Fantasy Football WR Rankings - Week 1
The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Saturday night around Midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest of the season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis.
Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.
Can't wait for the rankings? Follow us on Twitter and fire away!
Ryan Fowler @FOXSportsFowler
Adam Meyer @FOXSportsMeyer
John Halpin @jhalpin37
D.J. Foster @FOXSportsFoster
Fantasy Football Hot Links
Weekly fantasy football news and information
Complete 2016 Fantasy Football Player Rankings
2016 Weekly Fantasy Football Rankings
Player | Opponent | Fowler | Meyer | Halpin | DJFoster | Avg |
---|---|---|---|---|---|---|
1. Antonio Brown (Pit - WR) | @Was | 1 | 1 | 2 | 1 | 1.3 |
2. Odell Beckham Jr. (NYG - WR) | @Dal | 2 | 2 | 1 | 2 | 1.8 |
3. Julio Jones (Atl - WR) | TB | 3 | 3 | 3 | 3 | 3.0 |
4. DeAndre Hopkins (Hou - WR) | Chi | 9 | 4 | 4 | 4 | 5.3 |
5. Allen Robinson (Jac - WR) | GB | 6 | 5 | 5 | 6 | 5.5 |
6. Amari Cooper (Oak - WR) | @NO | 7 | 8 | 8 | 5 | 7.0 |
7. A.J. Green (Cin - WR) | @NYJ | 12 | 7 | 7 | 9 | 8.8 |
8. Dez Bryant (Dal - WR) | NYG | 5 | 9 | 14 | 8 | 9.0 |
9. Mike Evans (TB - WR) | @Atl | 8 | 12 | 6 | 11 | 9.3 |
10. Jordy Nelson (GB - WR) | @Jac | 4 | 6 | 15 | 14 | 9.8 |
11. Keenan Allen (SD - WR) | @KC | 11 | 13 | 11 | 7 | 10.5 |
12. Brandon Marshall (NYJ - WR) | Cin | 10 | 11 | 12 | 10 | 10.8 |
13. Sammy Watkins (Buf - WR) | @Bal | 15 | 10 | 9 | 15 | 12.3 |
14. Brandin Cooks (NO - WR) | Oak | 13 | 14 | 13 | 12 | 13.0 |
15. T.Y. Hilton (Ind - WR) | Det | 16 | 16 | 10 | 17 | 14.8 |
16. Alshon Jeffery (Chi - WR) | @Hou | 23 | 15 | 17 | 13 | 17.0 |
17. Randall Cobb (GB - WR) | @Jac | 19 | 18 | 20 | 20 | 19.3 |
18. Demaryius Thomas (Den - WR) | Car | 20 | 21 | 21 | 16 | 19.5 |
19. Donte Moncrief (Ind - WR) | Det | 18 | 23 | 19 | 21 | 20.3 |
20. Eric Decker (NYJ - WR) | Cin | 14 | 19 | 27 | 22 | 20.5 |
21. Jeremy Maclin (KC - WR) | SD | 26 | 17 | 23 | 19 | 21.3 |
22. Golden Tate (Det - WR) | @Ind | 22 | 22 | 16 | 29 | 22.3 |
23. Michael Floyd (Ari - WR) | NE | 17 | 27 | 24 | 23 | 22.8 |
24. Doug Baldwin (Sea - WR) | Mia | 29 | 20 | 18 | 24 | 22.8 |
25. Jarvis Landry (Mia - WR) | @Sea | 28 | 31 | 28 | 18 | 26.3 |
26. Marvin Jones Jr. (Det - WR) | @Ind | 35 | 24 | 25 | 25 | 27.3 |
27. Julian Edelman (NE - WR) | @Ari | 21 | 30 | 26 | 34 | 27.8 |
28. Jordan Matthews (Phi - WR) | Cle | 27 | 32 | 29 | 26 | 28.5 |
29. Emmanuel Sanders (Den - WR) | Car | 24 | 33 | 30 | 31 | 29.5 |
30. DeSean Jackson (Was - WR) | Pit | 33 | 28 | 32 | 28 | 30.3 |
31. Larry Fitzgerald (Ari - WR) | NE | 30 | 26 | 31 | 36 | 30.8 |
32. Michael Crabtree (Oak - WR) | @NO | 49 | 29 | 22 | 27 | 31.8 |
33. Sterling Shepard (NYG - WR) | @Dal | 25 | 37 | 34 | 37 | 33.3 |
34. Allen Hurns (Jac - WR) | GB | 31 | 36 | 36 | 30 | 33.3 |
35. Kelvin Benjamin (Car - WR) | @Den | 34 | 25 | 33 | 41 | 33.3 |
36. Tyler Lockett (Sea - WR) | Mia | 32 | 38 | 38 | 35 | 35.8 |
37. John Brown (Ari - WR) | NE | 38 | 35 | 39 | 33 | 36.3 |
38. Vincent Jackson (TB - WR) | @Atl | 41 | 41 | 37 | 40 | 39.8 |
39. Willie Snead (NO - WR) | Oak | 52 | 39 | 45 | 32 | 42.0 |
40. Corey Coleman (Cle - WR) | @Phi | 40 | 43 | 43 | 46 | 43.0 |
41. Devin Funchess (Car - WR) | @Den | 43 | 49 | 40 | 42 | 43.5 |
42. Stefon Diggs (Min - WR) | @Ten | 47 | 45 | 44 | 38 | 43.5 |
43. Tavon Austin (LA - WR) | @SF | 50 | 42 | 42 | 44 | 44.5 |
44. Sammie Coates (Pit - WR) | @Was | 42 | 34 | 51 | 55 | 45.5 |
45. Torrey Smith (SF - WR) | LA | 46 | 40 | 46 | 51 | 45.8 |
46. Kamar Aiken (Bal - WR) | Buf | 61 | 48 | 35 | 39 | 45.8 |
47. Tajae Sharpe (Ten - WR) | Min | 36 | 46 | 49 | 59 | 47.5 |
48. Michael Thomas (NO - WR) | Oak | 37 | 47 | 58 | 53 | 48.8 |
49. Phillip Dorsett (Ind - WR) | Det | 56 | 53 | 41 | 50 | 50.0 |
50. Tyler Boyd (Cin - WR) | @NYJ | 45 | 50 | 52 | 56 | 50.8 |
51. Travis Benjamin (SD - WR) | @KC | 62 | 54 | 48 | 49 | 53.3 |
52. Kevin White (Chi - WR) | @Hou | 59 | 57 | 60 | 43 | 54.8 |
53. Rishard Matthews (Ten - WR) | Min | 39 | 73 | 56 | 52 | 55.0 |
54. Will Fuller (Hou - WR) | Chi | 57 | 51 | 55 | 64 | 56.8 |
55. Mohamed Sanu (Atl - WR) | TB | 68 | 66 | 53 | 47 | 58.5 |
56. Pierre Garcon (Was - WR) | Pit | 70 | 44 | 59 | 70 | 60.8 |
57. Mike Wallace (Bal - WR) | Buf | 54 | 64 | 50 | 76 | 61.0 |
58. Nelson Agholor (Phi - WR) | Cle | 44 | 65 | 72 | 66 | 61.8 |
59. Ted Ginn Jr. (Car - WR) | @Den | 65 | 67 | 61 | 54 | 61.8 |
60. Steve Smith Sr. (Bal - WR) | Buf | 53 | 60 | 68 | 68 | 62.3 |
Week 1 Sunday Morning Fantasy Chat