National Football League
Fantasy Football RB Rankings - Week 10
National Football League

Fantasy Football RB Rankings - Week 10

Updated Mar. 4, 2020 8:39 p.m. ET

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season.  Our weekly rankings are based on that week's matchup and not a rest of the season ranking.  Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.

Can't wait for the rankings?  Follow us on Twitter and fire away!

Ryan Fowler @FOXSportsFowler

ADVERTISEMENT

Adam Meyer @FOXSportsMeyer

John Halpin @jhalpin37

D.J. Foster @FOXSportsFoster

Fantasy Football Hot Links

Weekly fantasy football podcasts

Weekly fantasy football news and information

Complete 2015 Fantasy Football Player Rankings

2015 Weekly Fantasy Football Rankings

QB | RB | WR | TE | DST | K

Player Fowler Meyer Halpin DJFoster Avg
1. Adrian Peterson (Min - RB) 2 2 2 1 1.8
2. Todd Gurley (StL - RB) 3 1 1 2 1.8
3. DeAngelo Williams (Pit - RB) 1 6 4 3 3.5
4. DeMarco Murray (Phi - RB) 4 3 3 4 3.5
5. Lamar Miller (Mia - RB) 5 4 8 7 6.0
6. Mark Ingram (NO - RB) 6 8 5 8 6.8
7. Marshawn Lynch (Sea - RB) 8 11 6 9 8.5
8. Chris Ivory (NYJ - RB) 10 5 13 6 8.5
9. LeGarrette Blount (NE - RB) 9 10 7 10 9.0
10. Justin Forsett (Bal - RB) 16 7 10 5 9.5
11. Darren McFadden (Dal - RB) 7 16 12 11 11.5
12. Doug Martin (TB - RB) 12 9 14 12 11.8
13. Latavius Murray (Oak - RB) 15 15 9 16 13.8
14. Charcandrick West (KC - RB) 13 12 16 17 14.5
15. Jonathan Stewart (Car - RB) 14 19 11 14 14.5
16. T.J. Yeldon (Jac - RB) 17 17 15 19 17.0
17. LeSean McCoy (Buf - RB) 21 14 18 15 17.0
18. Jeremy Langford (Chi - RB) 24 21 17 13 18.8
19. Jeremy Hill (Cin - RB) 20 13 22 23 19.5
20. Chris Johnson (Ari - RB) 18 18 23 20 19.8
21. James Starks (GB - RB) 11 31 19 21 20.5
22. Giovani Bernard (Cin - RB) 19 25 20 18 20.5
23. Antonio Andrews (Ten - RB) 32 20 24 25 25.3
24. Duke Johnson Jr. (Cle - RB) 25 23 30 27 26.3
25. Alfred Blue (Hou - RB) 29 27 21 28 26.3
26. Eddie Lacy (GB - RB) 23 24 35 24 26.5
27. Ryan Mathews (Phi - RB) 28 28 25 26 26.8
28. Ronnie Hillman (Den - RB) 26 32 31 22 27.8
29. Karlos Williams (Buf - RB) 27 30 28 30 28.8
30. C.J. Anderson (Den - RB) 36 22 27 32 29.3
31. Matt Jones (Was - RB) 22 34 26 38 30.0
32. Isaiah Crowell (Cle - RB) 38 26 32 29 31.3
33. Shane Vereen (NYG - RB) 30 29 37 33 32.3
34. Charles Sims (TB - RB) 33 37 29 35 33.5
35. Rashad Jennings (NYG - RB) 31 40 33 34 34.5
36. Alfred Morris (Was - RB) 37 41 40 31 37.3
37. C.J. Spiller (NO - RB) 44 36 41 36 39.3
38. James White (NE - RB) 35 43 39 43 40.0
39. Theo Riddick (Det - RB) 41 49 38 37 41.3
40. Dexter McCluster (Ten - RB) 48 45 36 41 42.5
41. Ameer Abdullah (Det - RB) 39 39 44 50 43.0
42. Brandon Bolden (NE - RB) 51 33 45 44 43.3
43. Joique Bell (Det - RB) 40 51 34 49 43.5
44. Chris Thompson (Was - RB) 34 57 47 39 44.3
45. Darren Sproles (Phi - RB) 46 46 42 48 45.5
46. Andre Ellington (Ari - RB) 45 55 48 45 48.3
47. Marcel Reece (Oak - RB) 50 52 51 40 48.3
48. David Johnson (Ari - RB) 47 38 50 59 48.5
49. Andre Williams (NYG - RB) 42 58 49 47 49.0
50. Chris Polk (Hou - RB) 54 60 43 42 49.8
51. Zac Stacy (NYJ - RB) 49 44 65 51 52.3
52. Mike Tolbert (Car - RB) 71 42 53 57 55.8
53. Christine Michael (Dal - RB) 58 53 60 54 56.3
54. Orleans Darkwa (NYG - RB) 67 54 54 52 56.8
55. Javorius Allen (Bal - RB) 63 61 56 60 60.0
share


Get more from National Football League Follow your favorites to get information about games, news and more