Super Bowl Individual Leaders
Att. Yds. Avg. TD
Tim Smith, Washington vs. Denver, 1988 (XXII) 22 204 9.3 2
Marcus Allen, L.A.Raiders vs. Washington, 1984 (XVIII) 20 191 9.6 2
John Riggins, Washington vs. Miami, 1983 (XVII) 38 166 4.4 1
Franco Harris, Pittsburgh vs. Minnesota, 1975 (IX) 34 158 4.6 1
Terrell Davis, Denver vs. Green Bay, 1998 (XXXII) 30 157 5.2 3
Larry Csonka, Miami vs. Minnesota, 1974 (VIII) 33 145 4.4 2
Clarence Davis, Oakland vs. Minnesota, 1977 (XI) 16 137 8.6 0
Thurman Thomas, Buffalo vs. N.Y. Giants, 1991 (XXV) 15 135 9.0 1
Emmitt Smith, Dallas vs. Buffalo, 1994 (XXVIII) 30 132 4.4 2
Michael Pittman, Tampa Bay vs. Oakland, 2003 (XXXVII) 29 124 4.3 0
Matt Snell, N.Y. Jets vs. Baltimore, 1969 (III) 30 121 4.0 1
Tom Matte, Baltimore vs. N.Y. Jets, 1969 (III) 11 116 10.5 0
Dominic Rhodes, Indianapolis vs. Chicago, 2007 (XLI) 21 113 5.4 1
Larry Csonka, Miami vs. Washington, 1973 (VII) 15 112 7.5 0
Thomas Jones, Chicago vs. Indianapolis, 2007 (XLI) 15 112 7.5 0
Emmitt Smith, Dallas vs. Buffalo, 1993 (XXVII) 22 108 4.9 1
Ottis Anderson, N.Y. Giants vs. Buffalo, 1991 (XXV) 21 102 4.9 1
Terrell Davis, Denver vs. Atlanta, 1999 (XXXIII) 25 102 4.1 0
Jamal Lewis, Baltimore vs. N.Y. Giants, 2001 (XXXV) 27 102 3.8 1
Rec. Yds. Avg. TD
Jerry Rice, San Francisco vs. Cincinnati, 1989 (XXIII) 11 215 19.5 1
Ricky Sanders, Washington vs. Denver, 1988 (XXII) 9 193 21.4 2
Isaac Bruce, St. Louis vs. Tennessee, 2000 (XXXIV) 6 162 27.0 1
Lynn Swann, Pittsburgh vs. Dallas, 1976 (X) 4 161 40.3 1
Andre Reed, Buffalo vs. Dallas, 1993 (XXVII) 8 152 19.0 0
Rod Smith, Denver vs. Atlanta, 1999 (XXXIII) 5 152 30.4 1
Jerry Rice, San Francisco vs. San Diego, 1995 (XXIX) 10 149 14.9 3
Jerry Rice, San Francisco vs. Denver, 1990 (XXIV) 7 148 21.1 3
Deion Branch, New England vs. Carolina, 2004 (XXVIII) 10 143 14.3 1
Muhsin Muhammad, Carolina vs. New Eng., 2004 (XXVIII) 4 140 35.0 1
Max McGee, Green Bay vs. Kansas City, 1967 (I) 7 138 19.7 2
George Sauer, N.Y.Jets vs. Baltimore, 1969 (III) 8 133 16.6 0
Deion Branch, New England vs. Phila., 2005 (XXXIX) 11 133 12.1 0
Santonio Holmes, Pittsburgh vs. Arizona, 2009 (XLIII) 9 131 14.6 1
Willie Gault, Chicago vs. New England, 1986 (XX) 4 129 32.3 0
Larry Fitzgerald, Arizona vs. Pitt., 2009 (XLIII) 7 127 18.1 2
Antonio Freeman, Green Bay vs. Denver, 1998 (XXXII) 9 126 14.0 2
Lynn Swann, Pittsburgh vs. Dallas, 1979 (XIII) 7 124 17.7 1
Hines Ward, Pittsburgh vs. Seattle, 2006 (XL) 7 124 17.7 1
Terrell Owens, Philadelphia vs. New Eng., 2005 (XXXIX) 9 122 13.6 0
John Stallworth, Pittsburgh vs. L.A. Rams, 1980 (XIV) 3 121 40.3 1
Vance Johnson, Denver vs. N.Y. Giants, 1987 (XXI) 5 121 24.2 1
John Stallworth, Pittsburgh vs. Dallas, 1979 (XIII) 3 115 38.3 2
Gary Clark, Washington vs. Buffalo, 1992 (XXVI) 7 114 16.3 1
Michael Irvin, Dallas vs. Buffalo, 1993 (XXVII) 6 114 19.0 2
Art Monk, Washington vs. Buffalo, 1992 (XXVI) 7 113 16.1 0
John Henderson, Minnesota vs. Kansas City, 1970 (IV) 7 111 15.9 0
Torry Holt, St. Louis vs. Tennessee, 2000 (XXXIV) 7 109 15.6 1
Cris Collinsworth, Cin. vs. San Francisco, 1982 (XVI) 5 107 21.4 0
Antonio Freeman, Green Bay vs. New England, 1997 (XXXI) 3 105 35.0 1
Dan Ross, Cincinnati vs. San Francisco, 1982 (XVI) 11 104 9.5 2
Wes Welker, New England vs. N.Y. Giants, 2008 (XLII) 11 103 9.4 0
Roger Craig, San Francisco vs. Cincinnati, 1989 (XXIII) 8 101 12.6 0
Att. Cmp. Yds TD Int
Kurt Warner, St. Louis vs. Tennessee, 2000 (XXXIV) 45 24 414 2 0
Kurt Warner, Arizona vs. New England, 2009 (XLIII) 43 31 377 3 1
Kurt Warner, St. Louis vs. New England, 2002 (XXXVI) 44 28 365 1 2
Joe Montana, San Francisco vs. Cincinnati, 1989 (XXIII) 36 23 357 2 0
Donovan McNabb, Phil. vs. New England, 2005 (XXXIX) 51 30 357 3 3
Tom Brady, New England vs. Carolina, 2004 (XXVIII) 48 32 354 3 1
Doug Williams, Washington vs. Denver, 1988 (XXII) 29 18 340 4 1
John Elway, Denver vs. Atlanta, 1999 (XXXIII) 29 18 336 1 1
Joe Montana, San Francisco vs. Miami, 1985 (XIX) 35 24 331 3 0
Steve Young, San Francisco vs. San Diego, 1995 (XXIX) 36 24 325 6 0
Jake Delhomme, Carolina vs. New England, 2004 (XXVIII) 33 16 323 3 0
Terry Bradshaw, Pittsburgh vs. Dallas, 1979 (XIII) 30 17 318 4 1
Dan Marino, Miami vs. San Francisco, 1985 (XIX) 50 29 318 1 2
Terry Bradshaw, Pittsburgh vs. L.A. Rams, 1980 (XIV) 21 14 309 2 3
John Elway, Denver vs. N.Y. Giants, 1987 (XXI) 37 22 304 1 1
Ken Anderson, Cincinnati vs. San Francisco, 1982 (XVI) 34 25 300 2 2
---
75, Willie Parker, Pittsburgh vs. Seattle, 2006, (XL) - TD
74, Marcus Allen, L.A. Raiders vs. Washington, 1984 (XVIII) - TD
58, Tom Matte, Baltimore vs. N.Y.Jets, 1969 (III)
58, Tim Smith, Washington vs. Denver, 1988 (XXII) - TD
52, Thomas Jones, Chicago vs. Indianapolis, 2007 (XLI)
85, Jake Delhomme to Muhsin Muhammad, Carolina vs. New England, 2004 (XXVIII) - TD
81, Brett Favre to Antonio Freeman, Green Bay vs. New England, 1997 (XXXI) - TD
80, Jim Plunkett to Kenny King, Oakland vs. Philadelphia, 1981 (XV) - TD
80, Doug Williams to Ricky Sanders, Washington vs. Denver, 1988 (XXII) - TD
80, John Elway to Rod Smith, Denver vs. Atlanta, 1999 (XXXIII) - TD
76, David Woodley to Jimmy Cefalo, Miami vs. Washington, 1983 (XVII) - TD
75, John Unitas to John Mackey, Baltimore vs. Dallas, 1971 (V) -TD
75, Terry Bradshaw to John Stallworth, Pittsburgh vs. Dallas, 1979 (XIII) -TD
45, John Taylor, San Francisco vs. Cincinnati, 1989 (XXIII)
34, Darrell Green, Washington vs. L.A. Raiders, 1984 (XVIII)
34, Desmond Howard, Green Bay vs. New England, 1997 (XXXI)
34, Jermaine Lewis, Baltimore vs. N.Y. Giants, 2001 (XXXV)
31, Willie Wood, Green Bay vs. Oakland, 1968 (II)
99, Desmond Howard, Green Bay vs. New England, 1997 (XXXI) - TD
98, Andre Coleman, San Diego vs. San Francisco, 1995 (XXIX) - TD
98, Fulton Walker, Miami vs. Washington, 1983 (XVII) - TD
97, Ron Dixon, N.Y. Giants vs. Baltimore, 2001 (XXXV) - TD
94, Tim Dwight, Atlanta vs. Denver, 1999 (XXXIII) - TD
100, James Harrison, Pittsburgh vs. Arizona, 2009 (XLIII) - TD
76, Kelly Herndon, Seattle vs. Pittsburgh, 2006, (XL)
75, Willie Brown, Oakland vs. Minnesota, 1977 (XI) - TD
60, Herb Adderley, Green Bay vs. Oakland, 1968 (II) - TD
58, Darrien Gordon, Denver vs. Atlanta, 1999 (XXXIII) - TD
56, Kelvin Hayden, Indianapolis vs. Chicago, 2007 (XLI) - TD
55, Jake Scott, Miami vs. Washington, 1973 (VII)
50, Willie Wood, Green Bay vs. Kansas City, 1967 (I)
50, Dwight Smith, Tampa Bay vs. Oakland, 2003 (XXXVII) - TD
63, Lee Johnson, Cincinnati vs. San Francisco, 1989 (XXIII)
62, Rich Camarillo, New England vs. Chicago, 1986 (XX)
61, Jerrel Wilson, Kansas City vs. Green Bay, 1967 (I)
60, Chris Gardocki, Pittsburgh vs. Seattle, 2006 (XL)
59, Jerrel Wilson, Kansas City vs. Minnesota, 1970 (IV)
59, Bobby Walden, Pittsburgh vs. Dallas, 1976 (X)
59, Ken Clark, L.A. Rams vs. Pittsburgh, 1980 (XIV)
59, Sean Landeta, N.Y. Giants vs. Denver, 1987 (XXI)
54, Steve Christie, Buffalo vs. Dallas, 1994 (XVIII)
51, Jason Elam, Denver vs. Green Bay, 1998 (XXXII)
50, Jeff Wilkins, St. Louis vs. New England, 2002 (XXXVI)
50, John Kasay, Carolina vs. New England, 2004 (XXVIII)
48, Jan Stenerud, Kansas City vs. Minnesota, 1970 (IV)
48, Rich Karlis, Denver vs. N.Y. Giants, 1987 (XXI)
48, Adam Vinatieri, New England vs. St. Louis, 2002 (XXXVI)