SEATTLE SEAHAWKS
COMP AVG TD INT
PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Hasselbeck 314 189 60.2 2110 6.72 8 2.5 7 2.2 68 79.4
Whitehurst 29 16 55.2 166 5.72 1 3.4 3 10.3 36t 43.8
M. Robinson 1 1 100.0 28 28.00 0 0.0 0 0.0 28 118.8
TEAM 344 206 59.9 2304 6.70 9 2.6 10 2.9 68 76.5
OPPONENTS 393 220 56.0 3002 7.64 16 4.1 9 2.3 69t 84.6
RUSHING ATT YARDS AVG LONG TD
Forsett 93 407 4.4 32 2
M. Lynch 81 253 3.1 39 2
L. Washington 18 59 3.3 21 0
Hasselbeck 16 53 3.3 20t 2
Ju. Jones 12 30 2.5 6 0
M. Robinson 4 24 6.0 15 0
Obomanu 2 17 8.5 13 0
De. Butler 1 4 4.0 4 0
G. Tate 1 1 1.0 1 0
Mi. Williams 1 0 0.0 0 0
Whitehurst 6 -2 -0.3 2 0
J. Ryan 1 -9 -9.0 -9 0
TEAM 236 837 3.5 39 6
OPPONENTS 269 1054 3.9 49 9
RECEIVING NO. YARDS AVG LONG TD
Mi. Williams 52 654 12.6 68 1
De. Butler 25 265 10.6 63t 3
Carlson 25 254 10.2 37 1
Forsett 24 201 8.4 21 0
Stokley 17 210 12.4 36 0
Obomanu 15 231 15.4 42 3
D. Branch 13 112 8.6 41 1
G. Tate 10 151 15.1 52 0
M. Lynch 9 61 6.8 22 0
C. Baker 6 87 14.5 44 0
M. Robinson 5 30 6.0 13 0
L. Washington 4 37 9.3 28 0
Morrah 1 11 11.0 11 0
TEAM 206 2304 11.2 68 9
OPPONENTS 220 3002 13.6 69t 16
INTERCEPTIONS NO. YARDS AVG LONG TD
E. Thomas 5 68 13.6 34 0
Jor. Babineaux 1 20 20.0 20 0
Hawthorne 1 5 5.0 5 0
K. Jennings 1 0 0.0 0 0
Trufant 1 32 32.0 32t 1
TEAM 9 125 13.9 34 1
OPPONENTS 10 119 11.9 28 0
SACKS NO.
Clemons 7.5
Milloy 4.0
R. Brock 3.0
A. Curry 3.0
Jor. Babineaux 1.5
R. Bryant 1.0
Chancellor 1.0
C. Cole 1.0
D. Davis 1.0
Herring 1.0
Ro. Lewis 1.0
Mebane 1.0
TEAM 26.0
OPPONENTS 24.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
J. Ryan 51 2190 42.9 37.3 19 63 0
TEAM 51 2190 42.9 37.3 19 63 0
OPPONENTS 48 2062 43.0 34.9 20 63 0
PUNT RETURNS NO. FC YARDS AVG LONG TD
G. Tate 15 6 171 11.4 63 0
L. Washington 5 3 119 23.8 48 0
Forsett 3 0 17 5.7 12 0
Thurmond 1 0 0 0.0 0 0
TEAM 24 9 307 12.8 63 0
OPPONENTS 26 14 270 10.4 89t 1
KICKOFF RETURNS NO. YARDS AVG LONG TD
L. Washington 28 849 30.3 101t 2
Morrah 4 46 11.5 14 0
A. McCoy 1 3 3.0 3 0
G. Tate 1 10 10.0 10 0
TEAM 34 908 26.7 101t 2
OPPONENTS 29 653 22.5 71 0
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
St. Andrews 0 1 0
D. Branch 1 0 0
R. Brock 0 0 1
R. Bryant 0 0 2
Clemons 0 0 1
K. Cox 0 0 1
D. Davis 0 0 1
Hasselbeck 3 0 0
Hawthorne 0 0 1
Ro. Lewis 0 0 1
M. Lynch 2 0 0
G. Tate 1 1 0
Thurmond 1 0 0
Trufant 0 0 1
L. Washington 1 0 0
Whitehurst 1 1 0
TEAM 10 2 9
OPPONENTS 13 3 7
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 20 64 48 53 0 185
OPPONENTS 62 66 49 56 0 233
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS
Mare 0 0 0 0 18 18 19 22 51 0 75
De. Butler 3 0 3 0 0 0 0 0 0 0 18
Obomanu 3 0 3 0 0 0 0 0 0 0 18
Forsett 2 2 0 0 0 0 0 0 0 0 12
Hasselbeck 2 2 0 0 0 0 0 0 0 0 12
M. Lynch 2 2 0 0 0 0 0 0 0 0 12
L. Washington 2 0 0 2 0 0 0 0 0 0 12
D. Branch 1 0 1 0 0 0 0 0 0 0 6
Carlson 1 0 1 0 0 0 0 0 0 0 6
Trufant 1 0 0 1 0 0 0 0 0 0 6
Mi. Williams 1 0 1 0 0 0 0 0 0 0 6
Jor. Babineaux 0 0 0 0 0 0 0 0 0 1 2
TEAM 18 6 9 3 18 18 19 22 51 1 185
OPPONENTS 26 9 16 1 23 23 16 19 49 1 233
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Mare 2/ 2 9/11 3/ 3 4/ 4 1/2
TEAM 2/ 2 9/11 3/ 3 4/ 4 1/2
OPPONENTS 0/ 0 10/11 5/ 5 1/ 2 0/1