National Football League
CAROLINA PANTHERS
National Football League

CAROLINA PANTHERS

Published Nov. 25, 2010 3:15 p.m. ET

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

Mat. Moore 143 79 55.2 857 5.99 5 3.5 10 7.0 39 55.6

Clausen 138 67 48.6 692 5.01 1 0.7 4 2.9 55t 53.8

ADVERTISEMENT

St. Pierre 28 13 46.4 173 6.18 1 3.6 2 7.1 88t 48.7

Pike 12 6 50.0 47 3.92 0 0.0 0 0.0 22 60.1

TEAM 321 165 51.4 1769 5.51 7 2.2 16 5.0 88t 54.4

OPPONENTS 323 200 61.9 2144 6.64 15 4.6 11 3.4 56t 82.6

RUSHING ATT YARDS AVG LONG TD

DeA. Williams 87 361 4.1 39t 1

Goodson 61 270 4.4 45 0

J. Stewart 69 208 3.0 24 1

Clausen 17 43 2.5 11 0

Sutton 7 41 5.9 32 0

Mat. Moore 5 25 5.0 8 0

Fiammetta 3 14 4.7 11 0

A. Edwards 1 7 7.0 7 0

Vaughan 3 7 2.3 6 1

Senn 1 5 5.0 5 0

J. Baker 1 0 0.0 0 0

Gettis 2 -17 -8.5 -6 0

TEAM 257 964 3.8 45 3

OPPONENTS 322 1284 4.0 68t 8

RECEIVING NO. YARDS AVG LONG TD

St. Smith 34 411 12.1 37t 2

Gettis 25 400 16.0 88t 3

Goodson 25 184 7.4 23 0

Rosario 21 170 8.1 26 0

LaFell 20 264 13.2 44 1

Je. King 13 87 6.7 14 0

DeA. Williams 11 61 5.5 14 0

J. Stewart 5 85 17.0 55t 1

Clowney 4 46 11.5 25 0

Sutton 3 15 5.0 8 0

Fiammetta 2 6 3.0 4 0

Jarrett 2 40 20.0 21 0

TEAM 165 1769 10.7 88t 7

OPPONENTS 200 2144 10.7 56t 15

INTERCEPTIONS NO. YARDS AVG LONG TD

Godfrey 4 94 23.5 38 0

R. Marshall 2 66 33.0 66 0

Jame. Anderson 1 1 1.0 1 0

E. Brown 1 0 0.0 0 0

E. Johnson 1 5 5.0 5 0

Munnerlyn 1 2 2.0 2 0

Pugh 1 -2 -2.0 -2 0

TEAM 11 166 15.1 66 0

OPPONENTS 16 218 13.6 34 4

SACKS NO.

Charle. Johnson 4.5

Jame. Anderson 2.5

E. Brown 2.0

Hardy 2.0

Landri 2.0

Connor 1.0

R. Marshall 1.0

N. Harris 0.5

N. Hayden 0.5

TEAM 16.0

OPPONENTS 30.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

J. Baker 59 2554 43.3 37.3 14 57 0

TEAM 59 2554 43.3 37.3 14 57 0

OPPONENTS 50 2212 44.2 36.9 16 63 1

PUNT RETURNS NO. FC YARDS AVG LONG TD

Munnerlyn 20 3 203 10.2 37 0

St. Smith 6 0 46 7.7 32 0

J. Williams 1 0 0 0.0 0 0

TEAM 27 3 249 9.2 37 0

OPPONENTS 35 11 272 7.8 50 0

KICKOFF RETURNS NO. YARDS AVG LONG TD

Goodson 30 686 22.9 46 0

Pugh 8 199 24.9 32 0

Dev. Thomas 3 63 21.0 26 0

Gettis 2 35 17.5 18 0

Munnerlyn 2 87 43.5 64 0

E. Norwood 1 17 17.0 17 0

TEAM 46 1087 23.6 64 0

OPPONENTS 26 619 23.8 84 0

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

Jame. Anderson 0 0 3

Brayton 0 0 1

Clausen 7 2 0

Goodson 3 2 0

Gross 0 1 0

Jansen 1 0 0

Je. King 0 1 0

R. Marshall 0 0 1

S. Martin 0 0 1

Mat. Moore 4 0 0

Munnerlyn 2 1 0

Rosario 0 0 1

Schwartz 0 1 0

St. Smith 3 1 0

J. Stewart 2 0 0

Wharton 0 1 0

DeA. Williams 1 0 0

G. Williams 0 1 0

TEAM 23 11 7

OPPONENTS 13 5 12

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 15 47 29 26 0 117

OPPONENTS 69 71 29 83 0 252

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

Kasay 0 0 0 0 10 10 15 17 55 0 55

Gettis 3 0 3 0 0 0 0 0 0 0 18

St. Smith 2 0 2 0 0 0 0 0 0 0 12

J. Stewart 2 1 1 0 0 0 0 0 0 0 12

LaFell 1 0 1 0 0 0 0 0 0 0 6

Vaughan 1 1 0 0 0 0 0 0 0 0 6

DeA. Williams 1 1 0 0 0 0 0 0 0 0 6

Hardy 0 0 0 0 0 0 0 0 0 1 2

TEAM 10 3 7 0 10 10 15 17 55 1 117

OPPONENTS 27 8 15 4 27 27 21 22 53 0 252

FIELD GOALS 1-19 20-29 30-39 40-49 50+

Kasay 0/ 0 4/ 4 1/ 1 7/ 8 3/4

TEAM 0/ 0 4/ 4 1/ 1 7/ 8 3/4

OPPONENTS 0/ 0 5/ 5 11/11 3/ 3 2/3

share


Get more from National Football League Follow your favorites to get information about games, news and more