National Football League
National Football League

Published Feb. 8, 2010 3:19 a.m. ET

W L Pct. PF PA

San Francisco 5 0 1.000 188 89

Baltimore Ravens 1 0 1.000 34 7

New Orleans 1 0 1.000 31 17

ADVERTISEMENT

N.Y. Jets 1 0 1.000 16 7

Tampa Bay 1 0 1.000 48 21

Pittsburgh 6 1 .857 168 133

Green Bay 3 1 .750 127 76

N.Y. Giants 3 1 .750 83 87

Dallas 5 3 .625 221 132

Oak.-L.A. Raiders 3 2 .600 132 114

Washington 3 2 .600 122 103

New England 3 3 .500 121 165

Baltimore-Indianapolis 2 2 .500 69 77

Chicago 1 1 .500 63 39

Kansas City 1 1 .500 33 42

Miami 2 3 .400 74 103

Denver 2 4 .333 115 206

St. Louis-L.A. Rams 1 2 .333 59 67

Arizona 0 1 .000 23 27

Atlanta 0 1 .000 19 34

Carolina 0 1 .000 29 32

San Diego 0 1 .000 26 49

Seattle 0 1 .000 10 21

Tennessee 0 1 .000 16 23

Cincinnati 0 2 .000 37 46

Philadelphia 0 2 .000 31 51

Buffalo 0 4 .000 73 139

Minnesota 0 4 .000 34 95

share


Get more from National Football League Follow your favorites to get information about games, news and more