NASCAR Cup Series
Phoenix starting lineup: Quicken Loans 500 qualifying results
NASCAR Cup Series

Phoenix starting lineup: Quicken Loans 500 qualifying results

Published Nov. 7, 2014 7:00 p.m. ET

Denny Hamlin is on the pole for Sunday's Quicken Loans 500, the ninth race in the 10-race Chase for the NASCAR Sprint Cup, after turning a fast lap of 142.113 mph in Friday's qualifying session at Phoenix International Raceway.

This race marks the final event of the Chase Eliminator Round, with four of the remaining eight drivers being eliminated from contention. Six of the remaining eight qualified 7th or better.

You can watch Sunday's race at 3 p.m. ET on ESPN, with coverage starting at 2 p.m. 

ADVERTISEMENT

Points standings | Upcoming schedule | Statistics

Sprint Cup Series starting lineup: Quicken Loans 500

at Phoenix International Raceway, Avondale, Ariz.

1-mile oval

1. (11) Denny Hamlin, Toyota, 142.113 mph.

2. (2) Brad Keselowski, Ford, 142.079.

3. (4) Kevin Harvick, Chevrolet, 141.995.

4. (22) Joey Logano, Ford, 141.794.

5. (20) Matt Kenseth, Toyota, 141.794.

6. (18) Kyle Busch, Toyota, 141.771.

7. (24) Jeff Gordon, Chevrolet, 141.665.

8. (42) Kyle Larson, Chevrolet, 141.321.

9. (55) Brian Vickers, Toyota, 141.287.

10. (41) Kurt Busch, Chevrolet, 141.188.

11. (27) Paul Menard, Chevrolet, 140.889.

12. (13) Casey Mears, Chevrolet, 139.746.

13. (99) Carl Edwards, Ford, 140.488.

14. (78) Martin Truex Jr., Chevrolet, 140.411.

15. (48) Jimmie Johnson, Chevrolet, 140.356.

16. (88) Dale Earnhardt Jr., Chevrolet, 140.285.

17. (15) Clint Bowyer, Toyota, 140.192.

18. (17) Ricky Stenhouse Jr., Ford, 140.187.

19. (1) Jamie McMurray, Chevrolet, 140.16.

20. (31) Ryan Newman, Chevrolet, 140.127.

21. (9) Marcos Ambrose, Ford, 140.045.

22. (5) Kasey Kahne, Chevrolet, 139.969.

23. (43) Aric Almirola, Ford, 139.958.

24. (47) AJ Allmendinger, Chevrolet, 139.746.

25. (3) Austin Dillon, Chevrolet, 139.697.

26. (33) Ty Dillon, Chevrolet, 139.432.

27. (51) Justin Allgaier, Chevrolet, 139.394.

28. (16) Greg Biffle, Ford, 139.34.

29. (14) Tony Stewart, Chevrolet, 139.195.

30. (7) Michael Annett, Chevrolet, 139.104.

31. (95) Michael McDowell, Ford, 138.873.

32. (10) Danica Patrick, Chevrolet, 138.851.

33. (36) Reed Sorenson, Chevrolet, 138.691.

34. (38) David Gilliland, Ford, 138.307.

35. (34) David Ragan, Ford, 138.281.

36. (98) Josh Wise, Chevrolet, 137.942.

37. (23) Alex Bowman, Toyota, Owner Points.

38. (40) Landon Cassill, Chevrolet, Owner Points.

39. (37) Mike Bliss, Chevrolet, Owner Points.

40. (26) Cole Whitt, Toyota, Owner Points.

41. (83) J.J. Yeley, Toyota, Owner Points.

42. (32) Joey Gase, Ford, Owner Points.

43. (66) Mike Wallace, Toyota, Owner Points.

Failed to Qualify

44. (75) Clay Rogers, Chevrolet, 137.31.

share


Get more from NASCAR Cup Series Follow your favorites to get information about games, news and more

in this topic