Kansas race results: Hollywood Casino 400
Chase race No. 4 is in the books, and Joey Logano is the winner of the Hollywood Casino 400 at Kansas Speedway. The win assures Logano of a spot in the next round of NASCAR's playoffs, regardless of how he performs at Charlotte and Talladega.
The news was not so good for Dale Earnhardt Jr. and Jimmie Johnson, who finished 39th and 40th, respectively after being involved in wrecks during the race. Brad Keselowski had his own troubles, finishing 36th after blowing a tire.
We take a look at how all 43 drivers finished Sunday at the Kansas track.
MORE: Schedule | Statistics | Full race coverage
Hollywood Casino 400 race results
at Kansas Speedway, Kansas City, Kan.
1.5-mile oval
(Starting position in parentheses)
1. (4) Joey Logano, Ford, 267 laps, 144.7 rating, 48 points, $364,356.
2. (18) Kyle Larson, Chevrolet, 267, 118.4, 42, $257,900.
3. (7) Kyle Busch, Toyota, 267, 104.6, 41, $222,096.
4. (15) Martin Truex Jr., Chevrolet, 267, 109.8, 40, $173,163.
5. (12) Carl Edwards, Ford, 267, 92, 39, $148,705.
6. (17) Ryan Newman, Chevrolet, 267, 101.8, 39, $135,545.
7. (25) Denny Hamlin, Toyota, 267, 89.9, 37, $126,470.
8. (16) Austin Dillon, Chevrolet, 267, 94.8, 36, $158,306.
9. (13) Paul Menard, Chevrolet, 267, 87.4, 35, $138,584.
10. (2) Brian Vickers, Toyota, 267, 82, 34, $142,220.
11. (20) AJ Allmendinger, Chevrolet, 267, 82, 33, $126,543.
12. (1) Kevin Harvick, Chevrolet, 267, 116.7, 33, $155,018.
13. (27) Matt Kenseth, Toyota, 267, 82.8, 31, $150,421.
14. (5) Jeff Gordon, Chevrolet, 267, 92, 31, $147,546.
15. (11) Greg Biffle, Ford, 267, 77.9, 29, $146,385.
16. (29) Danica Patrick, Chevrolet, 267, 67.9, 28, $111,310.
17. (9) Tony Stewart, Chevrolet, 267, 71.5, 27, $136,668.
18. (19) Clint Bowyer, Toyota, 267, 68.1, 26, $136,801.
19. (23) Ricky Stenhouse Jr., Ford, 267, 68.9, 25, $136,935.
20. (22) Marcos Ambrose, Ford, 267, 68.6, 24, $127,955.
21. (35) Landon Cassill, Chevrolet, 267, 60, 0, $99,710.
22. (10) Kasey Kahne, Chevrolet, 265, 89.1, 23, $115,110.
23. (39) Cole Whitt, Toyota, 264, 48.1, 21, $98,385.
24. (36) Michael Annett, Chevrolet, 264, 55.9, 20, $113,843.
25. (14) Jamie McMurray, Chevrolet, 263, 93.2, 20, $131,699.
26. (30) Reed Sorenson, Chevrolet, 263, 55.8, 18, $110,518.
27. (37) David Ragan, Ford, 262, 44.4, 17, $115,318.
28. (26) Casey Mears, Chevrolet, 262, 54.1, 16, $112,607.
29. (38) J.J. Yeley, Toyota, 262, 46.7, 0, $94,360.
30. (31) David Gilliland, Ford, 262, 43.4, 14, $101,110.
31. (3) Aric Almirola, Ford, 260, 65.9, 13, $128,346.
32. (33) Alex Bowman, Toyota, 259, 36.4, 12, $91,210.
33. (40) Timmy Hill, Chevrolet, 259, 32.5, 11, $91,010.
34. (43) Mike Wallace, Toyota, 259, 29.9, 0, $98,810.
35. (28) Michael McDowell, Ford, 258, 41.1, 9, $90,575.
36. (6) Brad Keselowski, Ford, 222, 77.4, 9, $135,793.
37. (42) Joey Gase, Ford, 213, 29.9, 0, $90,156.
38. (34) Josh Wise, Chevrolet, 207, 31, 6, $84,465.
39. (8) Dale Earnhardt Jr., Chevrolet, 204, 88.9, 6, $88,465.
40. (32) Jimmie Johnson, Chevrolet, 180, 42, 4, $130,401.
41. (21) Justin Allgaier, Chevrolet, accident, 84, 51.4, 3, $80,465.
42. (24) Kurt Busch, Chevrolet, accident, 75, 36.9, 3, $68,465.
43. (41) Mike Bliss, Chevrolet, vibration, 17, 27.3, 0, $64,965.
Race Statistics
Average Speed of Race Winner: 141.951 mph.
Time of Race: 2 hours, 49 minutes, 17 seconds.
Margin of Victory: 0.479 seconds.
Caution Flags: 8 for 34 laps.
Lead Changes: 25 among 9 drivers.
Lap Leaders: K.Harvick 1-43; J.McMurray 44-46; J.Gordon 47; B.Keselowski 48-49; J.McMurray 50-71; K.Harvick 72; J.McMurray 73-74; K.Harvick 75; D.Earnhardt Jr. 76-82; K.Harvick 83; D.Earnhardt Jr. 84-89; K.Harvick 90; D.Earnhardt Jr. 91-122; J.Logano 123-126; K.Harvick 127-134; J.Logano 135-161; K.Kahne 162-163; J.Logano 164-166; K.Harvick 167; J.Logano 168-192; K.Harvick 193-197; J.Logano 198-231; R.Newman 232-233; Ku.Busch 234; R.Newman 235-238; J.Logano 239-267.
Leaders Summary (Driver, Times Led, Laps Led): J.Logano, 6 times for 122 laps; K.Harvick, 8 times for 61 laps; D.Earnhardt Jr., 3 times for 45 laps; J.McMurray, 3 times for 27 laps; R.Newman, 2 times for 6 laps; K.Kahne, 1 time for 2 laps; B.Keselowski, 1 time for 2 laps; J.Gordon, 1 time for 1 lap; Ku.Busch, 1 time for 1 lap.
Wins: B.Keselowski, 5; J.Logano, 5; J.Gordon, 4; D.Earnhardt Jr., 3; J.Johnson, 3; C.Edwards, 2; K.Harvick, 2; A.Allmendinger, 1; A.Almirola, 1; Ku.Busch, 1; Ky.Busch, 1; D.Hamlin, 1; K.Kahne, 1.
Top 16 in Points: 1. J.Logano, 3,048; 2. Ky.Busch, 3,041; 3. C.Edwards, 3,039; 4. R.Newman, 3,039; 5. D.Hamlin, 3,037; 6. K.Harvick, 3,033; 7. M.Kenseth, 3,031; 8. J.Gordon, 3,031; 9. K.Kahne, 3,023; 10. B.Keselowski, 3,009; 11. D.Earnhardt Jr., 3,006; 12. J.Johnson, 3,004; 13. A.Allmendinger, 2,110; 14. G.Biffle, 2,101; 15. Ku.Busch, 2,076; 16. A.Almirola, 2,074.