Frank Thomas Career Stats
Year, Team AB R H HR RBI AVG
1990, ChW 191 39 63 7 31 .330
1991, ChW 559 104 178 32 109 .318
1992, ChW 573 108 185 24 115 .323
1993, ChW 549 106 174 41 128 .317
1994, ChW 399 106 141 38 101 .353
1995, ChW 493 102 152 40 111 .308
1996, ChW 527 110 184 40 134 .349
1997, ChW 530 110 184 35 125 .347
1998, ChW 585 109 155 29 109 .265
1999, ChW 486 74 148 15 77 .305
2000, ChW 582 115 191 43 143 .328
2001, ChW 68 8 15 4 10 .221
2002, ChW 523 77 132 28 92 .252
2003, ChW 546 87 146 42 105 .267
2004, ChW 240 53 65 18 49 .271
2005, ChW 105 19 23 12 26 .219
2006, Oak 466 79 126 39 114 .270
2007, Tor 531 63 147 26 95 .277
2008, Tor-Oak 246 27 59 8 30 .240
Totals 8199 1494 2468 521 1704 .301
---
Year, Opp. AB R H HR RBI AVG
2000, Sea 9 0 0 0 0 .000
2006, Oak 10 3 5 2 2 .500
Totals 19 3 5 2 2 .263
---
Year, Opp. AB R H HR RBI AVG
1993, Tor 17 2 6 1 3 .353
2006, Oak 13 0 0 0 0 .000
Totals 30 2 6 1 3 .200
---
1 - Aug. 28, 1990 at Minnesota (Gary Wayne)
100 - Aug. 31, 1993 at N.Y. Yankees (Sterling Hitchcock)
200 - June 9, 1996 at Baltimore (Jimmy Haynes)
300 - Aug. 7, 199 at Oakland (Kevin Appier)
400 - July 25, 2003 vs. Tampa Bay (Jorge Sosa)
500 - June 28, 2007 at Minnesota (Carlos Silva)