Quail Hollow Championship Par Scores

Quail Hollow Championship Par Scores

Published May. 2, 2010 11:17 p.m. ET

Rory McIlroy (500), $1,170,000 72-73-66-62-273 -15

Phil Mickelson (300), $702,000 70-68-71-68-277 -11

Angel Cabrera (190), $442,000 70-67-73-68-278 -10

Brendon de Jonge (135), $312,000 70-73-70-66-279 -9

ADVERTISEMENT

Bo Van Pelt (110), $260,000 65-76-71-68-280 -8

Rickie Fowler (100), $234,000 73-70-71-67-281 -7

Mark Wilson (75), $175,964 73-72-70-67-282 -6

Padraig Harrington (75), $175,964 72-72-70-68-282 -6

Matt Jones (75), $175,964 74-71-69-68-282 -6

Scott McCarron (75), $175,964 70-75-67-70-282 -6

Jim Furyk (75), $175,964 75-65-71-71-282 -6

Anthony Kim (75), $175,964 72-69-70-71-282 -6

J.J. Henry (75), $175,964 68-71-71-72-282 -6

Kevin Na (57), $120,250 72-69-73-69-283 -5

Billy Mayfair (57), $120,250 68-68-71-76-283 -5

Steve Marino (55), $110,500 73-72-67-72-284 -4

Aron Price (52), $91,000 75-69-73-68-285 -3

Hunter Mahan (52), $91,000 71-71-73-70-285 -3

Tom Gillis (52), $91,000 71-69-74-71-285 -3

Robert Allenby (52), $91,000 71-70-72-72-285 -3

Davis Love III (52), $91,000 70-71-68-76-285 -3

Lucas Glover (46), $58,593 71-71-74-70-286 -2

Ricky Barnes (46), $58,593 69-72-74-71-286 -2

Carlos Franco (46), $58,593 72-71-71-72-286 -2

Nick Watney (46), $58,593 70-71-72-73-286 -2

Trevor Immelman (46), $58,593 74-68-71-73-286 -2

Jason Day (46), $58,593 73-71-69-73-286 -2

Bubba Watson (46), $58,593 70-73-69-74-286 -2

Ryuji Imada (38), $38,711 74-71-73-69-287 -1

Chad Campbell (38), $38,711 72-70-74-71-287 -1

Joe Ogilvie (38), $38,711 73-69-74-71-287 -1

Blake Adams (38), $38,711 73-71-72-71-287 -1

Chris Stroud (38), $38,711 73-71-71-72-287 -1

Chad Collins (38), $38,711 74-70-70-73-287 -1

Heath Slocum (38), $38,711 69-74-70-74-287 -1

Bill Haas (38), $38,711 71-70-70-76-287 -1

Dustin Johnson (38), $38,711 73-65-72-77-287 -1

Tim Petrovic (31), $27,950 74-71-73-70-288 E

Lee Westwood (0), $27,950 73-72-71-72-288 E

J.P. Hayes (31), $27,950 74-64-76-74-288 E

Geoff Ogilvy (31), $27,950 68-72-73-75-288 E

Paul Goydos (31), $27,950 68-70-73-77-288 E

Jarrod Lyle (26), $21,450 71-72-75-71-289 +1

Andres Romero (26), $21,450 68-76-74-71-289 +1

Brett Quigley (26), $21,450 73-72-73-71-289 +1

Henrik Bjornstad (26), $21,450 72-73-72-72-289 +1

Ross Fisher (0), $21,450 72-73-69-75-289 +1

Brad Faxon (22), $17,030 68-75-73-74-290 +2

Greg Chalmers (22), $17,030 70-71-74-75-290 +2

Will MacKenzie (22), $17,030 71-74-70-75-290 +2

Carl Pettersson (18), $15,297 74-71-78-68-291 +3

Aaron Baddeley (18), $15,297 73-72-73-73-291 +3

Bill Lunde (18), $15,297 73-72-73-73-291 +3

Zach Johnson (18), $15,297 71-73-73-74-291 +3

Chris Tidland (18), $15,297 72-71-73-75-291 +3

Charley Hoffman (18), $15,297 72-72-69-78-291 +3

Brian Gay (12), $14,365 73-71-76-72-292 +4

Kenny Perry (12), $14,365 66-79-75-72-292 +4

John Merrick (12), $14,365 72-70-76-74-292 +4

Mark Calcavecchia (12), $14,365 71-74-73-74-292 +4

Brian Stuard (12), $14,365 69-76-71-76-292 +4

Camilo Villegas (12), $14,365 67-72-73-80-292 +4

D.A. Points (6), $13,585 72-73-77-71-293 +5

Steve Wheatcroft (6), $13,585 75-70-78-70-293 +5

Charles Howell III (6), $13,585 74-71-75-73-293 +5

Rod Pampling (6), $13,585 70-75-73-75-293 +5

Johnson Wagner (6), $13,585 73-70-74-76-293 +5

Kevin Sutherland (6), $13,585 72-68-73-80-293 +5

Michael Connell (1), $12,870 76-69-76-73-294 +6

D.J. Trahan (1), $12,870 73-72-72-77-294 +6

Greg Owen (1), $12,870 74-71-71-78-294 +6

Stuart Appleby (1), $12,870 75-70-71-78-294 +6

Garth Mulroy (1), $12,870 69-71-74-80-294 +6

Roger Tambellini (1), $12,480 74-71-76-75-296 +8

Rocco Mediate (1), $12,350 70-75-75-77-297 +9

Brandt Snedeker (1), $12,155 70-75-76-77-298 +10

Tim Herron (1), $12,155 71-74-75-78-298 +10

share