Greenbrier Classic Scores

Greenbrier Classic Scores

Published Jul. 8, 2013 2:59 a.m. ET

Scores Sunday from The Greenbrier Classic, played at the 7,287-yard, par-70 The Old White TPC course at The Greenbrier Resort.

Jonas Blixt (500), $1,134,000 66-67-67-67-267

Steven Bowditch (184), $415,800 65-67-69-68-269

Matt Jones (184), $415,800 69-66-66-68-269

ADVERTISEMENT

Johnson Wagner (184), $415,800 62-70-64-73-269

Jimmy Walker (184), $415,800 69-65-64-71-269

Pat Perez (92), $211,050 71-65-66-69-271

Ted Potter, Jr. (92), $211,050 69-66-69-67-271

Brian Stuard (92), $211,050 71-66-67-67-271

Bill Haas (65), $140,963 68-67-67-70-272

D.H. Lee (65), $140,963 66-68-68-70-272

David Lingmerth (65), $140,963 71-66-67-68-272

Davis Love III (65), $140,963 67-70-68-67-272

Tim Petrovic (65), $140,963 69-68-67-68-272

Tag Ridings (65), $140,963 65-69-68-70-272

Rory Sabbatini (65), $140,963 70-65-67-70-272

Daniel Summerhays (65), $140,963 65-67-73-67-272

Ben Curtis (52), $85,260 67-66-71-69-273

Brendon de Jonge (52), $85,260 66-68-73-66-273

Bill Lunde (52), $85,260 66-66-71-70-273

George McNeill (52), $85,260 66-71-68-68-273

Bryce Molder (52), $85,260 71-67-66-69-273

Louis Oosthuizen (52), $85,260 67-68-69-69-273

K.J. Choi (45), $53,100 71-67-68-68-274

Morgan Hoffmann (45), $53,100 69-67-67-71-274

Greg Owen (45), $53,100 67-66-72-69-274

Jordan Spieth, $53,100 67-67-67-73-274

Scott Stallings (45), $53,100 70-67-67-70-274

Cameron Tringale (45), $53,100 73-66-67-68-274

Nick Watney (45), $53,100 72-67-65-70-274

Brian Davis (38), $36,619 67-68-70-70-275

Graham DeLaet (38), $36,619 69-70-66-70-275

Russell Henley (38), $36,619 67-65-72-71-275

Jim Herman (38), $36,619 72-67-71-65-275

Billy Horschel (38), $36,619 69-70-67-69-275

Cameron Percy (38), $36,619 71-68-65-71-275

John Senden (38), $36,619 70-68-69-68-275

Bubba Watson (38), $36,619 68-69-69-69-275

Matt Every (32), $28,980 69-62-74-71-276

Tom Watson (32), $28,980 68-69-72-67-276

Michael Kim, $0 70-69-67-70-276

Robert Streb (24), $20,121 69-70-70-68-277

Chad Campbell (24), $20,121 69-66-72-70-277

Kevin Chappell (24), $20,121 67-68-71-71-277

Brad Fritsch (24), $20,121 68-71-66-72-277

Tommy Gainey (24), $20,121 62-71-69-75-277

James Hahn (24), $20,121 72-67-68-70-277

Jason Kokrak (24), $20,121 66-71-68-72-277

Richard H. Lee (24), $20,121 68-70-70-69-277

Troy Matteson (24), $20,121 69-70-66-72-277

Kenny Perry (24), $20,121 68-67-73-69-277

Andres Romero (24), $20,121 68-71-69-69-277

Webb Simpson (24), $20,121 64-73-70-70-277

Brendan Steele (24), $20,121 66-70-72-69-277

James Driscoll (15), $14,515 66-68-71-73-278

Martin Flores (15), $14,515 71-65-74-68-278

Andres Gonzales (15), $14,515 71-68-70-69-278

D.A. Points (15), $14,515 70-65-73-70-278

Charlie Wi (15), $14,515 73-65-67-73-278

Luke List (11), $13,986 71-67-69-72-279

Jeff Overton (11), $13,986 68-68-72-71-279

Shawn Stefani (11), $13,986 70-69-70-70-279

Ryan Palmer (8), $13,608 68-71-70-71-280

Chez Reavie (8), $13,608 70-69-68-73-280

Gary Woodland (8), $13,608 69-70-64-77-280

Tom Gillis (5), $13,230 67-71-71-72-281

Brian Harman (5), $13,230 68-70-70-73-281

Jin Park (5), $13,230 64-73-71-73-281

Carl Pettersson (3), $12,978 69-70-70-73-282

William McGirt (2), $12,852 69-70-71-73-283

Justin Leonard (1), $12,726 68-70-67-82-287

Scott Brown (1), $12,285 66-72-73-211

Alistair Presnell (1), $12,285 68-69-74-211

Dicky Pride (1), $12,285 72-66-73-211

D.J. Trahan (1), $12,285 70-69-72-211

Neal Lancaster (1), $11,970 65-71-76-212

Gary Christian (1), $11,718 71-67-75-213

Ben Crane (1), $11,718 66-70-77-213

Fabian Gomez (1), $11,718 70-69-74-213

Erik Compton (1), $11,466 69-67-79-215

Brad Adamonis, $11,340 68-71-77-216

share