Arnold Palmer Invitational Scores

Arnold Palmer Invitational Scores

Published Mar. 25, 2013 7:09 p.m. ET

Tiger Woods (500), $1,116,000 69-70-66-70-275

Justin Rose (300), $669,600 65-70-72-70-277

Keegan Bradley (134), $297,600 74-69-66-71-280

Gonzalo Fdez-Castano, $297,600 69-71-68-72-280

ADVERTISEMENT

Rickie Fowler (134), $297,600 73-67-67-73-280

Mark Wilson (134), $297,600 71-68-70-71-280

Thorbjorn Olesen, $207,700 69-73-66-73-281

Ken Duke (75), $167,400 70-68-70-74-282

Bill Haas (75), $167,400 69-66-73-74-282

William McGirt (75), $167,400 74-70-70-68-282

Henrik Stenson (75), $167,400 71-71-69-71-282

Jimmy Walker (75), $167,400 69-69-70-74-282

Scott Brown (60), $130,200 74-71-69-69-283

Ben Kohles (57), $114,700 69-73-70-72-284

Bubba Watson (57), $114,700 74-71-72-67-284

Erik Compton (53), $93,000 72-72-70-71-285

Chris Kirk (53), $93,000 71-72-72-70-285

John Rollins (53), $93,000 68-72-71-74-285

Brian Stuard (53), $93,000 74-69-67-75-285

Camilo Villegas (53), $93,000 71-74-70-70-285

Ben Curtis (48), $62,000 72-70-70-74-286

Hunter Mahan (48), $62,000 71-70-70-75-286

Carl Pettersson (48), $62,000 72-72-71-71-286

Ian Poulter (48), $62,000 72-69-70-75-286

Kevin Streelman (48), $62,000 74-71-70-71-286

Vaughn Taylor (48), $62,000 71-74-70-71-286

Retief Goosen (41), $42,160 73-69-73-72-287

John Huh (41), $42,160 67-69-71-80-287

John Senden (41), $42,160 71-72-70-74-287

Josh Teater (41), $42,160 75-71-70-71-287

Cameron Tringale (41), $42,160 72-73-68-74-287

Johnson Wagner (41), $42,160 76-71-69-71-287

Gary Woodland (41), $42,160 70-73-73-71-287

Matt Every (35), $31,310 72-75-66-75-288

Brad Fritsch (35), $31,310 68-72-70-78-288

Zach Johnson (35), $31,310 70-76-69-73-288

Martin Laird (35), $31,310 74-73-68-73-288

Francesco Molinari, $31,310 75-71-70-72-288

Chris Stroud (35), $31,310 72-71-74-71-288

Sang-Moon Bae (29), $24,180 71-69-76-73-289

Bob Estes (29), $24,180 71-69-75-74-289

Luke Guthrie (29), $24,180 73-67-73-76-289

J.J. Henry (29), $24,180 71-67-76-75-289

Sean O'Hair (29), $24,180 69-76-69-75-289

Jason Day (24), $18,154 71-74-68-77-290

David Hearn (24), $18,154 75-71-71-73-290

Charles Howell III (24), $18,154 73-69-73-75-290

Graeme McDowell (24), $18,154 72-74-75-69-290

Nick Watney (24), $18,154 69-76-72-73-290

Chad Campbell (18), $14,738 77-67-75-72-291

Graham DeLaet (18), $14,738 76-69-73-73-291

Greg Owen (18), $14,738 74-73-71-73-291

Tag Ridings (18), $14,738 70-74-73-74-291

Matt Jones (18), $14,738 71-70-74-76-291

David Lingmerth (18), $14,738 71-74-71-75-291

Pat Perez (18), $14,738 71-75-70-75-291

George Coetzee, $13,702 73-74-69-76-292

Harris English (12), $13,702 75-72-73-72-292

Tommy Gainey (12), $13,702 72-73-77-70-292

Richard H. Lee (12), $13,702 73-70-72-77-292

Vijay Singh (12), $13,702 71-68-75-78-292

David Toms (12), $13,702 74-72-70-76-292

Stewart Cink (8), $13,206 70-73-76-74-293

Lee Westwood (8), $13,206 71-75-72-75-293

Ben Crane (5), $12,834 70-74-71-79-294

Jim Furyk (5), $12,834 71-74-75-74-294

Justin Hicks (5), $12,834 74-71-77-72-294

Ryo Ishikawa (5), $12,834 69-77-72-76-294

Charlie Beljan (1), $12,400 76-71-73-75-295

Lee Janzen (1), $12,400 73-73-71-78-295

Boo Weekley (1), $12,400 72-70-76-77-295

Robert Allenby (1), $12,090 73-74-74-75-296

Nicholas Thompson (1), $12,090 74-72-75-75-296

Doug LaBelle II (1), $11,904 73-73-77-74-297

Billy Horschel (1), $11,780 72-73-69-85-299

Rod Perry, $11,656 76-71-78-82-307

share