tx $vstdg7

tx $vstdg7

Published Nov. 10, 2009 12:10 a.m. ET

---

Pioneer League

Conference All Games

W L PF PA W L PF PA

ADVERTISEMENT

Butler 6 0 144 110 9 0 277 153

Drake 6 0 204 94 8 1 266 145

Dayton 5 1 169 84 7 2 224 128

Marist 4 2 129 105 6 3 199 155

Jacksonville 4 2 214 133 5 4 281 212

Davidson 3 4 118 123 3 6 118 221

San Diego 2 5 160 152 3 6 196 195

Campbell 1 5 90 187 2 7 183 278

Morehead St. 0 6 82 168 2 7 156 219

Valparaiso 0 6 62 216 1 8 112 298

---

Southeastern Conference

East

Conference All Games

W L PF PA W L PF PA

Florida 7 0 197 82 9 0 315 91

Georgia 3 3 176 194 5 4 244 235

South Carolina 3 4 130 171 6 4 213 204

Tennessee 2 3 121 93 5 4 289 170

Kentucky 1 4 98 152 5 4 244 204

Vanderbilt 0 6 42 136 2 8 167 225

West

Alabama 6 0 151 61 9 0 278 106

LSU 4 2 122 95 7 2 226 121

Auburn 3 3 155 162 7 3 350 266

Mississippi 2 3 86 95 6 3 269 142

Mississippi St. 2 3 115 135 4 5 242 221

Arkansas 2 4 162 179 5 4 320 235

---

Southern Conference

Conference All Games

W L PF PA W L PF PA

Elon 6 0 211 66 8 1 315 108

Appalachian St. 6 0 233 131 7 2 347 221

Furman 3 3 164 167 4 5 252 303

Georgia Southern 3 3 123 155 4 5 170 267

Chattanooga 3 4 146 184 5 4 205 210

Samford 2 4 101 101 4 5 183 141

The Citadel 2 4 127 174 4 5 217 242

Wofford 2 4 148 185 3 6 211 283

W. Carolina 1 6 97 187 1 8 117 259

MORE

share