Ohio State's games against Ohio teams

Ohio State's games against Ohio teams

Published Sep. 15, 2010 7:13 p.m. ET

Date Opponent W/L Score

May 3, 1890 at Ohio Wesleyan W 20-14

Nov. 1, 1890 Wooster L 64-0

Nov. 14, 1890 at Denison L 14-0

ADVERTISEMENT

Nov. 27, 1890 Kenyon L 18-0

Nov. 11, 1891 Western Reserve L 50-6

Nov. 14, 1891 at Kenyon L 26-0

Nov. 28, 1891 Denison W 8-4

Dec. 5, 1891 at Akron W 6-0

Oct. 15, 1892 at Oberlin L 40-4

Oct. 22, 1892 at Akron W 62-0

Oct. 29, 1892 Marietta W 80-0

Nov. 5, 1892 at Denison W 32-0

Nov. 7, 1892 Oberlin L 50-0

Nov. 12, 1892 Dayton YMCA W 42-4

Nov. 19, 1892 at Western Reserve L 40-18

Nov. 24, 1892 Kenyon W 26-10

Sept. 30, 1893 at Ohio Wesleyan L 22-16

Oct. 14, 1893 Wittenberg W 36-10

Oct. 21, 1893 Oberlin L 38-10

Oct. 28, 1893 at Kenyon L 42-6

Nov. 4, 1893 Western Reserve L 30-16

Nov. 11, 1893 Akron W 32-18

Nov. 18, 1893 Cincinnati W 38-0

Nov. 25, 1893 Marietta W 40-8

Nov. 30, 1893 Kenyon L 10-8

Sept. 15, 1894 at Akron L 12-6

Sept. 17, 1894 at Wittenberg L 6-0

Oct. 6, 1894 Antioch W 32-0

Oct. 13, 1894 at Wittenberg L 18-6

Oct. 20, 1894 at Columbus Barracks W 30-0

Oct. 27, 1894 Western Reserve L 24-4

Nov. 3, 1894 Marietta W 10-4

Nov. 10, 1894 at Case L 38-0

Nov. 17, 1894 at Cincinnati W 6-4

Nov. 24, 1894 17th Regiment W 46-4

Nov. 29, 1894 Kenyon W 20-4

Oct. 5, 1895 Akron W 14-6

Oct. 12, 1895 at Otterbein L 14-6

Oct. 19, 1895 Oberlin L 12-0

Oct. 26, 1895 at Denison T 4-4

Nov. 2, 1895 Ohio Wesleyan T 8-8

Nov. 9, 1895 at Cincinnati W 4-0

Nov. 23, 1895 at Marietta L 24-0

Nov. 28, 1895 Kenyon W 12-10

Oct. 3, 1896 Ohio Medical W 24-0

Oct. 10, 1896 at Cincinnati L 8-6

Oct. 17, 1896 at Otterbein L 12-0

Oct. 23, 1896 at Oberlin L 16-0

Nov. 5, 1896 Ohio Wesleyan L 10-4

Nov. 7, 1896 Columbus Barracks W 10-2

Nov. 11, 1896 Ohio Medical T 0-0

Nov. 14, 1896 Wittenberg L 24-6

Nov. 21, 1896 Ohio Medical W 12-0

Nov. 26, 1896 Kenyon L 34-18

Oct. 6, 1897 Ohio Medical W 6-0

Oct. 9, 1897 Case L 14-0

Oct. 23, 1897 Otterbein T 12-12

Oct. 26, 1897 Columbus Barracks L 6-0

Oct. 30, 1897 Oberlin L 44-0

Nov. 13, 1897 at Cincinnati L 24-0

Nov. 25, 1897 Ohio Wesleyan L 6-0

Oct. 1, 1898 Heidelberg W 17-0

Oct. 8, 1898 Ohio Medical L 10-0

Oct. 15, 1898 Denison W 34-0

Oct. 22, 1898 Marietta L 10-0

Nov. 5, 1898 at Western Reserve L 49-0

Nov. 12, 1898 Case L 23-5

Nov. 19, 1898 Kenyon L 29-0

Nov. 24, 1898 Ohio Wesleyan W 24-0

Sept. 30, 1899 Otterbein W 30-0

Oct. 7, 1899 Wittenberg W 28-0

Oct. 14, 1899 at Case T 5-5

Oct. 21, 1899 Ohio University W 41-0

Oct. 28, 1899 at Oberlin W 6-0

Nov. 4, 1899 Western Reserve W 6-0

Nov. 11, 1899 Marietta W 17-0

Nov. 18, 1899 Ohio Medical W 12-0

Nov. 25, 1899 at Muskingum W 34-0

Nov. 30, 1899 Kenyon W 5-0

Sept. 29, 1900 Otterbein W 20-0

Oct. 6, 1900 Ohio University W 20-0

Oct. 13, 1900 at Cincinnati W 29-0

Oct. 20, 1900 Ohio Wesleyan W 47-0

Oct. 27, 1900 Oberlin W 17-0

Nov. 10, 1900 Case W 24-10

Nov. 17, 1900 Ohio Medical L 11-6

Nov. 29, 1900 Kenyon W 23-5

Sept. 28, 1901 Oberlin T 0-0

Oct. 5, 1901 Wittenberg W 30-0

Oct. 12, 1901 Ohio W 17-0

Oct. 19, 1901 Marietta W 24-0

Oct. 26, 1901 Western Reserve W 6-5

Nov. 16, 1901 Oberlin L 6-0

Nov. 28, 1901 Kenyon W 11-6

Sept. 27, 1902 Otterbein W 5-0

Oct. 4, 1902 Ohio W 17-0

Oct. 18, 1902 Marietta W 34-0

Nov. 1, 1902 Kenyon W 51-5

Nov. 8, 1902 Case L 23-12

Nov. 22, 1902 Ohio Wesleyan W 17-16

Sept. 26, 1903 Otterbein W 18-0

Oct. 3, 1903 Wittenberg W 28-0

Oct. 10, 1903 Denison W 24-5

Oct. 14, 1903 Muskingum W 30-0

Oct. 17, 1903 Kenyon W 59-0

Oct. 24, 1903 Case L 12-0

Nov. 14, 1903 Oberline W 27-5

Nov. 21, 1903 Ohio Wesleyan W 29-6

Sept. 24, 1904 Otterbein W 34-0

Oct. 1, 1904 Miami W 80-0

Oct. 5, 1904 Muskingum W 46-0

Oct. 8, 1904 Denison W 24-0

Oct. 22, 1904 Case W 16-6

Nov. 12, 1904 Oberlin L 4-2

Nov. 19, 1904 Kenyon L 11-5

Sept. 23, 1905 Otterbein T 6-6

Sept. 30, 1905 Heidelberg W 28-0

Oct. 4, 1905 Muskingum W 40-0

Oct. 7, 1905 Wittenberg W 17-0

Oct. 14, 1905 Denison W 2-0

Oct. 28, 1905 Case T 0-0

Nov. 4, 1905 Kenyon W 23-0

Nov. 18, 1905 Oberlin W 36-0

Nov. 25, 1905 Wooster W 15-0

Sept. 29, 1906 Otterbein W 41-0

Oct. 6, 1906 Wittenberg W 52-0

Oct. 10, 1906 Muskingum W 16-0

Nov. 3, 1906 Oberlin W 6-0

Nov. 10, 1906 Kenyon W 6-0

Nov. 17, 1906 Case W 9-0

Nov. 24, 1906 Wooster W 12-0

Nov. 29, 1906 Ohio Medical W 11-8

Sept. 28, 1907 Otterbein W 28-0

Oct. 5, 1907 Muskingum W 16-0

Oct. 12, 1907 Denison W 28-0

Oct. 19, 1907 Wooster T 6-6

Nov. 2, 1907 Kenyon W 12-0

Nov. 9, 1907 Oberlin W 22-10

Nov. 16, 1907 Case L 11-9

Nov. 23, 1907 Heidelberg W 23-0

Nov. 28, 1907 Ohio Wesleyan W 16-0

Sept. 26, 1908 Otterbein W 18-0

Oct. 3, 1908 Wooster L 8-0

Oct. 10, 1908 Denison W 16-2

Oct. 17, 1908 Western Reserve L 18-0

Oct. 31, 1908 Ohio Wesleyan W 20-9

Nov. 7, 1908 Case L 18-8

Nov. 21, 1908 Oberlin W 14-12

Nov. 26, 1908 Kenyon W 19-9

Sept. 25, 1909 Otterbein W 14-0

Oct. 2, 1909 Wittenberg W 39-0

Oct. 9, 1909 Wooster W 74-0

Oct. 23, 1909 Denison W 29-0

Oct. 30, 1909 Ohio Wesleyan W 21-6

Nov. 6, 1909 Case L 11-3

Nov. 20, 1909 Oberlin L 26-6

Nov. 25, 1909 Kenyon W 22-0

Sept. 24, 1910 Otterbein W 14-5

Oct. 1, 1910 Wittenberg W 62-0

Oct. 8, 1910 Cincinnati W 23-0

Oct. 15, 1910 Western Reserve W 6-0

Oct. 29, 1910 Denison T 5-5

Nov. 5, 1910 Case L 14-10

Nov. 12, 1910 Ohio Wesleyan W 6-0

Nov. 19, 1910 Oberlin T 0-0

Nov. 24, 1910 Kenyon W 53-0

Sept. 30, 1911 Otterbein W 6-0

Oct. 7, 1911 Miami W 3-0

Oct. 14, 1911 Western Reserve T 0-0

Oct. 28, 1911 Ohio Wesleyan W 3-0

Nov. 4, 1911 Case L 9-0

Nov. 11, 1911 Kenyon W 24-0

Nov. 18, 1911 Oberlin T 0-0

Nov. 30, 1911 Cincinnati W 11-6

Oct. 5, 1912 Otterbein W 55-0

Oct. 12, 1912 Denison 34-0

Oct. 26, 1912 Cincinnati W 47-7

Nov. 2, 1912 Case W 31-6

Nov. 9, 1912 Oberlin W 23-17

Nov. 23, 1912 Ohio Wesleyan W 36-6

Oct. 4, 1913 Ohio Wesleyan W 58-0

Oct. 11, 1913 Western Reserve W 14-8

Oct. 18, 1913 Oberlin T 0-0

Nov. 15, 1913 Case W 18-0

Oct. 3, 1914 Ohio Wesleyan W 16-2

Oct. 10, 1914 Case W 7-6

Nov. 14, 1914 Oberlin W 39-0

Oct. 2, 1915 Ohio Wesleyan W 19-6

Oct. 9, 1915 Case W 14-0

Nov. 13, 1915 Oberlin W 25-0

Oct. 7, 1916 Ohio Wesleyan W 12-0

Oct. 14, 1916 Oberlin W 128-0

Nov. 18, 1916 Case W 28-0

Sept. 29, 1917 Case W 49-0

Oct. 6, 1917 Ohio Wesleyan W 53-0

Oct. 27, 1917 Denison W 67-0

Nov. 29, 1917 Camp Sherman W 28-0

Oct. 5, 1918 Ohio Wesleyan W 41-0

Oct. 12, 1918 Denison W 34-0

Nov. 9, 1918 Case W 56-0

Oct. 4, 1919 Ohio Wesleyan W 38-0

Oct. 11, 1919 Cincinnati W 46-0

Oct. 2, 1920 Ohio Wesleyan W 55-0

Oct. 9, 1920 Oberlin W 37-0

Oct. 1, 1921 Ohio Wesleyan W 28-0

Oct. 8, 1921 Oberlin L 7-6

Oct. 7, 1922 Ohio Wesleyan W 5-0

Oct. 14, 1922 Oberlin W 14-0

Oct. 6, 1923 Ohio Wesleyan W 24-7

Nov. 3, 1923 Denison W 42-0

Oct. 18, 1924 Ohio Wesleyan W 10-0

Nov. 1, 1924 Wooster T 7-7

Oct. 3, 1925 Ohio Wesleyan W 10-3

Oct. 31, 1925 Wooster W 17-0

Oct. 2, 1926 Wittenberg W 40-0

Oct. 9, 1926 Ohio Wesleyan W 47-0

Nov. 6, 1926 Wilmington W 13-7

Oct. 1, 1927 Wittenberg W 31-0

Nov. 12, 1927 Denison W 61-6

Oct. 6, 1928 Wittenberg W 41-0

Nov. 17, 1928 Muskingum W 39-0

Oct. 5, 1929 Wittenberg W 19-0

Nov. 16, 1929 Kenyon W 54-0

Sept. 27, 1930 Mount Union W 59-0

Oct. 3, 1931 Cincinnati W 67-6

Oct. 1, 1932 Ohio Wesleyan W 34-7

Nov. 3, 1934 Western Reserve W 76-0

Sept. 12, 1992 Bowling Green W 17-6

Sept. 13, 1997 Bowling Green W 44-13

Sept. 12, 1998 Toledo W 49-0

Sept. 18, 1999 Ohio W 40-16

Sept. 25, 1999 Cincinnati W 34-20

Sept. 16, 2000 Miami (Ohio) W 27-16

Sept. 8, 2001 Akron W 28-14

Sept. 7, 2002 Kent St. W 51-17

Sept. 21, 2002 Cincinnati W 23-19

Sept. 20, 2003 Bowling Green W 24-17

Sept. 4, 2004 Cincinnati W 27-6

Sept. 3, 2005 Miami (Ohio) W 34-14

Sept. 16, 2006 Cincinnati W 37-7

Oct. 7, 2006 Bowling Green W 35-7

Sept. 1, 2007 Youngstown St. W 38-6

Sept. 8, 2007 Akron W 20-2

Oct. 13, 2007 Kent St. W 48-3

Aug. 30, 2008 Youngstown St. W 43-0

Sept. 6, 2008 Ohio W 25-14

Sept. 19, 2009 Toledo W 38-0

---

All-time record: 177-48-15

Last loss: 1921, Oberlin, 7-6

Only team with winning record vs. Ohio St.: Western Reserve 6-5-1

Ohio State record vs. opponent (last meeting): Akron 6-1 (2007), Bowling Green 4-0 (2006), Case 11-10-2 (1918), Cincinnati 13-2-0 (2006), Denison 14-1-2 (1927), Heidelberg 3-0-0 (1907), Kent State 2-0 (2007), Kenyon 17-6-0 (1929), Marietta 6-2-0 (1902), Miami (Ohio) 4-0 (2005), Mount Union 1-0-0 (1930), Muskingum 7-0-0 (1928), Oberlin 13-10-3 (1922), Ohio 6-0-0 (2008), Ohio Medical 5-2-1 (1906), Ohio Wesleyan 26-2-1 (1932), Otterbein 13-2-3 (1912), Toledo 2-0 (2009), Western Reserve 5-6-1 (1934), Wilmington 1-0-0 (1926), Wittenberg 12-3-0 (1929), Wooster 4-2-2 (1925), Youngstown State 2-0-0 (2008).

share