UC Santa Barbara Statistics
Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Johnson 29-28 906 31.2 168-349 .481 44-111 .396 140-200 .700
Nunnally 28-23 839 30.0 131-282 .465 46-99 .465 113-152 .743
Powell 29-14 610 21.0 86-205 .420 58-141 .411 44-48 .917
Serna 29-26 631 21.8 87-165 .527 0-1 .000 58-84 .690
W.Brew 29-29 723 24.9 44-120 .367 15-54 .278 40-64 .625
Mercer 1-0 7 7.0 1-1 1.000 0-0 --- 2-2 1.000
C.Brew 14-0 129 9.2 17-36 .472 0-1 .000 10-21 .476
Weiner 27-10 385 14.3 25-62 .403 19-51 .373 11-17 .647
Phippen 21-5 204 9.7 22-49 .449 5-17 .294 8-13 .615
Somogyi 27-1 303 11.2 29-67 .433 0-3 .000 7-23 .304
Pastorek 26-3 282 10.8 19-48 .396 5-15 .333 15-25 .600
Roemer 20-4 207 10.4 8-26 .308 4-17 .235 10-12 .833
Devenny 25-2 276 11.0 13-27 .481 0-0 --- 9-20 .450
Peterson 2-0 5 2.5 1-1 1.000 0-0 --- 0-1 .000
Joyner 21-0 315 15.0 3-22 .136 3-15 .200 3-9 .333
Kamphoefner 1-0 3 3.0 0-0 --- 0-0 --- 0-0 ---
UCSB 29 654-1460 .448 199-525 .379 470-691 .680
Opponents 29 650-1559 .417 188-620 .303 416-629 .661
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Johnson 54 103 157 5.4 71 0 67 80 17 20 520 17.9
Nunnally 40 119 159 5.7 56 0 55 83 4 19 421 15.0
Powell 4 56 60 2.1 55 0 42 27 2 21 274 9.4
Serna 44 77 121 4.2 91 6 16 54 18 25 232 8.0
W.Brew 14 49 63 2.2 69 1 74 56 1 39 143 4.9
Mercer 0 0 0 0.0 1 0 0 1 0 0 4 4.0
C.Brew 8 8 16 1.1 9 0 12 8 0 9 44 3.1
Weiner 5 21 26 1.0 39 1 27 20 2 23 80 3.0
Phippen 5 38 43 2.0 24 0 6 14 2 2 57 2.7
Somogyi 9 61 70 2.6 39 0 10 22 36 5 65 2.4
Pastorek 13 43 56 2.2 27 0 19 25 6 8 58 2.2
Roemer 6 15 21 1.1 27 1 17 19 0 8 30 1.5
Devenny 12 32 44 1.8 19 0 13 13 2 5 35 1.4
Peterson 0 0 0 0.0 1 0 0 1 0 1 2 1.0
Joyner 1 22 23 1.1 27 0 45 21 0 11 12 0.6
Kamphoefner 0 0 0 0.0 1 0 0 1 0 0 0 0.0
UCSB 256 693 949 32.7 556 9 403 451 90 196 1977 68.2
Opponents 333 680 1013 34.9 590 16 372 449 72 210 1904 65.7