tx $vstdg7

tx $vstdg7

Published Dec. 13, 2010 4:14 a.m. ET

---

Conference AllGames

W L Pct. W L Pct.

Tennessee 0 0 .000 7 0 1.000

ADVERTISEMENT

South Carolina 0 0 .000 7 1 .875

Florida 0 0 .000 7 2 .778

Kentucky 0 0 .000 7 2 .778

Vanderbilt 0 0 .000 7 2 .778

Georgia 0 0 .000 6 2 .750

Arkansas 0 0 .000 6 1 .857

LSU 0 0 .000 6 2 .750

Mississippi 0 0 .000 5 2 .714

Mississippi St. 0 0 .000 5 2 .714

Alabama 0 0 .000 4 5 .444

Auburn 0 0 .000 3 5 .375

---

Conference AllGames

W L Pct. W L Pct.

Chattanooga 2 0 1.000 4 6 .400

Samford 1 1 .500 6 4 .600

Appalachian St. 1 1 .500 3 4 .429

Elon 0 2 .000 4 5 .444

W. Carolina 0 2 .000 4 8 .333

UNC Greensboro 0 2 .000 1 7 .125

Furman 2 0 1.000 6 2 .750

Coll. of Charleston 2 0 1.000 7 3 .700

Wofford 2 0 1.000 4 6 .400

Davidson 1 1 .500 5 4 .556

The Citadel 1 1 .500 3 5 .375

Georgia Southern 0 2 .000 3 7 .300

---

Conference AllGames

W L Pct. W L Pct.

Stephen F.Austin 0 0 .000 6 2 .750

SE Louisiana 0 0 .000 5 2 .714

Northwestern St. 0 0 .000 6 3 .667

McNeese St. 0 0 .000 5 3 .625

Nicholls St. 0 0 .000 4 3 .571

Cent. Arkansas 0 0 .000 2 7 .222

UTSA 0 0 .000 6 2 .750

Sam Houston St. 0 0 .000 5 3 .625

Texas-Arlington 0 0 .000 5 3 .625

Lamar 0 0 .000 5 4 .556

Texas A&M-Corpus Chr 0 0 .000 3 6 .333

Texas St. 0 0 .000 2 5 .286

---

Conference AllGames

W L Pct. W L Pct.

Alabama A&M 0 0 .000 3 3 .500

Jackson St. 0 0 .000 2 7 .222

Grambling St. 0 0 .000 2 8 .200

MVSU 0 0 .000 1 6 .143

Alabama St. 0 0 .000 1 7 .125

Texas Southern 0 0 .000 1 7 .125

Southern U. 0 0 .000 1 8 .111

Prairie View 0 0 .000 1 9 .100

Alcorn St. 0 0 .000 0 8 .000

Ark.-Pine Bluff 0 0 .000 0 8 .000

MORE

share