Georgia Tech Statistics
Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Lawal 35-35 909 26.0 168-320 .525 0-1 .000 124-218 .569
Favors 35-34 965 27.6 175-285 .614 0-1 .000 88-140 .629
Shumpert 29-28 865 29.8 101-259 .390 36-106 .340 54-75 .720
Peacock 34-1 755 22.2 111-234 .474 19-50 .380 53-67 .791
Oliver 35-5 579 16.5 83-209 .397 60-157 .382 19-27 .704
Bell 35-35 769 22.0 75-178 .421 15-36 .417 50-66 .758
Udofia 34-25 684 20.1 70-191 .366 25-84 .298 38-61 .623
Rice 34-10 618 18.2 67-151 .444 28-57 .491 18-34 .529
Miller 31-2 476 15.4 35-93 .376 13-42 .310 41-51 .804
Storrs 15-0 112 7.5 14-33 .424 11-24 .458 3-3 1.000
Foreman 23-0 122 5.3 14-22 .636 2-4 .500 4-4 1.000
Sheehan 19-0 150 7.9 10-28 .357 0-4 .000 2-7 .286
Shew 9-0 21 2.3 1-3 .333 0-1 .000 4-7 .571
GA TECH 35 924-2006 .461 209-567 .369 498-760 .655
Opponents 35 793-2078 .382 232-741 .313 472-711 .664
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Lawal 105 196 301 8.6 72 0 15 74 49 16 460 13.1
Favors 104 195 299 8.5 89 0 37 88 74 31 438 12.5
Shumpert 25 75 100 3.4 66 3 115 89 5 54 292 10.1
Peacock 50 87 137 4.0 65 0 32 52 10 34 294 8.6
Oliver 24 43 67 1.9 64 2 30 39 10 10 245 7.0
Bell 27 62 89 2.5 86 0 55 57 12 32 215 6.1
Udofia 18 67 85 2.5 61 1 66 59 2 27 203 6.0
Rice 43 61 104 3.1 65 2 56 41 17 35 180 5.3
Miller 19 38 57 1.8 41 0 70 50 1 24 124 4.0
Storrs 4 7 11 0.7 12 0 7 9 0 3 42 2.8
Foreman 6 7 13 0.6 13 1 8 3 1 5 34 1.5
Sheehan 5 27 32 1.7 8 0 3 3 9 5 22 1.2
Shew 2 2 4 0.4 4 0 0 4 0 0 6 0.7
GA TECH 465 932 1397 39.9 646 9 494 570 190 276 2555 73.0
Opponents 475 755 1230 35.1 670 14 455 529 110 276 2290 65.4