DISCIPLINE | GP | GS | MP | FS | FC | YC | RC | OFF | C | CK | PKG | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | 1149 | 15 | 21 | 9 | 0 | 0 | 4 | 0 | 0 | - | |
21 | 20 | 970 | 9 | 20 | 8 | 0 | 0 | 11 | 0 | 0 | - | |
21 | 21 | 1080 | 20 | 18 | 8 | 0 | 1 | 99 | 1 | 0 | - | |
25 | 25 | 1337 | 5 | 17 | 8 | 0 | 0 | 6 | 0 | 0 | - | |
21 | 21 | 1040 | 16 | 22 | 8 | 0 | 0 | 58 | 1 | 0 | - | |
21 | 21 | 958 | 5 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | - | |
20 | 19 | 919 | 12 | 12 | 7 | 0 | 2 | 7 | 0 | 0 | - | |
22 | 18 | 975 | 22 | 25 | 7 | 0 | 1 | 45 | 0 | 0 | - | |
23 | 23 | 1350 | 11 | 23 | 7 | 0 | 0 | 10 | 0 | 0 | - | |
21 | 21 | 1062 | 18 | 24 | 7 | 0 | 15 | 123 | 69 | 1 | - | |
20 | 20 | 981 | 13 | 18 | 7 | 0 | 0 | 24 | 3 | 2 | - | |
22 | 22 | 1152 | 28 | 15 | 7 | 0 | 1 | 112 | 80 | 0 | - | |
23 | 23 | 1122 | 39 | 34 | 7 | 1 | 0 | 8 | 0 | 0 | - | |
18 | 14 | 656 | 14 | 16 | 6 | 0 | 5 | 4 | 0 | 0 | - | |
18 | 18 | 780 | 7 | 15 | 6 | 0 | 2 | 1 | 0 | 0 | - | |
20 | 19 | 1224 | 4 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | - | |
21 | 18 | 1046 | 17 | 29 | 6 | 0 | 1 | 20 | 8 | 0 | - | |
22 | 21 | 1002 | 6 | 9 | 6 | 0 | 2 | 84 | 0 | 0 | - | |
23 | 20 | 1127 | 34 | 18 | 6 | 0 | 6 | 47 | 0 | 0 | - | |
23 | 23 | 1155 | 11 | 23 | 6 | 0 | 3 | 194 | 43 | 0 | - | |
17 | 17 | 672 | 11 | 10 | 6 | 0 | 2 | 34 | 0 | 0 | - | |
20 | 19 | 961 | 9 | 19 | 6 | 0 | 1 | 26 | 11 | 0 | - | |
23 | 22 | 1166 | 16 | 28 | 6 | 0 | 0 | 23 | 0 | 0 | - | |
21 | 21 | 957 | 11 | 11 | 6 | 1 | 0 | 2 | 0 | 0 | - | |
19 | 16 | 961 | 20 | 17 | 6 | 0 | 5 | 60 | 1 | 0 | - | |
23 | 23 | 1260 | 10 | 16 | 6 | 0 | 1 | 2 | 0 | 0 | - | |
22 | 19 | 997 | 26 | 33 | 5 | 0 | 8 | 6 | 0 | 2 | - | |
22 | 22 | 1080 | 13 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | - | |
20 | 20 | 904 | 19 | 12 | 5 | 0 | 0 | 62 | 31 | 0 | - | |
20 | 20 | 900 | 18 | 20 | 5 | 0 | 0 | 12 | 0 | 0 | - | |
20 | 18 | 911 | 15 | 19 | 5 | 1 | 1 | 66 | 1 | 0 | - | |
23 | 21 | 1028 | 16 | 23 | 5 | 0 | 5 | 12 | 0 | 0 | - | |
7 | 6 | - | - | - | 5 | 0 | 0 | 3 | 0 | 0 | - | |
23 | 23 | 1244 | 22 | 12 | 5 | 0 | 0 | 16 | 0 | 0 | - | |
14 | 12 | - | - | - | 5 | 0 | 3 | 9 | 0 | 0 | - | |
25 | 25 | 1273 | 16 | 20 | 5 | 0 | 0 | 5 | 1 | 0 | - | |
19 | 19 | 990 | 2 | 13 | 5 | 0 | 1 | 11 | 0 | 0 | - | |
20 | 15 | 888 | 17 | 14 | 5 | 0 | 3 | 3 | 0 | 0 | - | |
20 | 20 | 1080 | 8 | 16 | 5 | 1 | 1 | 2 | 0 | 0 | - | |
19 | 16 | 859 | 7 | 19 | 5 | 1 | 1 | 1 | 0 | 0 | - | |
18 | 17 | 876 | 8 | 11 | 5 | 0 | 1 | 22 | 5 | 0 | - | |
8 | 8 | - | - | - | 5 | 0 | 0 | 1 | 0 | 0 | - | |
23 | 23 | 1260 | 5 | 21 | 5 | 0 | 1 | 99 | 46 | 0 | - | |
20 | 16 | 635 | 11 | 24 | 5 | 0 | 9 | 33 | 3 | 0 | - | |
22 | 19 | 867 | 17 | 13 | 4 | 0 | 6 | 28 | 7 | 1 | - | |
18 | 15 | 569 | 5 | 7 | 4 | 0 | 0 | 9 | 0 | 0 | - | |
21 | 21 | 1316 | 19 | 27 | 4 | 0 | 1 | 13 | 0 | 0 | - | |
23 | 23 | 1347 | 15 | 7 | 4 | 0 | 1 | 61 | 0 | 0 | - | |
15 | 13 | 407 | 4 | 6 | 4 | 0 | 2 | 6 | 0 | 0 | - | |
11 | 10 | 192 | 3 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | - |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | 21st Century FOX | FOX Supports | FOX Deportes
© 2019 Fox Sports Interactive Media, LLC. All rights reserved.
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and PRIVACY POLICY.
Advertising Choices