2017 | | English Championship | 42 | 25 | - | - | - | - | - | - | - | - | - | - |
2018 | | Capital One Cup | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
2018 | | English Championship | 43 | 43 | - | - | - | - | - | - | - | - | - | - |
2018 | | FA Cup | 4 | 3 | - | - | - | - | - | - | - | - | - | - |
2019 | | English Premier League | 37 | 37 | 2,772 | 25 | 3 | .143 | 508 | .814 | 3 | .600 | 17 | 144 |
2019 | | FA Cup | 1 | 1 | 90 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2020 | | Capital One Cup | 1 | 1 | 40 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2020 | | English Premier League | 24 | 24 | 1,799 | 19 | 1 | .100 | 339 | .827 | 2 | .400 | 10 | 94 |
2020 | | FA Cup | 0 | 0 | 149 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
CC
- Chances Created
CS
- Crosses Successful
C%
- Cross Percentage
PC
- Pass Completions
P%
- Pass Percentage
PLC
- Pass Completions - Long
PLC%
- Pass Percentage - Long
DBC
- Dribbles Completed
LOP
- Loss Of Possession