2016 | | Euro Cup | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | | Capital One Cup | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
2018 | | English Premier League | 10 | 7 | 82 | 0 | 1 | 1.000 | 284 | .910 | 1 | 1.000 | - | - |
2018 | | FIFA Men's World Cup | 3 | 3 | 106 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
2018 | | UEFA Champions League | 2 | 2 | 74 | 2 | 0 | - | 93 | .969 | 0 | - | - | - |
2018 | | Uefa Nations League | 1 | 0 | - | 0 | 0 | - | 0 | - | 0 | - | - | - |
2018 | | WCQ - UEFA | 3 | 3 | 142 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
2019 | | UEFA Champions League | 0 | 0 | 0 | 5 | 0 | .000 | 73 | .624 | 0 | - | 1 | 32 |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
CC
- Chances Created
CS
- Crosses Successful
C%
- Cross Percentage
PC
- Pass Completions
P%
- Pass Percentage
PLC
- Pass Completions - Long
PLC%
- Pass Percentage - Long
DBC
- Dribbles Completed
LOP
- Loss Of Possession