2018 | | Serie A | 13 | 4 | 89 | 0 | 0 | 0 | 1 | 17 | 3 | 6 | 0 | 4 | 2 | 0 | 0 |
2018 | | WCQ - CONMEBOL | 3 | 2 | - | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | | Copa América | 4 | 3 | - | 2 | 1 | - | 0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
2019 | | Copa del Rey | 4 | 4 | 228 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 8 | 1 | 0 | 0 |
2019 | | La Liga | 36 | 36 | 2,125 | 7 | 1 | 1 | 5 | 55 | 26 | 18 | 11 | 43 | 5 | 0 | 0 |
2020 | | Copa del Rey | 0 | 0 | 135 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 | | La Liga | 21 | 21 | 1,422 | 2 | 0 | 0 | 4 | 25 | 13 | 4 | 7 | 14 | 1 | 0 | 0 |
2020 | | UEFA Europa League | 6 | 6 | 390 | 1 | 0 | 0 | 1 | 14 | 4 | 3 | 1 | 5 | 2 | 0 | 0 |
2022 | | WCQ - CONMEBOL | 4 | 4 | 329 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 14 | 1 | 0 | 0 |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
G
- Goals
HG
- Header Goals
PKG
- Penalty Kick Goals
A
- Assists
S
- Shots
SOG
- Shots On Goal
SOFF
- Shots Off Target
OFF
- Offsides
CK
- Corner Kicks
YC
- Yellow Cards
RC
- Red Cards
YRC
- Yellow Red Cards