2018 | | Serie A | 13 | 4 | 89 | 2 | 3 | .188 | 129 | .806 | 0 | .000 | - | - |
2018 | | WCQ - CONMEBOL | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
2019 | | Copa América | 4 | 3 | - | - | - | - | - | - | - | - | - | - |
2019 | | Copa del Rey | 4 | 4 | 228 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2019 | | La Liga | 36 | 36 | 2,125 | 30 | 33 | .221 | 310 | .818 | 2 | .154 | 22 | 119 |
2020 | | Copa del Rey | 0 | 0 | 135 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2020 | | La Liga | 21 | 21 | 1,422 | 10 | 14 | .187 | 186 | .750 | 4 | .286 | 12 | 69 |
2020 | | UEFA Europa League | 6 | 6 | 390 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2022 | | WCQ - CONMEBOL | 4 | 4 | 329 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
CC
- Chances Created
CS
- Crosses Successful
C%
- Cross Percentage
PC
- Pass Completions
P%
- Pass Percentage
PLC
- Pass Completions - Long
PLC%
- Pass Percentage - Long
DBC
- Dribbles Completed
LOP
- Loss Of Possession