2018 | | Serie A | 33 | 28 | 1,919 | 1 | 0 | 0 | 3 | 25 | 2 | 12 | 0 | 0 | 10 | 0 | 0 |
2018 | | UEFA Champions League | 6 | 6 | 360 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2018 | | UEFA Europa League | 6 | 5 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | | Copa América | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2019 | | Serie A | 23 | 23 | 1,279 | 2 | 0 | 0 | 1 | 12 | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
2019 | | UEFA Champions League | 6 | 6 | 445 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2020 | | Capital One Cup | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | | English Premier League | 12 | 12 | 1,030 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
2022 | | WCQ - CONMEBOL | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
G
- Goals
HG
- Header Goals
PKG
- Penalty Kick Goals
A
- Assists
S
- Shots
SOG
- Shots On Goal
SOFF
- Shots Off Target
OFF
- Offsides
CK
- Corner Kicks
YC
- Yellow Cards
RC
- Red Cards
YRC
- Yellow Red Cards