2018 | | Serie A | 33 | 28 | 1,919 | 213 | .541 | - | - | 18 | 0 | - | 36 | 35 |
2018 | | UEFA Champions League | 6 | 6 | 360 | 61 | .570 | - | - | 3 | 0 | - | 7 | 10 |
2018 | | UEFA Europa League | 6 | 5 | - | - | - | - | - | - | 0 | - | - | - |
2019 | | Copa América | 4 | 1 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
2019 | | Serie A | 23 | 23 | 1,279 | 33 | .846 | 3 | 15 | 10 | 0 | 2 | 31 | 23 |
2019 | | UEFA Champions League | 6 | 6 | 445 | 25 | .833 | - | 8 | 1 | 0 | 0 | 0 | 0 |
2020 | | Capital One Cup | 1 | 1 | 69 | - | - | - | 0 | 0 | 0 | 0 | - | - |
2020 | | English Premier League | 12 | 12 | 1,030 | 34 | .872 | 7 | 17 | 9 | 0 | 0 | 22 | 17 |
2022 | | WCQ - CONMEBOL | 1 | 1 | 90 | - | - | - | 0 | 0 | 0 | 0 | - | - |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
TKL
- Tackles
TKL%
- Tackle Percentage
DBK
- Defensive Blocks
CLR
- Clearances
INT
- Interceptions
OG
- Own Goals
GC
- Goals Conceded
FC
- Fouls Committed
FS
- Fouls Suffered