2018 | | Eredivisie | 16 | 15 | - | - | - | - | - | - | - | - | - | - |
2018 | | International Champions Cup | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
2019 | | Copa del Rey | 5 | 5 | 341 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2019 | | La Liga | 37 | 37 | 1,497 | 15 | 3 | .176 | 203 | .809 | 0 | .000 | 12 | 103 |
2020 | | Euro Qualifying | 10 | 10 | 361 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2020 | | La Liga | 16 | 16 | 1,009 | 3 | 1 | .143 | 147 | .778 | 3 | .750 | 2 | 46 |
2020 | | UEFA Europa League | 6 | 6 | 344 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2020 | | UEFA Nations League | 4 | 4 | 168 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2021 | | Spain Supercopa de Espana | 1 | 1 | 90 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
CC
- Chances Created
CS
- Crosses Successful
C%
- Cross Percentage
PC
- Pass Completions
P%
- Pass Percentage
PLC
- Pass Completions - Long
PLC%
- Pass Percentage - Long
DBC
- Dribbles Completed
LOP
- Loss Of Possession