2018 | | Capital One Cup | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
2018 | | English League One | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
2019 | | Capital One Cup | 2 | 2 | 148 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2019 | | English Premier League | 24 | 24 | 1,261 | 3 | 0 | .000 | 109 | .838 | 0 | - | 0 | 74 |
2019 | | FA Cup | 1 | 1 | 45 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2020 | | English Premier League | 11 | 11 | 581 | 5 | 0 | .000 | 54 | .794 | 0 | - | 2 | 26 |
2020 | | Euro Qualifying | 2 | 2 | 81 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2020 | | UEFA Nations League | 3 | 3 | 257 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
CC
- Chances Created
CS
- Crosses Successful
C%
- Cross Percentage
PC
- Pass Completions
P%
- Pass Percentage
PLC
- Pass Completions - Long
PLC%
- Pass Percentage - Long
DBC
- Dribbles Completed
LOP
- Loss Of Possession