DEFENSE | GP | G | A | P | +/- | PIM | PIM/G | TA | GA | TA/GA | BS | H | H/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2 | 4 | 6 | 4 | 4 | 0.2 | 10 | 1 | 10.0 | 7 | 25 | 1.3 | |
28 | 2 | 10 | 12 | 2 | 10 | 0.4 | 22 | 4 | 5.5 | 18 | 9 | 0.3 | |
28 | 3 | 2 | 5 | 1 | 16 | 0.6 | 22 | 4 | 5.5 | 14 | 77 | 2.8 | |
17 | 1 | 0 | 1 | -3 | 8 | 0.5 | 5 | 1 | 5.0 | 7 | 1 | 0.1 | |
7 | 1 | 2 | 3 | 1 | 6 | 0.9 | 5 | 1 | 5.0 | 2 | 11 | 1.6 | |
11 | 0 | 1 | 1 | -1 | 2 | 0.2 | 5 | 1 | 5.0 | 6 | 22 | 2.0 | |
24 | 3 | 6 | 9 | 2 | 4 | 0.2 | 14 | 3 | 4.7 | 13 | 39 | 1.6 | |
22 | 2 | 1 | 3 | -8 | 2 | 0.1 | 9 | 2 | 4.5 | 8 | 10 | 0.5 | |
30 | 2 | 4 | 6 | -2 | 13 | 0.4 | 13 | 3 | 4.3 | 9 | 32 | 1.1 | |
20 | 3 | 3 | 6 | 6 | 2 | 0.1 | 8 | 2 | 4.0 | 4 | 13 | 0.7 | |
9 | 0 | 1 | 1 | -4 | 0 | 0.0 | 4 | 1 | 4.0 | 1 | 15 | 1.7 | |
6 | 0 | 1 | 1 | -1 | 2 | 0.3 | 4 | 1 | 4.0 | 8 | 17 | 2.8 | |
15 | 3 | 1 | 4 | -2 | 4 | 0.3 | 8 | 2 | 4.0 | 7 | 37 | 2.5 | |
9 | 3 | 2 | 5 | 3 | 2 | 0.2 | 4 | 1 | 4.0 | 2 | 10 | 1.1 | |
22 | 5 | 10 | 15 | 7 | 21 | 1.0 | 13 | 4 | 3.3 | 9 | 25 | 1.1 | |
29 | 4 | 2 | 6 | 2 | 8 | 0.3 | 13 | 4 | 3.3 | 16 | 33 | 1.1 | |
29 | 8 | 9 | 17 | 11 | 8 | 0.3 | 13 | 4 | 3.3 | 9 | 5 | 0.2 | |
32 | 12 | 11 | 23 | 5 | 4 | 0.1 | 32 | 10 | 3.2 | 14 | 22 | 0.7 | |
30 | 3 | 4 | 7 | 1 | 37 | 1.2 | 18 | 6 | 3.0 | 21 | 19 | 0.6 | |
12 | 0 | 2 | 2 | 1 | 4 | 0.3 | 6 | 2 | 3.0 | 3 | 4 | 0.3 | |
28 | 4 | 5 | 9 | 5 | 8 | 0.3 | 24 | 8 | 3.0 | 20 | 17 | 0.6 | |
8 | 2 | 1 | 3 | 1 | 0 | 0.0 | 6 | 2 | 3.0 | 2 | 1 | 0.1 | |
29 | 4 | 6 | 10 | -8 | 6 | 0.2 | 15 | 5 | 3.0 | 7 | 12 | 0.4 | |
4 | 0 | 0 | 0 | -2 | 2 | 0.5 | 3 | 1 | 3.0 | 0 | 1 | 0.3 | |
3 | 0 | 1 | 1 | -1 | 2 | 0.7 | 3 | 1 | 3.0 | 2 | 2 | 0.7 | |
27 | 6 | 9 | 15 | 3 | 21 | 0.8 | 20 | 7 | 2.9 | 9 | 24 | 0.9 | |
28 | 10 | 9 | 19 | 4 | 2 | 0.1 | 14 | 5 | 2.8 | 6 | 12 | 0.4 | |
30 | 6 | 3 | 9 | 6 | 6 | 0.2 | 25 | 9 | 2.8 | 4 | 16 | 0.5 | |
20 | 2 | 5 | 7 | 3 | 4 | 0.2 | 13 | 5 | 2.6 | 11 | 72 | 3.6 | |
22 | 3 | 1 | 4 | -6 | 10 | 0.5 | 13 | 5 | 2.6 | 10 | 10 | 0.5 | |
32 | 8 | 4 | 12 | -9 | 18 | 0.6 | 18 | 7 | 2.6 | 16 | 39 | 1.2 | |
28 | 11 | 7 | 18 | 10 | 8 | 0.3 | 23 | 9 | 2.6 | 35 | 7 | 0.3 | |
21 | 4 | 4 | 8 | -2 | 8 | 0.4 | 10 | 4 | 2.5 | 23 | 35 | 1.7 | |
29 | 4 | 7 | 11 | -12 | 28 | 1.0 | 10 | 4 | 2.5 | 13 | 66 | 2.3 | |
16 | 0 | 1 | 1 | 1 | 4 | 0.3 | 5 | 2 | 2.5 | 9 | 12 | 0.8 | |
12 | 3 | 0 | 3 | -9 | 4 | 0.3 | 5 | 2 | 2.5 | 8 | 2 | 0.2 | |
30 | 4 | 3 | 7 | -8 | 4 | 0.1 | 19 | 8 | 2.4 | 13 | 27 | 0.9 | |
29 | 4 | 6 | 10 | -1 | 12 | 0.4 | 14 | 6 | 2.3 | 11 | 31 | 1.1 | |
32 | 2 | 2 | 4 | -1 | 24 | 0.8 | 7 | 3 | 2.3 | 13 | 141 | 4.4 | |
17 | 0 | 5 | 5 | 2 | 4 | 0.2 | 9 | 4 | 2.3 | 21 | 5 | 0.3 | |
29 | 5 | 8 | 13 | 6 | 2 | 0.1 | 9 | 4 | 2.3 | 8 | 21 | 0.7 | |
32 | 3 | 4 | 7 | 1 | 23 | 0.7 | 9 | 4 | 2.3 | 6 | 88 | 2.8 | |
26 | 3 | 7 | 10 | 3 | 14 | 0.5 | 9 | 4 | 2.3 | 11 | 44 | 1.7 | |
27 | 3 | 1 | 4 | -2 | 14 | 0.5 | 11 | 5 | 2.2 | 17 | 11 | 0.4 | |
28 | 6 | 5 | 11 | -4 | 8 | 0.3 | 13 | 6 | 2.2 | 11 | 29 | 1.0 | |
26 | 5 | 4 | 9 | 6 | 12 | 0.5 | 13 | 6 | 2.2 | 7 | 19 | 0.7 | |
32 | 11 | 13 | 24 | -6 | 11 | 0.3 | 43 | 20 | 2.2 | 22 | 25 | 0.8 | |
27 | 4 | 1 | 5 | 5 | 6 | 0.2 | 15 | 7 | 2.1 | 14 | 22 | 0.8 | |
25 | 4 | 3 | 7 | 7 | 5 | 0.2 | 17 | 8 | 2.1 | 11 | 28 | 1.1 | |
30 | 4 | 7 | 11 | 5 | 10 | 0.3 | 19 | 9 | 2.1 | 7 | 40 | 1.3 |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices