Time on Ice Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE TIME | GP | G | A | P | +/- | ES/G | SH/G | PP/G | TOI/G | TOI | SHFT | SHFT/G | TOI/SHFT | P/MIN |
78 | 6 | 45 | 51 | -1 | 20:41 | 3:00 | 3:05 | 26:47 | 2088:38 | 2108 | 27.0 | 0:59 | .024 | |
69 | 8 | 37 | 45 | 15 | 20:00 | 1:16 | 3:04 | 24:20 | 1679:23 | 1728 | 25.0 | 0:58 | .027 | |
67 | 8 | 24 | 32 | 3 | 19:51 | 2:24 | 2:36 | 24:51 | 1665:11 | 1735 | 25.9 | 0:58 | .019 | |
82 | 49 | 38 | 87 | 3 | 15:55 | 0:02 | 4:12 | 20:09 | 1651:50 | 1730 | 21.1 | 0:57 | .053 | |
77 | 17 | 46 | 63 | 32 | 19:52 | 2:35 | 3:24 | 25:51 | 1990:30 | 2117 | 27.5 | 0:56 | .032 | |
82 | 15 | 53 | 68 | 0 | 18:27 | 2:38 | 3:42 | 24:47 | 2032:06 | 2164 | 26.4 | 0:56 | .033 | |
79 | 27 | 56 | 83 | 3 | 15:18 | 0:03 | 3:27 | 18:49 | 1486:08 | 1600 | 20.3 | 0:56 | .056 | |
73 | 7 | 17 | 24 | 22 | 18:52 | 3:39 | 0:23 | 22:54 | 1671:57 | 1804 | 24.7 | 0:56 | .014 | |
82 | 14 | 36 | 50 | 15 | 19:38 | 1:50 | 2:21 | 23:49 | 1952:49 | 2112 | 25.8 | 0:55 | .026 | |
78 | 15 | 39 | 54 | 8 | 20:22 | 2:20 | 3:02 | 25:44 | 2007:27 | 2179 | 27.9 | 0:55 | .027 | |
82 | 22 | 63 | 85 | 1 | 14:34 | 0:02 | 3:10 | 17:46 | 1456:47 | 1582 | 19.3 | 0:55 | .058 | |
73 | 6 | 35 | 41 | -25 | 20:03 | 2:46 | 3:41 | 26:30 | 1934:27 | 2115 | 29.0 | 0:55 | .021 | |
61 | 9 | 28 | 37 | -6 | 19:07 | 2:49 | 2:37 | 24:33 | 1497:17 | 1639 | 26.9 | 0:55 | .025 | |
80 | 10 | 32 | 42 | -42 | 18:28 | 0:41 | 3:16 | 22:25 | 1793:41 | 1966 | 24.6 | 0:55 | .023 | |
82 | 41 | 67 | 108 | 20 | 17:30 | 1:05 | 2:58 | 21:33 | 1767:14 | 1940 | 23.7 | 0:55 | .061 | |
82 | 12 | 55 | 67 | -16 | 20:04 | 1:31 | 3:41 | 25:15 | 2069:54 | 2275 | 27.7 | 0:55 | .032 | |
68 | 7 | 22 | 29 | 24 | 19:22 | 2:43 | 0:31 | 22:36 | 1537:17 | 1690 | 24.9 | 0:55 | .019 | |
82 | 10 | 21 | 31 | 10 | 19:59 | 1:59 | 1:10 | 23:08 | 1896:34 | 2093 | 25.5 | 0:54 | .016 | |
80 | 24 | 60 | 84 | 2 | 15:52 | 0:01 | 3:32 | 19:25 | 1553:54 | 1716 | 21.5 | 0:54 | .054 | |
80 | 9 | 23 | 32 | 16 | 17:01 | 1:12 | 2:15 | 20:28 | 1637:35 | 1811 | 22.6 | 0:54 | .020 | |
82 | 27 | 49 | 76 | -20 | 16:42 | 0:04 | 3:24 | 20:11 | 1655:18 | 1872 | 22.8 | 0:53 | .046 | |
74 | 18 | 29 | 47 | 2 | 14:16 | 0:47 | 3:22 | 18:25 | 1362:27 | 1541 | 20.8 | 0:53 | .034 | |
82 | 13 | 25 | 38 | 0 | 18:33 | 3:06 | 3:08 | 24:47 | 2032:35 | 2301 | 28.1 | 0:53 | .019 | |
76 | 18 | 53 | 71 | -20 | 14:37 | 0:16 | 3:01 | 17:53 | 1359:11 | 1542 | 20.3 | 0:53 | .052 | |
81 | 21 | 50 | 71 | 5 | 15:14 | 0:55 | 3:31 | 19:40 | 1592:30 | 1811 | 22.4 | 0:53 | .045 | |
71 | 9 | 53 | 62 | -25 | 21:58 | 1:27 | 3:19 | 26:44 | 1898:34 | 2161 | 30.4 | 0:53 | .033 | |
74 | 31 | 33 | 64 | 3 | 14:47 | 0:17 | 3:38 | 18:41 | 1382:28 | 1577 | 21.3 | 0:53 | .046 | |
82 | 10 | 50 | 60 | 23 | 20:56 | 2:45 | 3:09 | 26:50 | 2200:31 | 2511 | 30.6 | 0:53 | .027 | |
69 | 13 | 18 | 31 | 16 | 18:36 | 2:23 | 1:46 | 22:44 | 1569:03 | 1795 | 26.0 | 0:52 | .020 | |
81 | 0 | 10 | 10 | -9 | 16:14 | 3:07 | 0:01 | 19:22 | 1568:33 | 1797 | 22.2 | 0:52 | .006 | |
80 | 39 | 61 | 100 | 15 | 16:18 | 0:00 | 3:31 | 19:49 | 1585:43 | 1817 | 22.7 | 0:52 | .063 | |
70 | 16 | 50 | 66 | 1 | 15:05 | 0:12 | 2:32 | 17:49 | 1246:35 | 1429 | 20.4 | 0:52 | .053 | |
78 | 15 | 22 | 37 | 3 | 12:53 | 0:03 | 2:20 | 15:15 | 1189:42 | 1366 | 17.5 | 0:52 | .031 | |
68 | 14 | 43 | 57 | -15 | 18:47 | 0:11 | 3:44 | 22:42 | 1543:24 | 1774 | 26.1 | 0:52 | .037 | |
81 | 27 | 55 | 82 | 23 | 17:10 | 0:01 | 2:57 | 20:08 | 1630:35 | 1875 | 23.1 | 0:52 | .050 | |
77 | 27 | 48 | 75 | 36 | 15:01 | 0:01 | 2:28 | 17:30 | 1347:51 | 1551 | 20.1 | 0:52 | .056 | |
82 | 8 | 59 | 67 | 10 | 19:18 | 1:07 | 3:39 | 24:04 | 1974:07 | 2272 | 27.7 | 0:52 | .034 | |
73 | 4 | 28 | 32 | -16 | 19:04 | 2:06 | 2:31 | 23:41 | 1728:39 | 1991 | 27.3 | 0:52 | .019 | |
68 | 24 | 25 | 49 | -1 | 14:16 | 0:00 | 2:59 | 17:15 | 1173:03 | 1354 | 19.9 | 0:52 | .042 | |
67 | 25 | 39 | 64 | -25 | 15:37 | 0:48 | 3:44 | 20:09 | 1349:36 | 1558 | 23.3 | 0:52 | .047 | |
82 | 40 | 22 | 62 | -25 | 14:11 | 0:01 | 3:04 | 17:16 | 1415:53 | 1636 | 20.0 | 0:52 | .044 | |
71 | 25 | 19 | 44 | -11 | 14:42 | 0:02 | 2:27 | 17:11 | 1219:26 | 1412 | 19.9 | 0:52 | .036 | |
76 | 29 | 26 | 55 | -16 | 14:28 | 0:32 | 2:23 | 17:22 | 1320:24 | 1530 | 20.1 | 0:52 | .042 | |
82 | 37 | 47 | 84 | -12 | 15:12 | 1:34 | 3:10 | 19:56 | 1633:52 | 1895 | 23.1 | 0:52 | .051 | |
82 | 8 | 22 | 30 | 1 | 19:22 | 2:36 | 0:37 | 22:35 | 1852:12 | 2149 | 26.2 | 0:52 | .016 | |
70 | 6 | 28 | 34 | -18 | 18:47 | 2:41 | 2:49 | 24:17 | 1699:25 | 1973 | 28.2 | 0:52 | .020 | |
82 | 6 | 30 | 36 | 9 | 16:46 | 2:36 | 2:04 | 21:26 | 1756:57 | 2044 | 24.9 | 0:52 | .020 | |
55 | 3 | 21 | 24 | 9 | 17:55 | 2:31 | 1:28 | 21:54 | 1204:23 | 1403 | 25.5 | 0:52 | .020 | |
78 | 25 | 45 | 70 | -7 | 15:29 | 1:01 | 2:50 | 19:19 | 1506:59 | 1759 | 22.6 | 0:51 | .046 | |
74 | 1 | 10 | 11 | -9 | 17:48 | 2:49 | 0:05 | 20:42 | 1531:40 | 1789 | 24.2 | 0:51 | .007 |
Help | Press | Jobs | RSS | Site Map
FS1 | FOX | FOX News | 21st Century FOX | FOX Supports | FOX Deportes
Statistical Information provided by STATS
© 2018 Fox Sports Interactive Media, LLC. All rights reserved.
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and PRIVACY POLICY.
Advertising Choices