PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 |
Evander Kane
LW | ||||||
2 |
Timo Meier
RW | ||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 |
Kevin Labanc
RW | ||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 |
Lukas Radil
LW | ||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 |
Tim Heed
D |