PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 |
Joel Farabee
LW | ||||||
7 | |||||||
8 |
Cam York
D | ||||||
9 | |||||||
10 |
Bobby Brink
RW | ||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 |
Owen Tippett
RW | ||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 |
Noah Cates
LW | ||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 |