PP | SH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORING | GP | G | A | P | +/- | PIM | GWG | OTG | G | A | G | A | S | S% | P/G |
3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 12.5% | 1.7 | |
4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3% | 1.0 | |
4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 14.3% | 1.0 | |
3 | 2 | 2 | 4 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 50.0% | 1.3 | |
4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5% | 0.8 | |
3 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 40.0% | 1.0 | |
4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3% | 0.8 | |
5 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7% | 0.4 | |
4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0% | 0.5 | |
4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3% | 0.5 | |
3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 11.1% | 0.7 | |
3 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | 0.7 | |
4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0.5 | |
3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.3 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0% | 0.3 | |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.5 | |
1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 1.0 | |
2 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0% | 0.5 | |
2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0% | 0.5 | |
3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.3 | |
3 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1% | 0.3 | |
2 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.5 | |
1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.0 | |
3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0 | |
2 | 0 | 0 | 0 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0.0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
2 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | 0.0 | |
2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | 0.0 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0 | |
2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices