| Player | No | Pos | Age | Height | Weight | Exp | College | 2019 Salary |
|---|---|---|---|---|---|---|---|---|
| 69 | T | 23 | 6'5" | 315 | R | Missouri | - | |
| 93 | DE | 24 | 6'3" | 300 | 2 | Alabama | - | |
| 52 | LB | 24 | 6'2" | 253 | 2 | Alabama | - | |
| 30 | S | 23 | 6'1" | 206 | 1 | Penn State | - | |
| 92 | DE | 23 | 6'7" | 280 | R | Marshall | - | |
| 66 | G | 32 | 6'5" | 310 | 7 | Utah | - | |
| 48 | CB | 23 | 6'0" | 189 | 2 | Duke | - | |
| 53 | LB | 27 | 6'1" | 245 | 6 | Florida | - | |
| 95 | LB | 23 | 6'3" | 252 | R | Oklahoma State | - | |
| 99 | DE | 24 | 6'2" | 307 | 2 | Florida | - | |
| 45 | FB | 27 | 6'0" | 240 | 4 | Rutgers | - | |
| 74 | T | 22 | 6'6" | 315 | 1 | Louisville | - | |
| 20 | S | 25 | 6'0" | 218 | 4 | Alabama | - | |
| 47 | CB | 27 | 6'0" | 191 | 5 | Oklahoma | - | |
| 83 | TE | 27 | 6'4" | 254 | 5 | Southern Connecticut State | - | |
| 85 | TE | 35 | 6'3" | 248 | 13 | Maryland | - | |
| 41 | S | 24 | 6'1" | 193 | 1 | Miami | - | |
| 23 | CB | 26 | 6'2" | 202 | 4 | Florida | - | |
| 22 | S | 27 | 6'0" | 203 | 4 | Texas A&M | - | |
| 36 | RB | 25 | 5'10" | 205 | 3 | Illinois | - | |
| 77 | G | 24 | 6'6" | 329 | 4 | Miami | - | |
| 56 | LB | 24 | 6'1" | 228 | 2 | Alabama | - | |
| 29 | RB | 21 | 5'11" | 225 | 1 | Louisiana State | - | |
| 16 | WR | 21 | 6'3" | 195 | R | Missouri | - | |
| 51 | LB | 23 | 6'0" | 235 | 1 | Alabama | - | |
| 13 | WR | 22 | 6'2" | 213 | R | North Carolina State | - | |
| 40 | LB | 25 | 6'4" | 245 | 2 | Louisville | - | |
| 7 | QB | 21 | 6'4" | 230 | R | Ohio State | - | |
| 88 | TE | 22 | 6'4" | 245 | R | Alabama | - | |
| 96 | DT | 26 | 6'2" | 304 | 2 | Toledo | - | |
| 55 | LB | 22 | 6'1" | 240 | R | North Carolina | - | |
| 3 | K | 28 | 6'2" | 203 | 6 | Florida State | - | |
| 54 | DE | 23 | 6'2" | 245 | 1 | Shepherd | - | |
| 98 | DE | 25 | 6'3" | 310 | 3 | Temple | - | |
| 41 | CB | 23 | 5'9" | 190 | 1 | Southern U. | - | |
| 8 | QB | 31 | 6'1" | 215 | 7 | Houston | - | |
| 91 | LB | 30 | 6'4" | 265 | 8 | Purdue | - | |
| 84 | WR | 23 | 6'0" | 180 | 1 | Texas Southern | - | |
| 32 | S | 26 | 6'1" | 200 | 5 | Vanderbilt | - | |
| 23 | RB | 21 | 5'9" | 205 | R | Stanford | - | |
| 94 | DE | 24 | 6'5" | 265 | 2 | Houston | - | |
| 67 | G | 22 | 6'3" | 316 | R | Indiana | - | |
| 12 | QB | 32 | 6'1" | 212 | 9 | Texas | - | |
| 17 | WR | 23 | 6'0" | 210 | R | Ohio State | - | |
| 31 | CB | 24 | 6'0" | 204 | 2 | UCLA | - | |
| 32 | CB | 23 | 5'11" | 182 | R | James Madison | - | |
| 76 | T | 28 | 6'6" | 330 | 5 | Virginia | - | |
| 35 | S | 23 | 6'2" | 212 | 2 | Michigan State | - | |
| 24 | CB | 31 | 6'0" | 200 | 7 | Coastal Carolina | - | |
| 52 | LB | 25 | 6'1" | 238 | 3 | Utah | - | |
| 50 | DE | 24 | 6'4" | 262 | 2 | Arkansas State | - | |
| 54 | DE | 26 | 6'3" | 251 | 4 | Utah | - | |
| 61 | T | 23 | 6'6" | 315 | 1 | Stony Brook | - | |
| 94 | NT | 21 | 6'3" | 320 | 1 | Alabama | - | |
| 72 | T | 35 | 6'4" | 315 | 13 | Utah State | - | |
| 26 | RB | 33 | 6'1" | 220 | 12 | Oklahoma | - | |
| 64 | C | 23 | 6'4" | 315 | R | Alabama | - | |
| 18 | WR | 23 | 6'0" | 202 | 1 | Southern Methodist | - | |
| 39 | S | 22 | 5'11" | 205 | 1 | South Alabama | - | |
| 86 | TE | 28 | 6'2" | 242 | 6 | Florida | - | |
| 10 | WR | 26 | 6'0" | 180 | 5 | Colorado | - | |
| 45 | CB | 32 | 6'2" | 205 | 11 | Tennessee State | - | |
| 73 | C | 25 | 6'4" | 312 | 2 | Wyoming | - | |
| - | G | 27 | 6'5" | 315 | 4 | Iowa | - | |
| 37 | CB | 30 | 5'11" | 187 | 7 | Clemson | - | |
| 97 | NT | 21 | 6'3" | 308 | 1 | Virginia Tech | - | |
| 89 | WR | 23 | 6'5" | 214 | 1 | Alabama | - | |
| 15 | WR | 21 | 5'10" | 176 | R | Kansas | - | |
| 34 | RB | 25 | 5'10" | 208 | 3 | West Virginia | - | |
| 11 | QB | 34 | 6'4" | 213 | 14 | Utah | - | |
| 46 | S | 23 | 6'0" | 194 | 2 | Georgia | - | |
| 87 | TE | 24 | 6'5" | 255 | 2 | Arkansas | - | |
| 37 | CB | 22 | 6'0" | 181 | 1 | Virginia Tech | - | |
| 57 | LS | 31 | 6'1" | 256 | 10 | California | - | |
| 90 | LB | 22 | 6'6" | 262 | R | Mississippi State | - | |
| 38 | CB | 25 | 6'3" | 197 | 1 | Louisiana-Lafayette | - | |
| 25 | RB | 28 | 5'8" | 195 | 6 | Florida State | - | |
| 2 | WR | 23 | 6'3" | 221 | 1 | California | - | |
| 5 | P | 28 | 6'1" | 220 | 6 | Oklahoma | - | |
| 19 | WR | 24 | 6'3" | 210 | 1 | Pittsburgh | - | |
| 38 | CB | 28 | 5'11" | 192 | 6 | South Florida | - | |
| 71 | T | 30 | 6'5" | 320 | 9 | Oklahoma | - | |
| 83 | TE | 22 | 6'4" | 240 | R | UCLA | - | |
| 6 | QB | 26 | 6'3" | 228 | 3 | Liberty | - |
| Roster Analysis | Avg Ht | Avg Wt | Avg Age | Young | Old | Avg Experience | Salary |
|---|---|---|---|---|---|---|---|
| Washington Redskins | 6'2" | 239.7 | 26.3 | 22 | 36 | 3.3 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2020 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Do Not Sell my Personal Info