| | 4 | 4 | 64 | 16.0 | 300 | 4.7 | 75.0 | 3 | 27 | 0 | 0 | 0 |
| | 4 | 4 | 13 | 3.3 | -3 | -0.2 | -0.8 | 1 | 2 | 0 | 2 | 0 |
| | 3 | 1 | 1 | 0.3 | 22 | 22.0 | 7.3 | 0 | 22 | 0 | 0 | 0 |
| | 4 | 4 | 1 | 0.3 | 6 | 6.0 | 1.5 | 0 | 6 | 0 | 0 | 0 |
| | 1 | 0 | 5 | 5.0 | 21 | 4.2 | 21.0 | 0 | 6 | 0 | 1 | 1 |
| | 3 | 0 | 35 | 11.7 | 139 | 4.0 | 46.3 | 0 | 13 | 0 | 0 | 0 |
| | 4 | 2 | 2 | 0.5 | 5 | 2.5 | 1.3 | 0 | 8 | 0 | 0 | 0 |
| | 2 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
GP
- Games Played
GS
- Games Started
ATT
- Attempts
ATT/G
- Attempts / Game
RYDS
- Rushing Yards
RAVG
- Rushing Yards / Attempt
RYDS/G
- Rushing Yards / Game
RTD
- Rushing Touchdowns
LNG
- Longest Rush
100+
- 100 Yard Games
FUM
- Fumbles
FUML
- Fumbles Lost