| Player | Team | No | Pos | Exp | Height | Weight | Age | School |
|---|---|---|---|---|---|---|---|---|
| MIN | 31 | RB | 4 | 5'9" | 203 | 26 | Nebraska | |
| IND | - | DB | 0 | 6'0" | 195 | 22 | - | |
| DET | 76 | G | 6 | 6'5" | 315 | 28 | Virginia | |
| OAK | 24 | S | 0 | 6'0" | 205 | 23 | Mississippi State | |
| TB | 96 | LB | 8 | 6'3" | 259 | 31 | Texas | |
| TB | 39 | S | 3 | 5'11" | 202 | 27 | Connecticut | |
| GB | 17 | WR | 5 | 6'1" | 215 | 26 | Fresno State | |
| NYJ | 33 | S | 2 | 6'1" | 213 | 24 | Louisiana State | |
| NO | 89 | TE | 3 | 6'5" | 254 | 26 | South Carolina | |
| NYJ | 36 | RB | 1 | 6'2" | 225 | 23 | Notre Dame | |
| NYG | - | LB | 2 | 6'2" | 245 | 24 | Western Michigan | |
| IND | 49 | LB | 1 | 6'0" | 229 | 24 | Houston | |
| HOU | 27 | S | 15 | 5'11" | 205 | 38 | Delaware | |
| GB | 90 | DE | 2 | 6'4" | 304 | 24 | Auburn | |
| WAS | 69 | T | 0 | 6'5" | 315 | 24 | Missouri | |
| MIA | - | G | 1 | 6'2" | 312 | 23 | North Carolina State | |
| HOU | 50 | LB | 4 | 6'2" | 228 | 27 | West Georgia | |
| HOU | 37 | S | 6 | 5'10" | 195 | 29 | Central Michigan | |
| LAC | 32 | S | 0 | 6'0" | 206 | 22 | Delaware | |
| CAR | 97 | LB | 8 | 6'3" | 260 | 32 | Troy | |
| NE | 84 | WR | 2 | 6'3" | 200 | 24 | Mississippi | |
| PIT | 92 | LB | 1 | 6'1" | 248 | 22 | Toledo | |
| BAL | 51 | LB | 0 | 6'6" | 250 | 26 | Southeast Missouri | |
| NYG | - | DB | 0 | 5'11" | 200 | 22 | - | |
| LAC | - | DE | 1 | 6'2" | 240 | 23 | Colgate |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices