| Simulation Data | Season Info | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | Win % | PPG | PPA | Record | Playoffs | Coach | Key Off Players | |
| 1 | 2013 Philadelphia Eagles | 83.5 | 32.5 | 19.2 | 10-6 | Lost WC | Chip Kelly | Nick Foles, LeSean McCoy, DeSean Jackson |
| 2 | 2004 Philadelphia Eagles | 82.3 | 30.8 | 18.0 | 13-3 | Lost SB | Andy Reid | Donovan McNabb, Brian Westbrook, Terrell Owens |
| 3 | 2008 Philadelphia Eagles | 80.4 | 26.9 | 15.6 | 9-6 | Lost Conf | Andy Reid | Donovan McNabb, Brian Westbrook, DeSean Jackson |
| 4 | 2006 Philadelphia Eagles | 77.1 | 29.9 | 19.5 | 10-6 | Lost Div | Andy Reid | Donovan McNabb, Brian Westbrook, Reggie Brown |
| 5 | 2010 Philadelphia Eagles | 75.7 | 28.6 | 19.0 | 10-6 | Lost WC | Andy Reid | Michael Vick, LeSean McCoy, DeSean Jackson |
| 6 | 2009 Philadelphia Eagles | 74.8 | 28.2 | 19.0 | 11-5 | Lost WC | Andy Reid | Donovan McNabb, LeSean McCoy, DeSean Jackson |
| 7 | 1980 Philadelphia Eagles | 74.1 | 25.4 | 16.2 | 12-4 | Lost SB | Dick Vermeil | Ron Jaworski, Wilbert Montgomery, Charlie Smith |
| 8 | 2002 Philadelphia Eagles | 72.7 | 25.0 | 17.0 | 12-4 | Lost Conf | Andy Reid | Donovan McNabb, Duce Staley, Todd Pinkston |
| 9 | 1948 Philadelphia Eagles | 72.3 | 23.2 | 14.9 | 9-2 | Won Champ | Greay Neale | Tommy Thompson, Steve Van Buren, Pete Pihos |
| 10 | 2011 Philadelphia Eagles | 71.5 | 28.2 | 20.0 | 8-8 | - | Andy Reid | Michael Vick, LeSean McCoy, DeSean Jackson |
| 11 | 2014 Philadelphia Eagles | 70.6 | 28.8 | 21.4 | 10-6 | - | Chip Kelly | Mark Sanchez, LeSean McCoy, Jeremy Maclin |
| 12 | 2007 Philadelphia Eagles | 69.4 | 26.1 | 19.2 | 8-8 | - | Andy Reid | Donovan McNabb, Brian Westbrook, Kevin Curtis |
| 13 | 1992 Philadelphia Eagles | 68.1 | 22.9 | 16.5 | 11-5 | Lost Div | Rich Kotite | Randall Cunningham, Herschel Walker, Fred Barnett |
| 14 | 2001 Philadelphia Eagles | 67.3 | 23.2 | 17.3 | 11-5 | Lost Conf | Andy Reid | Donovan Mcnabb, Duce Staley, James Thrash |
| 15 | 1981 Philadelphia Eagles | 66.3 | 24.2 | 18.3 | 10-6 | Lost WC | Dick Vermeil | Ron Jaworski, Wilbert Montgomery, Harold Carmichael |
| 16 | 1991 Philadelphia Eagles | 66.1 | 21.6 | 16.4 | 10-6 | - | Rich Kotite | Jim McMahon, James Joseph, Fred Barnett |
| 17 | 1990 Philadelphia Eagles | 65.3 | 23.2 | 17.8 | 10-6 | Lost WC | Buddy Ryan | Randall Cunningham, Heath Sherman, Keith Byars |
| 18 | 1979 Philadelphia Eagles | 65.0 | 24.7 | 19.3 | 11-5 | Lost Div | Dick Vermeil | Ron Jaworski, Wilbert Montgomery, Harold Carmichael |
| 19 | 2005 Philadelphia Eagles | 63.7 | 25.3 | 20.6 | 6-10 | - | Andy Reid | Donovan McNabb, Brian Westbrook, Terrell Owens |
| 20 | 1949 Philadelphia Eagles | 63.5 | 21.2 | 15.9 | 11-1 | Won Champ | Greay Neale | Tommy Thompson, Steve Van Buren, Jack Ferrante |
| 21 | 2003 Philadelphia Eagles | 62.9 | 25.3 | 20.9 | 12-4 | Lost Conf | Andy Reid | Donovan McNabb, Brian Westbrook, Todd Pinkston |
| 22 | 2000 Philadelphia Eagles | 62.8 | 22.0 | 17.8 | 11-5 | Lost Div | Andy Reid | Donovan McNabb, Duce Staley, Chad Lewis |
| 23 | 1996 Philadelphia Eagles | 62.7 | 24.6 | 20.0 | 10-6 | Lost WC | Ray Rhodes | Ty Detmer, Ricky Watters, Irving Fryar |
| 24 | 1994 Philadelphia Eagles | 61.8 | 23.0 | 19.0 | 7-9 | - | Rich Kotite | Randall Cunningham, Herschel Walker, Fred Barnett |
| 25 | 1953 Philadelphia Eagles | 61.8 | 22.2 | 17.6 | 7-4 | - | Jim Trimble | Bobby Thomason, Don Johnson, Pete Pihos |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2020 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Do Not Sell my Personal Info