| Player | No | Pos | Age | Height | Weight | Exp | College | 2019 Salary |
|---|---|---|---|---|---|---|---|---|
| 37 | RB | 27 | 6'0" | 222 | 4 | Southern California | - | |
| 78 | T | 22 | 6'5" | 315 | R | Kentucky | - | |
| - | RB | 23 | 6'0" | 240 | R | Pittsburgh | - | |
| 15 | WR | 22 | 6'0" | 190 | R | Wake Forest | - | |
| 30 | DB | 22 | 6'3" | 188 | R | Kentucky | - | |
| 27 | CB | 21 | 5'11" | 180 | R | Georgia | - | |
| 25 | CB | 22 | 5'11" | 196 | R | Washburn | - | |
| 26 | RB | 22 | 5'11" | 233 | 1 | Penn State | - | |
| 23 | CB | 22 | 6'1" | 177 | 1 | Western Michigan | - | |
| 41 | S | 34 | 5'11" | 206 | 13 | Howard | - | |
| 29 | LB | 26 | 6'1" | 211 | 5 | Washington State | - | |
| 59 | LB | 23 | 6'5" | 250 | 1 | Georgia | - | |
| 36 | S | 22 | 5'10" | 205 | 1 | Temple | - | |
| 19 | WR | 24 | 5'11" | 185 | 3 | Baylor | - | |
| 57 | LB | 23 | 6'2" | 242 | R | Wisconsin | - | |
| 43 | TE | 22 | 6'4" | 248 | R | Kentucky | - | |
| 17 | WR | 24 | 6'3" | 205 | 3 | Mississippi | - | |
| 51 | LS | 34 | 6'5" | 249 | 12 | Brown | - | |
| 89 | TE | 23 | 6'3" | 248 | 1 | Northwestern | - | |
| 9 | P | 25 | 6'4" | 221 | 3 | Syracuse | - | |
| 52 | LB | 23 | 6'2" | 252 | 1 | California | - | |
| 85 | TE | 30 | 6'5" | 255 | 7 | Southern California | - | |
| 88 | TE | 24 | 6'3" | 240 | 2 | Mississippi | - | |
| 6 | WR | 25 | 6'1" | 208 | 2 | Syracuse | - | |
| 22 | RB | 24 | 6'0" | 210 | 2 | Clemson | - | |
| 65 | G | 23 | 6'5" | 307 | 1 | Nebraska | - | |
| 38 | S | 24 | 6'0" | 200 | 1 | Tennessee | - | |
| 44 | DE | 27 | 6'3" | 260 | 4 | Missouri | - | |
| 75 | C | 27 | 6'3" | 315 | 5 | Florida | - | |
| 34 | CB | 23 | 5'9" | 190 | 1 | Penn State | - | |
| 30 | CB | 26 | 6'0" | 190 | 3 | South Carolina State | - | |
| 49 | LB | 23 | 6'1" | 225 | R | East Carolina | - | |
| 71 | G | 23 | 6'2" | 327 | 1 | Texas-El Paso | - | |
| 95 | DE | 23 | 6'3" | 311 | 1 | North Carolina State | - | |
| 28 | RB | 23 | 5'11" | 216 | R | Rutgers | - | |
| 69 | LS | 24 | 6'4" | 248 | 2 | Louisville | - | |
| 8 | QB | 21 | 6'5" | 220 | R | Duke | - | |
| 12 | WR | 26 | 6'2" | 215 | 5 | Indiana | - | |
| 97 | DE | 21 | 6'4" | 342 | R | Clemson | - | |
| 24 | CB | 20 | 5'11" | 193 | R | Notre Dame | - | |
| 10 | QB | 38 | 6'5" | 218 | 15 | Mississippi | - | |
| 96 | LB | 27 | 6'6" | 272 | 5 | North Carolina | - | |
| 55 | LB | 25 | 6'2" | 245 | 4 | Texas State | - | |
| 90 | DE | 22 | 6'4" | 283 | 1 | Miami | - | |
| 46 | DB | 21 | 6'1" | 212 | R | Mississippi State | - | |
| 47 | LB | 27 | 6'2" | 235 | 6 | Georgia | - | |
| 43 | DE | 23 | 6'2" | 250 | R | Virginia | - | |
| 39 | RB | 25 | 6'2" | 234 | 3 | Idaho | - | |
| 21 | S | 23 | 5'11" | 213 | 2 | Michigan | - | |
| 77 | C | 25 | 6'4" | 308 | 3 | Vanderbilt | - | |
| 74 | T | 29 | 6'5" | 310 | 7 | Oregon State | - | |
| 2 | K | 24 | 6'3" | 221 | 3 | Southern Oregon | - | |
| 18 | WR | 23 | 6'1" | 210 | 1 | Fresno State | - | |
| 47 | LS | 23 | 6'1" | 209 | 1 | Kansas State | - | |
| 49 | TE | 22 | 6'4" | 250 | R | Fordham | - | |
| 81 | WR | 28 | 6'1" | 195 | 6 | Louisiana State | - | |
| 87 | WR | 26 | 5'10" | 201 | 3 | Oklahoma | - | |
| 84 | WR | 22 | 6'3" | 210 | R | West Virginia | - | |
| 83 | TE | 26 | 6'5" | 255 | 5 | Assumption | - | |
| 62 | G | 26 | 6'5" | 315 | 4 | Auburn | - | |
| 91 | DT | 22 | 6'4" | 309 | R | Syracuse | - | |
| 86 | WR | 22 | 6'1" | 190 | R | Auburn | - | |
| 79 | T | 23 | 6'4" | 308 | 2 | Virginia | - | |
| 82 | TE | 21 | 6'5" | 252 | R | Stanford | - | |
| 6 | P | - | 6'4" | 195 | R | Dayton | - | |
| 76 | T | 30 | 6'8" | 325 | 8 | Colorado | - | |
| 3 | QB | 31 | 6'4" | 220 | 7 | Monmouth, Ill. | - | |
| 15 | WR | 30 | 5'10" | 197 | 9 | Notre Dame | - | |
| 48 | LB | 21 | 6'1" | 232 | R | Texas-San Antonio | - | |
| 31 | S | 28 | 5'11" | 195 | 7 | Stanford | - | |
| 94 | NT | 25 | 6'3" | 318 | 2 | Alabama | - | |
| 63 | C | 22 | 6'4" | 303 | R | North Dakota State | - | |
| 13 | WR | 22 | 6'2" | 210 | R | Monmouth, N.J. | - | |
| - | DE | 23 | 6'2" | 304 | R | Rutgers | - | |
| 99 | DT | 24 | 6'5" | 302 | 4 | Southern California | - | |
| - | T | 24 | 6'10" | 302 | 1 | Minnesota | - | |
| 53 | LB | 22 | 6'4" | 250 | R | Old Dominion | - | |
| 70 | G | 28 | 6'4" | 315 | 7 | Wisconsin | - |
| Roster Analysis | Avg Ht | Avg Wt | Avg Age | Young | Old | Avg Experience | Salary |
|---|---|---|---|---|---|---|---|
| New York Giants | 6'2" | 242.4 | 25.5 | 21 | 39 | 2.6 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2020 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Do Not Sell my Personal Info