| | 3 | 1 | 28 | 9.3 | 135 | 4.8 | 45.0 | 1 | 16 | 0 | 0 | 0 |
| | 2 | 2 | 15 | 7.5 | 71 | 4.7 | 35.5 | 1 | 26 | 0 | 0 | 0 |
| | 3 | 1 | 2 | 0.7 | 54 | 27.0 | 18.0 | 0 | 50 | 0 | 1 | 1 |
| | 3 | 3 | 13 | 4.3 | 52 | 4.0 | 17.3 | 1 | 13 | 0 | 1 | 0 |
| | 3 | 3 | 4 | 1.3 | 14 | 3.5 | 4.7 | 0 | 5 | 0 | 0 | 0 |
| | 1 | 0 | 2 | 2.0 | 12 | 6.0 | 12.0 | 0 | 13 | 0 | 0 | 0 |
| | 1 | 0 | 2 | 2.0 | 6 | 3.0 | 6.0 | 0 | 4 | 0 | 0 | 0 |
| | 3 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
| | 2 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
GP
- Games Played
GS
- Games Started
ATT
- Attempts
ATT/G
- Attempts / Game
RYDS
- Rushing Yards
RAVG
- Rushing Yards / Attempt
RYDS/G
- Rushing Yards / Game
RTD
- Rushing Touchdowns
LNG
- Longest Rush
100+
- 100 Yard Games
FUM
- Fumbles
FUML
- Fumbles Lost