MISC | GP | GS | MPG | DBL DBL | TRIP DBL | PF | PFPG | PF/48 | FLAG | TECH | EJECT | DQ | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 18.0 | 1 | 0 | 15 | 3.0 | 8.0 | 1 | 0 | 0 | 0 | +15 | |
3 | 3 | 25.7 | 0 | 0 | 8 | 2.7 | 5.0 | 1 | 1 | 1 | 0 | +12 | |
4 | 3 | 24.3 | 0 | 0 | 5 | 1.3 | 2.5 | 1 | 0 | 0 | 0 | +5 | |
5 | 4 | 18.2 | 0 | 0 | 9 | 1.8 | 4.7 | 1 | 0 | 0 | 0 | -32 | |
3 | 3 | 25.0 | 1 | 0 | 9 | 3.0 | 5.8 | 1 | 2 | 0 | 0 | -35 | |
4 | 4 | 20.3 | 0 | 0 | 11 | 2.8 | 6.5 | 1 | 0 | 0 | 0 | +22 | |
4 | 1 | 24.0 | 0 | 0 | 10 | 2.5 | 5.0 | 1 | 1 | 0 | 0 | +31 | |
4 | 1 | 19.8 | 0 | 0 | 16 | 4.0 | 9.7 | 1 | 1 | 0 | 1 | +47 | |
4 | 4 | 22.0 | 1 | 0 | 10 | 2.5 | 5.5 | 1 | 0 | 0 | 0 | +2 | |
5 | 0 | 16.4 | 0 | 0 | 11 | 2.2 | 6.4 | 0 | 0 | 0 | 0 | -20 | |
3 | 0 | 11.3 | 0 | 0 | 8 | 2.7 | 11.3 | 0 | 0 | 0 | 0 | -10 | |
0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 14.8 | 0 | 0 | 5 | 1.3 | 4.1 | 0 | 0 | 0 | 0 | -24 | |
0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 19.8 | 1 | 0 | 3 | 0.8 | 1.8 | 0 | 0 | 0 | 0 | +39 | |
0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 14.0 | 0 | 0 | 6 | 1.5 | 5.1 | 0 | 0 | 0 | 0 | +33 | |
0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 25.0 | 0 | 0 | 4 | 2.0 | 3.8 | 0 | 0 | 0 | 0 | +2 | |
0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 17.3 | 0 | 0 | 6 | 2.0 | 5.5 | 0 | 0 | 0 | 0 | +22 | |
3 | 0 | 14.7 | 0 | 0 | 6 | 2.0 | 6.5 | 0 | 0 | 0 | 0 | +33 | |
2 | 2 | 19.0 | 0 | 0 | 4 | 2.0 | 5.1 | 0 | 0 | 0 | 0 | +15 | |
3 | 1 | 16.7 | 0 | 0 | 2 | 0.7 | 1.9 | 0 | 0 | 0 | 0 | +24 | |
0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 19.7 | 0 | 0 | 5 | 1.7 | 4.1 | 0 | 0 | 0 | 0 | -2 | |
5 | 0 | 14.8 | 0 | 0 | 5 | 1.0 | 3.2 | 0 | 0 | 0 | 0 | +27 | |
3 | 0 | 15.7 | 0 | 0 | 2 | 0.7 | 2.0 | 0 | 0 | 0 | 0 | +18 | |
3 | 0 | 19.7 | 0 | 0 | 4 | 1.3 | 3.3 | 0 | 0 | 0 | 0 | -23 | |
1 | 1 | 26.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | +5 | |
3 | 1 | 17.3 | 0 | 0 | 3 | 1.0 | 2.8 | 0 | 0 | 0 | 0 | +36 | |
4 | 1 | 14.5 | 0 | 0 | 5 | 1.3 | 4.1 | 0 | 1 | 0 | 0 | +11 | |
4 | 4 | 22.0 | 1 | 0 | 4 | 1.0 | 2.2 | 0 | 0 | 0 | 0 | +15 | |
6 | 6 | 23.8 | 0 | 0 | 16 | 2.7 | 5.4 | 0 | 0 | 0 | 0 | +51 | |
3 | 3 | 19.0 | 0 | 0 | 6 | 2.0 | 5.1 | 0 | 0 | 0 | 0 | +6 | |
4 | 4 | 21.3 | 0 | 0 | 4 | 1.0 | 2.3 | 0 | 0 | 0 | 0 | +24 | |
3 | 2 | 18.0 | 0 | 0 | 6 | 2.0 | 5.3 | 0 | 0 | 0 | 0 | -7 | |
4 | 0 | 17.8 | 0 | 0 | 4 | 1.0 | 2.7 | 0 | 0 | 0 | 0 | +2 | |
4 | 4 | 23.3 | 0 | 0 | 10 | 2.5 | 5.2 | 0 | 0 | 0 | 0 | -54 | |
1 | 0 | 11.0 | 0 | 0 | 3 | 3.0 | 13.1 | 0 | 0 | 0 | 0 | +8 | |
4 | 0 | 20.0 | 0 | 0 | 6 | 1.5 | 3.6 | 0 | 0 | 0 | 0 | +55 | |
0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
5 | 3 | 19.4 | 0 | 0 | 4 | 0.8 | 2.0 | 0 | 0 | 0 | 0 | -20 | |
0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
6 | 6 | 20.8 | 0 | 0 | 6 | 1.0 | 2.3 | 0 | 0 | 0 | 0 | -2 | |
4 | 0 | 20.8 | 0 | 0 | 7 | 1.8 | 4.0 | 0 | 0 | 0 | 0 | -10 | |
6 | 4 | 21.5 | 0 | 0 | 3 | 0.5 | 1.1 | 0 | 0 | 0 | 0 | +34 | |
4 | 1 | 20.8 | 0 | 0 | 7 | 1.8 | 4.0 | 0 | 0 | 0 | 0 | -4 | |
2 | 1 | 22.5 | 0 | 0 | 5 | 2.5 | 5.3 | 0 | 0 | 0 | 0 | +13 | |
3 | 3 | 13.3 | 0 | 0 | 9 | 3.0 | 10.8 | 0 | 0 | 0 | 0 | +3 |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices