ASSISTS | GP | GS | MPG | AST | APG | AST/48 | TO | TPG | TO% | AST/TO | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | 34.7 | 246 | 10.7 | 14.8 | 84 | 3.7 | 14.1% | 2.93 | 51.2% | |
21 | 21 | 33.7 | 194 | 9.2 | 13.2 | 97 | 4.6 | 15.8% | 2.00 | 47.7% | |
16 | 16 | 31.3 | 139 | 8.7 | 13.3 | 29 | 1.8 | 12.5% | 4.79 | 39.1% | |
20 | 20 | 34.4 | 170 | 8.5 | 11.9 | 78 | 3.9 | 24.8% | 2.18 | 36.5% | |
21 | 21 | 34.6 | 176 | 8.4 | 11.6 | 106 | 5.0 | 17.5% | 1.66 | 43.7% | |
24 | 14 | 33.6 | 186 | 7.8 | 11.1 | 76 | 3.2 | 15.9% | 2.45 | 37.4% | |
19 | 19 | 31.8 | 147 | 7.7 | 11.7 | 55 | 2.9 | 15.0% | 2.67 | 36.8% | |
21 | 21 | 37.6 | 158 | 7.5 | 9.6 | 108 | 5.1 | 14.4% | 1.46 | 35.9% | |
17 | 12 | 29.5 | 127 | 7.5 | 12.1 | 37 | 2.2 | 16.1% | 3.43 | 36.3% | |
21 | 21 | 36.9 | 156 | 7.4 | 9.7 | 60 | 2.9 | 11.6% | 2.60 | 31.6% | |
21 | 21 | 37.8 | 153 | 7.3 | 9.2 | 51 | 2.4 | 12.8% | 3.00 | 28.7% | |
19 | 19 | 34.2 | 138 | 7.3 | 10.2 | 86 | 4.5 | 16.6% | 1.60 | 35.1% | |
21 | 21 | 37.0 | 148 | 7.0 | 9.1 | 74 | 3.5 | 12.5% | 2.00 | 28.7% | |
20 | 20 | 36.5 | 137 | 6.9 | 9.0 | 67 | 3.4 | 15.2% | 2.04 | 29.0% | |
18 | 18 | 34.2 | 122 | 6.8 | 9.5 | 46 | 2.6 | 12.8% | 2.65 | 30.9% | |
17 | 17 | 28.7 | 109 | 6.4 | 10.7 | 58 | 3.4 | 16.4% | 1.88 | 36.4% | |
21 | 21 | 35.6 | 132 | 6.3 | 8.5 | 86 | 4.1 | 17.2% | 1.53 | 29.2% | |
23 | 3 | 31.0 | 142 | 6.2 | 9.6 | 75 | 3.3 | 14.8% | 1.89 | 31.2% | |
20 | 20 | 30.9 | 122 | 6.1 | 9.5 | 51 | 2.6 | 14.6% | 2.39 | 31.5% | |
22 | 11 | 29.5 | 134 | 6.1 | 9.9 | 59 | 2.7 | 12.6% | 2.27 | 33.2% | |
21 | 21 | 31.0 | 126 | 6.0 | 9.3 | 38 | 1.8 | 12.1% | 3.32 | 29.9% | |
18 | 1 | 23.5 | 103 | 5.7 | 11.7 | 45 | 2.5 | 15.0% | 2.29 | 43.1% | |
23 | 23 | 26.9 | 129 | 5.6 | 10.0 | 51 | 2.2 | 14.1% | 2.53 | 29.7% | |
23 | 23 | 31.4 | 125 | 5.4 | 8.3 | 89 | 3.9 | 13.4% | 1.40 | 31.4% | |
23 | 23 | 27.1 | 123 | 5.3 | 9.5 | 50 | 2.2 | 20.4% | 2.46 | 29.6% | |
17 | 17 | 31.1 | 89 | 5.2 | 8.1 | 57 | 3.4 | 12.8% | 1.56 | 29.4% | |
17 | 14 | 24.9 | 86 | 5.1 | 9.7 | 37 | 2.2 | 16.1% | 2.32 | 27.6% | |
18 | 1 | 28.7 | 90 | 5.0 | 8.4 | 47 | 2.6 | 16.3% | 1.91 | 27.7% | |
20 | 20 | 32.1 | 100 | 5.0 | 7.5 | 44 | 2.2 | 10.3% | 2.27 | 25.6% | |
23 | 23 | 34.2 | 111 | 4.8 | 6.8 | 59 | 2.6 | 12.0% | 1.88 | 22.5% | |
20 | 20 | 32.8 | 95 | 4.8 | 7.0 | 46 | 2.3 | 11.9% | 2.07 | 23.2% | |
22 | 5 | 25.7 | 104 | 4.7 | 8.8 | 32 | 1.5 | 13.3% | 3.25 | 27.6% | |
20 | 0 | 17.0 | 94 | 4.7 | 13.3 | 29 | 1.5 | 18.6% | 3.24 | 39.2% | |
21 | 4 | 20.3 | 98 | 4.7 | 11.0 | 27 | 1.3 | 15.4% | 3.63 | 31.2% | |
21 | 21 | 29.9 | 96 | 4.6 | 7.3 | 44 | 2.1 | 13.0% | 2.18 | 24.4% | |
20 | 15 | 31.8 | 91 | 4.6 | 6.9 | 25 | 1.3 | 9.9% | 3.64 | 20.4% | |
19 | 0 | 27.2 | 85 | 4.5 | 7.9 | 35 | 1.8 | 11.9% | 2.43 | 26.8% | |
19 | 19 | 33.5 | 85 | 4.5 | 6.4 | 58 | 3.1 | 13.3% | 1.47 | 23.6% | |
21 | 7 | 24.4 | 91 | 4.3 | 8.5 | 22 | 1.0 | 10.9% | 4.14 | 22.9% | |
22 | 19 | 33.1 | 94 | 4.3 | 6.2 | 32 | 1.5 | 9.6% | 2.94 | 19.5% | |
24 | 24 | 32.6 | 101 | 4.2 | 6.2 | 67 | 2.8 | 15.2% | 1.51 | 21.2% | |
18 | 18 | 34.0 | 74 | 4.1 | 5.8 | 53 | 2.9 | 12.4% | 1.40 | 20.2% | |
20 | 13 | 22.6 | 81 | 4.1 | 8.6 | 45 | 2.3 | 19.3% | 1.80 | 25.6% | |
21 | 12 | 25.7 | 84 | 4.0 | 7.5 | 29 | 1.4 | 17.3% | 2.90 | 21.8% | |
22 | 22 | 32.7 | 88 | 4.0 | 5.9 | 61 | 2.8 | 19.1% | 1.44 | 18.7% | |
23 | 23 | 32.3 | 91 | 4.0 | 5.9 | 76 | 3.3 | 14.2% | 1.20 | 22.1% | |
20 | 20 | 31.3 | 79 | 4.0 | 6.1 | 24 | 1.2 | 8.6% | 3.29 | 19.4% | |
22 | 17 | 25.6 | 85 | 3.9 | 7.2 | 40 | 1.8 | 14.2% | 2.13 | 25.4% | |
23 | 23 | 36.3 | 88 | 3.8 | 5.1 | 46 | 2.0 | 8.9% | 1.91 | 17.0% | |
20 | 20 | 34.2 | 76 | 3.8 | 5.3 | 55 | 2.8 | 14.5% | 1.38 | 16.7% |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices