MISC | GP | GS | MPG | DBL DBL | TRIP DBL | PF | PFPG | PF/48 | FLAG | TECH | EJECT | DQ | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 30 | 26.8 | 5 | 0 | 203 | 3.4 | 6.2 | 1 | 12 | 2 | 5 | +72 | |
43 | 36 | 31.6 | 0 | 0 | 119 | 2.8 | 4.2 | 1 | 7 | 2 | 0 | -225 | |
28 | 2 | 13.6 | 0 | 0 | 61 | 2.2 | 7.7 | 1 | 2 | 1 | 0 | +54 | |
50 | 11 | 23.5 | 0 | 0 | 65 | 1.3 | 2.7 | 0 | 2 | 1 | 0 | +272 | |
34 | 34 | 32.5 | 9 | 1 | 86 | 2.5 | 3.7 | 0 | 5 | 1 | 0 | +80 | |
53 | 0 | 26.1 | 6 | 1 | 55 | 1.0 | 1.9 | 0 | 2 | 1 | 0 | +199 | |
23 | 9 | 28.0 | 8 | 0 | 58 | 2.5 | 4.3 | 0 | 3 | 1 | 1 | -46 | |
38 | 0 | 19.8 | 3 | 0 | 50 | 1.3 | 3.2 | 0 | 3 | 1 | 0 | +58 | |
57 | 57 | 35.4 | 2 | 0 | 178 | 3.1 | 4.2 | 0 | 3 | 1 | 0 | +86 | |
58 | 58 | 30.2 | 7 | 0 | 136 | 2.3 | 3.7 | 1 | 2 | 1 | 1 | +233 | |
50 | 12 | 17.8 | 0 | 0 | 90 | 1.8 | 4.9 | 1 | 6 | 1 | 0 | -29 | |
34 | 33 | 30.2 | 8 | 0 | 70 | 2.1 | 3.3 | 0 | 6 | 1 | 1 | +50 | |
56 | 54 | 25.0 | 9 | 0 | 148 | 2.6 | 5.1 | 0 | 7 | 1 | 2 | +9 | |
52 | 52 | 29.9 | 0 | 0 | 138 | 2.7 | 4.3 | 0 | 4 | 1 | 0 | -1729 | |
54 | 54 | 36.3 | 18 | 1 | 154 | 2.9 | 3.8 | 1 | 8 | 1 | 1 | +2 | |
56 | 50 | 23.1 | 8 | 0 | 121 | 2.2 | 4.5 | 2 | 3 | 1 | 0 | +26 | |
46 | 46 | 33.5 | 2 | 0 | 79 | 1.7 | 2.5 | 0 | 4 | 1 | 0 | +3876 | |
53 | 36 | 27.7 | 3 | 0 | 130 | 2.5 | 4.3 | 2 | 6 | 1 | 1 | +188 | |
44 | 23 | 25.6 | 25 | 0 | 106 | 2.4 | 4.5 | 1 | 2 | 1 | 5 | -1080 | |
53 | 53 | 33.0 | 45 | 0 | 180 | 3.4 | 4.9 | 0 | 13 | 1 | 2 | +22 | |
42 | 42 | 31.1 | 6 | 0 | 135 | 3.2 | 5.0 | 2 | 13 | 1 | 1 | +278 | |
57 | 16 | 20.6 | 6 | 0 | 182 | 3.2 | 7.4 | 1 | 2 | 1 | 3 | +95 | |
57 | 0 | 13.4 | 0 | 0 | 107 | 1.9 | 6.7 | 0 | 2 | 1 | 0 | -85 | |
57 | 56 | 31.6 | 46 | 0 | 158 | 2.8 | 4.2 | 0 | 7 | 1 | 1 | +248 | |
57 | 37 | 27.0 | 1 | 0 | 142 | 2.5 | 4.4 | 0 | 6 | 1 | 0 | +211 | |
56 | 56 | 31.6 | 39 | 12 | 158 | 2.8 | 4.3 | 0 | 4 | 1 | 1 | +260 | |
53 | 0 | 17.5 | 2 | 0 | 129 | 2.4 | 6.7 | 1 | 4 | 1 | 2 | +67 | |
44 | 44 | 34.8 | 6 | 0 | 143 | 3.3 | 4.5 | 1 | 9 | 1 | 1 | -305 | |
59 | 4 | 26.4 | 13 | 0 | 181 | 3.1 | 5.6 | 1 | 8 | 1 | 1 | +57 | |
54 | 54 | 34.7 | 1 | 0 | 154 | 2.9 | 3.9 | 0 | 2 | 1 | 0 | +38 | |
46 | 46 | 33.4 | 1 | 0 | 124 | 2.7 | 3.9 | 0 | 3 | 1 | 1 | -49 | |
57 | 14 | 24.1 | 0 | 0 | 88 | 1.5 | 3.1 | 0 | 2 | 1 | 0 | +151 | |
53 | 10 | 21.3 | 0 | 0 | 91 | 1.7 | 3.9 | 0 | 3 | 1 | 0 | +173 | |
59 | 22 | 24.2 | 1 | 0 | 155 | 2.6 | 5.2 | 1 | 10 | 1 | 3 | -308 | |
42 | 40 | 29.7 | 22 | 0 | 141 | 3.4 | 5.4 | 1 | 0 | 1 | 0 | -81 | |
54 | 21 | 26.4 | 4 | 0 | 124 | 2.3 | 4.2 | 1 | 4 | 1 | 1 | +26 | |
55 | 55 | 32.2 | 13 | 3 | 102 | 1.9 | 2.8 | 0 | 4 | 1 | 0 | -17 | |
26 | 0 | 11.0 | 0 | 0 | 33 | 1.3 | 5.5 | 0 | 1 | 0 | 0 | -31 | |
53 | 8 | 15.8 | 0 | 0 | 92 | 1.7 | 5.3 | 0 | 2 | 0 | 0 | -203 | |
49 | 0 | 17.6 | 0 | 0 | 58 | 1.2 | 3.2 | 0 | 3 | 0 | 0 | -293 | |
48 | 6 | 16.9 | 3 | 0 | 103 | 2.1 | 6.1 | 2 | 3 | 0 | 0 | -1663 | |
26 | 6 | 12.5 | 1 | 0 | 27 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | -16 | |
0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 18.2 | 1 | 0 | 47 | 1.0 | 2.7 | 0 | 0 | 0 | 0 | +41 | |
39 | 39 | 34.9 | 21 | 5 | 65 | 1.7 | 2.3 | 0 | 0 | 0 | 0 | +90 | |
10 | 2 | 29.4 | 0 | 0 | 32 | 3.2 | 5.2 | 0 | 1 | 0 | 0 | -3654 | |
46 | 0 | 25.4 | 3 | 0 | 74 | 1.6 | 3.0 | 0 | 3 | 0 | 0 | -50 | |
4 | 0 | 3.8 | 0 | 0 | 3 | 0.8 | 9.6 | 0 | 0 | 0 | 0 | -4 | |
46 | 3 | 14.5 | 0 | 0 | 109 | 2.4 | 7.9 | 2 | 2 | 0 | 0 | -40 | |
51 | 0 | 18.7 | 0 | 0 | 74 | 1.5 | 3.7 | 0 | 0 | 0 | 112 | +2314 |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | 21st Century FOX | FOX Supports | FOX Deportes
© 2019 Fox Sports Interactive Media, LLC. All rights reserved.
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and PRIVACY POLICY.
Advertising Choices