DEFENSE | GP | GS | MPG | STL | SPG | STL/48 | STL/TO | STL/PF | STL% | BLK | BPG | BLK/48 | BLK/PF | BLK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 16.6 | 13 | 2.6 | 7.5 | 1.63 | 1.18 | 6.9% | 1 | 0.2 | 0.6 | 0.09 | 1.1% | |
4 | 4 | 23.3 | 10 | 2.5 | 5.2 | 1.11 | 2.50 | 4.5% | 10 | 2.5 | 5.2 | 2.50 | 7.1% | |
3 | 3 | 23.0 | 7 | 2.3 | 4.9 | 1.17 | 3.50 | 4.9% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
3 | 3 | 24.7 | 7 | 2.3 | 4.5 | 1.00 | 1.17 | 4.4% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
3 | 3 | 23.3 | 7 | 2.3 | 4.8 | 1.75 | 1.00 | 4.6% | 2 | 0.7 | 1.4 | 0.29 | 2.6% | |
3 | 1 | 24.7 | 7 | 2.3 | 4.5 | 0.78 | 1.17 | 4.2% | 3 | 1.0 | 1.9 | 0.50 | 3.6% | |
4 | 4 | 23.3 | 9 | 2.3 | 4.6 | 0.64 | 3.00 | 4.5% | 5 | 1.3 | 2.6 | 1.67 | 5.4% | |
4 | 4 | 20.3 | 9 | 2.3 | 5.3 | 3.00 | 1.50 | 5.1% | 3 | 0.8 | 1.8 | 0.50 | 2.8% | |
5 | 5 | 31.6 | 11 | 2.2 | 3.3 | 0.34 | 0.73 | 3.3% | 4 | 0.8 | 1.2 | 0.27 | 2.0% | |
3 | 3 | 30.3 | 6 | 2.0 | 3.2 | 6.00 | 1.20 | 3.1% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
1 | 0 | 16.0 | 2 | 2.0 | 6.0 | - | 1.00 | 5.7% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
1 | 0 | 12.0 | 2 | 2.0 | 8.0 | 2.00 | 0.67 | 7.7% | 1 | 1.0 | 4.0 | 0.33 | 8.4% | |
3 | 3 | 22.7 | 6 | 2.0 | 4.2 | 2.00 | 1.20 | 3.9% | 1 | 0.3 | 0.7 | 0.20 | 1.2% | |
2 | 0 | 16.0 | 4 | 2.0 | 6.0 | 4.00 | 1.00 | 5.9% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
4 | 4 | 28.5 | 8 | 2.0 | 3.4 | 0.47 | 0.67 | 3.3% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
2 | 1 | 23.5 | 4 | 2.0 | 4.1 | 0.67 | 0.67 | 3.7% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
5 | 1 | 20.0 | 10 | 2.0 | 4.8 | 0.91 | 0.83 | 4.4% | 1 | 0.2 | 0.5 | 0.08 | 0.8% | |
2 | 0 | 13.0 | 4 | 2.0 | 7.4 | 2.00 | 4.00 | 7.2% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
5 | 5 | 27.6 | 9 | 1.8 | 3.1 | 0.56 | 0.56 | 3.1% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
5 | 5 | 25.0 | 9 | 1.8 | 3.5 | 2.25 | 0.45 | 3.4% | 2 | 0.4 | 0.8 | 0.10 | 1.3% | |
4 | 3 | 21.3 | 7 | 1.8 | 4.0 | 1.17 | 0.88 | 3.7% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
4 | 4 | 23.8 | 7 | 1.8 | 3.5 | 1.00 | 0.54 | 3.4% | 4 | 1.0 | 2.0 | 0.31 | 3.9% | |
4 | 0 | 22.5 | 7 | 1.8 | 3.7 | 1.17 | 0.44 | 3.6% | 8 | 2.0 | 4.3 | 0.50 | 8.2% | |
4 | 4 | 26.8 | 7 | 1.8 | 3.1 | 0.39 | 0.78 | 3.0% | 5 | 1.3 | 2.2 | 0.56 | 4.4% | |
4 | 3 | 18.3 | 7 | 1.8 | 4.6 | 1.75 | 0.47 | 4.2% | 1 | 0.3 | 0.7 | 0.07 | 1.2% | |
3 | 3 | 25.0 | 5 | 1.7 | 3.2 | 1.00 | 0.63 | 3.0% | 2 | 0.7 | 1.3 | 0.25 | 2.0% | |
3 | 1 | 23.0 | 5 | 1.7 | 3.5 | 0.63 | 0.50 | 3.4% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
5 | 5 | 19.8 | 8 | 1.6 | 3.9 | 0.73 | 0.80 | 3.7% | 6 | 1.2 | 2.9 | 0.60 | 5.0% | |
5 | 5 | 31.8 | 8 | 1.6 | 2.4 | 0.67 | 0.42 | 2.5% | 4 | 0.8 | 1.2 | 0.21 | 2.0% | |
5 | 5 | 22.2 | 8 | 1.6 | 3.5 | 1.33 | 1.14 | 3.3% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
5 | 1 | 12.2 | 8 | 1.6 | 6.3 | 2.67 | 1.33 | 5.9% | 1 | 0.2 | 0.8 | 0.17 | 1.5% | |
5 | 0 | 21.8 | 8 | 1.6 | 3.5 | 1.00 | 0.42 | 3.2% | 6 | 1.2 | 2.6 | 0.32 | 4.5% | |
5 | 3 | 21.4 | 8 | 1.6 | 3.6 | 2.00 | 0.62 | 3.4% | 1 | 0.2 | 0.4 | 0.08 | 0.7% | |
4 | 4 | 21.0 | 6 | 1.5 | 3.4 | 1.00 | 0.67 | 3.3% | 1 | 0.3 | 0.6 | 0.11 | 0.9% | |
2 | 1 | 26.0 | 3 | 1.5 | 2.8 | 0.60 | - | 2.7% | 0 | 0.0 | 0.0 | - | 0.0% | |
4 | 1 | 19.3 | 6 | 1.5 | 3.7 | 0.60 | 0.75 | 3.5% | 3 | 0.8 | 1.9 | 0.38 | 3.2% | |
6 | 6 | 20.8 | 9 | 1.5 | 3.5 | 1.29 | 0.56 | 3.3% | 3 | 0.5 | 1.2 | 0.19 | 2.0% | |
4 | 4 | 20.5 | 6 | 1.5 | 3.5 | 2.00 | 1.00 | 3.4% | 1 | 0.3 | 0.6 | 0.17 | 1.0% | |
4 | 0 | 9.8 | 6 | 1.5 | 7.4 | 6.00 | 2.00 | 6.7% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
6 | 2 | 22.5 | 9 | 1.5 | 3.2 | 1.00 | 1.00 | 3.0% | 1 | 0.2 | 0.4 | 0.11 | 0.6% | |
4 | 0 | 15.0 | 6 | 1.5 | 4.8 | 2.00 | 0.46 | 4.7% | 1 | 0.3 | 0.8 | 0.08 | 1.4% | |
2 | 0 | 12.0 | 3 | 1.5 | 6.0 | - | 1.50 | 5.6% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
4 | 4 | 29.3 | 6 | 1.5 | 2.5 | 0.46 | 1.50 | 2.4% | 5 | 1.3 | 2.1 | 1.25 | 3.9% | |
4 | 0 | 12.0 | 6 | 1.5 | 6.0 | 0.75 | 1.00 | 5.9% | 2 | 0.5 | 2.0 | 0.33 | 3.2% | |
5 | 5 | 26.2 | 7 | 1.4 | 2.6 | 0.88 | 1.00 | 2.5% | 3 | 0.6 | 1.1 | 0.43 | 2.1% | |
5 | 5 | 19.2 | 7 | 1.4 | 3.5 | 0.70 | 1.40 | 3.2% | 0 | 0.0 | 0.0 | 0.00 | 0.0% | |
5 | 0 | 21.6 | 7 | 1.4 | 3.1 | 0.58 | 1.75 | 2.9% | 1 | 0.2 | 0.4 | 0.25 | 0.8% | |
5 | 5 | 25.8 | 7 | 1.4 | 2.6 | 0.64 | 0.54 | 2.4% | 3 | 0.6 | 1.1 | 0.23 | 1.8% | |
5 | 5 | 22.4 | 7 | 1.4 | 3.0 | 0.41 | 0.58 | 2.8% | 2 | 0.4 | 0.9 | 0.17 | 1.5% | |
5 | 2 | 19.2 | 7 | 1.4 | 3.5 | 1.40 | 0.44 | 3.4% | 0 | 0.0 | 0.0 | 0.00 | 0.0% |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices