PLAYERS
|
GP
|
MIN
|
MPG
|
DBL DBL
|
TRIP DBL
|
PF
|
PFPG
|
FLAG
|
TECH
|
EJECT
|
DQ
|
FD
|
FDPG
|
---|
1 |
Keon Johnson
SG | |||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 |
Jared Rhoden
SG | |||||||||||||
12 |
Jerami Grant
PF | |||||||||||||
13 |
Josh Hart
SG | |||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 |
Wes Iwundu
SG |