PLAYERS
|
GP
|
MIN
|
MPG
|
OFF RTG
|
DEF RTG
|
TS%
|
EFG%
|
FT%
|
3FG TEND
|
OFF REB%
|
DEF REB%
|
REB%
|
AST%
|
STL%
|
BLK%
|
TO%
|
---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 |
Jerami Grant
PF | ||||||||||||||||
5 |
Deni Avdija
SF | ||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 |
Rayan Rupert
SG | ||||||||||||||||
10 |
Kris Murray
SF | ||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 |
Taze Moore
SG | ||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 |