| Team | Record | Win % | PPG | PPA | Playoffs | Coach | Key Players | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2012-13 Miami Heat | 66-16 | 78.5 | 102.7 | 92.0 | Won Finals | Erik Spoelstra | LeBron James, Dwyane Wade, Chris Bosh |
| 2 | 2013-14 Miami Heat | 54-28 | 72.3 | 104.6 | 95.2 | Lost Finals | Erik Spoelstra | LeBron James, Chris Bosh, Dwyane Wade |
| 3 | 2010-11 Miami Heat | 58-24 | 68.7 | 100.8 | 94.2 | Lost Finals | Erik Spoelstra | LeBron James, Dwyane Wade, Chris Bosh |
| 4 | 2004-05 Miami Heat | 59-23 | 68.6 | 101.4 | 94.8 | Lost E. Conf. Finals | Stan Van Gundy | Dwyane Wade, Shaquille O'Neal, Udonis Haslem |
| 5 | 2011-12 Miami Heat | 46-20 | 65.5 | 99.6 | 94.7 | Won Finals | Erik Spoelstra | LeBron James, Chris Bosh, Dwyane Wade |
| 6 | 2014-15 Miami Heat | 37-45 | 64.9 | 104.4 | 99.0 | - | Erik Spoelstra | Dwyane Wade, Luol Deng, Chris Bosh |
| 7 | 2005-06 Miami Heat | 52-30 | 62.3 | 101.7 | 97.3 | Won Finals | Stan Van Gundy, Pat Riley | Dwyane Wade, Shaquille O'Neal, Antoine Walker |
| 8 | 2008-09 Miami Heat | 43-39 | 61.5 | 95.7 | 91.8 | Lost E. Conf. 1st Rnd. | Erik Spoelstra | Dwyane Wade, Michael Beasley, Udonis Haslem |
| 9 | 2006-07 Miami Heat | 44-38 | 58.0 | 100.6 | 97.5 | Lost E. Conf. 1st Rnd. | Pat Riley | Dwyane Wade, Udonis Haslem, Antoine Walker |
| 10 | 1995-96 Miami Heat | 42-40 | 57.2 | 102.8 | 100.4 | Lost E. Conf. 1st Rnd. | Pat Riley | Alonzo Mourning, Bimbo Coles, Kurt Thomas |
| 11 | 1997-98 Miami Heat | 55-27 | 57.1 | 97.6 | 94.9 | Lost E. Conf. 1st Rnd. | Pat Riley | Tim Hardaway, Alonzo Mourning, Voshon Lenard |
| 12 | 2009-10 Miami Heat | 47-35 | 54.7 | 94.3 | 92.6 | Lost E. Conf. 1st Rnd. | Erik Spoelstra | Dwyane Wade, Michael Beasley, Jermaine O'Neal |
| 13 | 2000-01 Miami Heat | 50-32 | 53.2 | 93.9 | 92.8 | Lost E. Conf. 1st Rnd. | Pat Riley | Anthony Mason, Brian Grant, Tim Hardaway |
| 14 | 1999-00 Miami Heat | 52-30 | 51.8 | 96.5 | 95.2 | Lost E. Conf. Semis | Pat Riley | Alonzo Mourning, Jamal Mashburn, P.J. Brown |
| 15 | 1996-97 Miami Heat | 61-21 | 50.3 | 95.9 | 96.6 | Lost E. Conf. Finals | Pat Riley | Tim Hardaway, Alonzo Mourning, P.J. Brown |
| 16 | 1993-94 Miami Heat | 42-40 | 49.7 | 101.1 | 101.3 | Lost E. Conf. 1st Rnd. | Kevin Loughery | Glen Rice, Steve Smith, Rony Seikaly |
| 17 | 1998-99 Miami Heat | 33-17 | 49.7 | 93.1 | 93.5 | Lost E. Conf. 1st Rnd. | Pat Riley | Alonzo Mourning, Tim Hardaway, P.J. Brown |
| 18 | 2007-08 Miami Heat | 15-67 | 48.9 | 96.1 | 96.4 | - | Pat Riley | Dwyane Wade, Ricky Davis, Udonis Haslem |
| 19 | 2001-02 Miami Heat | 36-46 | 39.5 | 90.9 | 94.6 | - | Pat Riley | Eddie Jones, Alonzo Mourning, Rod Strickland |
| 20 | 1992-93 Miami Heat | 36-46 | 35.5 | 100.0 | 104.5 | - | Kevin Loughery | Rony Seikaly, Glen Rice, Grant Long |
| 21 | 1994-95 Miami Heat | 32-50 | 33.9 | 97.5 | 103.2 | - | Kevin Loughery, Alvin Gentry | Glen Rice, Kevin Willis, Billy Owens |
| 22 | 2003-04 Miami Heat | 42-40 | 33.8 | 91.3 | 97.5 | Lost E. Conf. Semis | Stan Van Gundy | Lamar Odom, Eddie Jones, Dwyane Wade |
| 23 | 1991-92 Miami Heat | 38-44 | 32.8 | 100.3 | 106.0 | Lost E. Conf. 1st Rnd. | Kevin Loughery | Rony Seikaly, Glen Rice, Grant Long |
| 24 | 1990-91 Miami Heat | 24-58 | 28.3 | 97.6 | 104.7 | - | Ron Rothstein | Sherman Douglas, Glen Rice, Rony Seikaly |
| 25 | 1989-90 Miami Heat | 18-64 | 27.5 | 97.4 | 105.4 | - | Ron Rothstein | Rony Seikaly, Sherman Douglas, Billy Thompson |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices