Date | Opponent | Result | PTS | AST | TO | PTS OFF TO | SEC CHANCE PTS | FB PTS | PTS IN PAINT | PPS | PTS/POSS | eFG% | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17 | @ IND | L 83-111 | 83 | 16 | 7 | 11 | 11 | 6 | 16 | 0.99 | 0.84 | 35.700 | 43.100 |
10/19 | vs ATL | W 131-117 | 131 | 32 | 16 | 23 | 16 | 27 | 52 | 1.62 | 1.19 | 62.300 | 65.600 |
10/22 | @ UTA | W 92-84 | 92 | 18 | 10 | 19 | 10 | 4 | 36 | 1.10 | 0.93 | 42.300 | 48.200 |
10/24 | @ SAC | L 92-97 | 92 | 18 | 15 | 21 | 11 | 7 | 44 | 0.98 | 0.90 | 43.600 | 46.100 |
10/27 | vs PHX | W 117-96 | 117 | 30 | 12 | 29 | 4 | 18 | 52 | 1.48 | 1.20 | 61.400 | 66.000 |
10/30 | vs WAS | W 107-95 | 107 | 28 | 15 | 17 | 8 | 13 | 44 | 1.45 | 1.08 | 57.400 | 61.000 |
11/02 | @ UTA | W 110-100 | 110 | 23 | 11 | 20 | 7 | 2 | 40 | 1.47 | 1.20 | 59.300 | 61.100 |
11/04 | @ PHX | L 100-102 | 100 | 19 | 13 | 33 | 13 | 19 | 54 | 1.32 | 1.08 | 52.000 | 56.300 |
11/05 | @ GSW | L 101-117 | 101 | 31 | 10 | 23 | 6 | 13 | 50 | 1.22 | 1.03 | 51.200 | 54.700 |
11/07 | vs DEN | W 89-87 | 89 | 19 | 17 | 23 | 9 | 10 | 42 | 1.27 | 0.98 | 48.600 | 54.900 |
11/10 | vs PHI | W 112-106 | 112 | 16 | 11 | 25 | 17 | 14 | 56 | 1.09 | 1.06 | 49.000 | 51.100 |
11/12 | vs UTA | L 88-96 | 88 | 19 | 16 | 17 | 6 | 20 | 54 | 1.11 | 0.91 | 44.300 | 49.400 |
11/14 | @ MIL | W 116-113 | 116 | 24 | 12 | 29 | 3 | 3 | 50 | 1.40 | 1.12 | 59.000 | 62.000 |
11/16 | vs SAC | W 112-104 | 112 | 24 | 13 | 17 | 15 | 13 | 54 | 1.32 | 1.09 | 57.100 | 58.600 |
11/18 | @ MIN | W 100-87 | 100 | 26 | 12 | 19 | 6 | 6 | 36 | 1.22 | 1.05 | 50.000 | 53.800 |
11/19 | vs DAL | W 98-88 | 98 | 29 | 15 | 14 | 4 | 12 | 44 | 1.24 | 1.02 | 54.400 | 57.500 |
11/21 | @ SAS | W 104-103 | 104 | 21 | 9 | 7 | 11 | 3 | 42 | 1.28 | 1.09 | 53.100 | 57.600 |
11/23 | @ LAC | L 107-112 | 107 | 29 | 16 | 14 | 8 | 8 | 52 | 1.16 | 0.96 | 50.500 | 53.500 |
11/25 | vs NYK | L 98-103 | 98 | 27 | 7 | 10 | 7 | 12 | 50 | 1.14 | 1.02 | 50.600 | 51.900 |
11/27 | vs TOR | L 114-122 | 114 | 27 | 13 | 22 | 11 | 6 | 46 | 1.34 | 1.16 | 56.500 | 60.500 |
11/30 | @ BKN | W 131-125 | 131 | 27 | 17 | 21 | 18 | 16 | 68 | 1.30 | 1.12 | 55.400 | 59.200 |
12/02 | @ PHI | L 95-103 | 95 | 19 | 14 | 15 | 4 | 10 | 34 | 1.20 | 0.94 | 48.700 | 53.300 |
12/05 | vs LAC | W 96-86 | 96 | 18 | 15 | 22 | 15 | 19 | 50 | 1.13 | 0.95 | 47.600 | 50.200 |
12/07 | @ NOP | W 107-103 | 107 | 30 | 11 | 26 | 15 | 13 | 52 | 1.29 | 1.11 | 51.800 | 56.100 |
12/08 | vs LAL | L 88-111 | 88 | 17 | 15 | 19 | 6 | 13 | 48 | 1.05 | 0.90 | 44.000 | 47.900 |
12/10 | @ DEN | L 99-105 | 99 | 22 | 14 | 9 | 4 | 4 | 48 | 1.34 | 1.11 | 56.100 | 60.800 |
12/12 | vs POR | W 92-83 | 92 | 19 | 12 | 14 | 15 | 13 | 40 | 1.12 | 0.95 | 46.300 | 49.700 |
12/14 | vs MIA | L 97-100 | 97 | 21 | 7 | 16 | 14 | 16 | 50 | 1.17 | 1.05 | 47.000 | 51.600 |
12/15 | vs HOU | L 97-105 | 97 | 20 | 14 | 10 | 8 | 15 | 62 | 1.29 | 1.06 | 56.700 | 58.800 |
12/17 | @ GSW | L 93-110 | 93 | 24 | 16 | 13 | 8 | 7 | 44 | 1.18 | 0.92 | 50.000 | 53.500 |
12/19 | @ POR | L 92-99 | 92 | 22 | 14 | 15 | 9 | 16 | 38 | 1.18 | 1.03 | 48.100 | 53.300 |
12/21 | @ SAC | L 99-102 | 99 | 24 | 18 | 16 | 8 | 13 | 34 | 1.24 | 1.05 | 56.300 | 58.600 |
12/23 | @ LAL | W 107-99 | 107 | 24 | 9 | 14 | 13 | 4 | 46 | 1.19 | 1.08 | 54.400 | 55.600 |
12/26 | vs CLE | W 95-87 | 95 | 22 | 12 | 24 | 5 | 11 | 42 | 1.32 | 1.03 | 53.500 | 57.500 |
12/29 | vs BOS | L 103-112 | 103 | 24 | 16 | 19 | 17 | 12 | 52 | 1.36 | 1.05 | 52.000 | 58.000 |
12/31 | @ HOU | L 101-113 | 101 | 24 | 10 | 18 | 4 | 18 | 50 | 1.23 | 1.02 | 50.000 | 53.000 |
01/02 | vs DET | L 94-101 | 94 | 21 | 11 | 14 | 8 | 16 | 54 | 1.21 | 1.03 | 48.700 | 53.900 |
01/04 | vs BKN | L 100-109 | 100 | 23 | 13 | 17 | 9 | 19 | 58 | 1.08 | 0.95 | 47.800 | 50.200 |
01/05 | @ SAS | L 88-108 | 88 | 21 | 20 | 14 | 6 | 10 | 30 | 1.07 | 0.85 | 44.500 | 48.700 |
01/07 | @ NOP | L 95-114 | 95 | 28 | 18 | 23 | 4 | 9 | 42 | 1.22 | 0.97 | 51.300 | 55.300 |
01/09 | vs SAS | W 96-86 | 96 | 22 | 9 | 20 | 9 | 16 | 48 | 1.07 | 0.97 | 45.600 | 48.600 |
01/12 | @ MIA | L 108-112 | 108 | 18 | 10 | 16 | 19 | 4 | 48 | 1.33 | 1.13 | 53.700 | 58.100 |
01/14 | @ HOU | L 94-112 | 94 | 31 | 24 | 19 | 10 | 13 | 50 | 1.32 | 0.98 | 57.700 | 58.300 |
01/16 | vs MIL | L 101-111 | 101 | 29 | 14 | 22 | 9 | 19 | 44 | 1.06 | 0.94 | 44.200 | 47.600 |
01/18 | @ BOS | L 116-122 | 116 | 33 | 9 | 20 | 15 | 13 | 48 | 1.26 | 1.15 | 53.300 | 57.500 |
01/19 | @ TOR | L 90-119 | 90 | 21 | 24 | 9 | 13 | 6 | 34 | 1.11 | 0.88 | 48.100 | 51.400 |
01/21 | vs NOP | L 85-105 | 85 | 21 | 11 | 21 | 10 | 10 | 42 | 0.97 | 0.87 | 42.600 | 44.500 |
01/23 | vs CHA | L 107-118 | 107 | 25 | 10 | 13 | 9 | 17 | 48 | 1.32 | 1.11 | 52.500 | 58.400 |
01/25 | vs SAC | L 96-99 | 96 | 22 | 16 | 26 | 5 | 20 | 48 | 1.20 | 0.97 | 46.300 | 52.200 |
01/26 | vs IND | W 106-103 | 106 | 29 | 12 | 20 | 10 | 7 | 48 | 1.33 | 1.08 | 54.400 | 57.400 |
01/28 | vs DEN | L 92-95 | 92 | 26 | 19 | 12 | 9 | 16 | 44 | 1.18 | 0.94 | 50.600 | 53.300 |
01/30 | @ MIN | L 97-99 | 97 | 21 | 18 | 12 | 13 | 5 | 48 | 1.11 | 0.96 | 44.800 | 50.200 |
02/01 | @ CHA | L 92-100 | 92 | 23 | 11 | 14 | 18 | 11 | 42 | 1.15 | 0.99 | 49.400 | 52.600 |
02/03 | @ NYK | W 96-84 | 96 | 25 | 7 | 18 | 15 | 0 | 44 | 1.05 | 0.99 | 45.600 | 48.500 |
02/05 | vs MIN | W 108-106 | 108 | 18 | 8 | 25 | 16 | 11 | 38 | 1.26 | 1.14 | 50.600 | 54.700 |
02/07 | @ OKC | L 95-117 | 95 | 19 | 24 | 11 | 10 | 9 | 42 | 1.23 | 0.92 | 48.700 | 54.500 |
02/09 | vs NOP | W 99-90 | 99 | 27 | 10 | 19 | 9 | 16 | 54 | 1.13 | 1.01 | 47.700 | 51.600 |
02/12 | vs SAS | L 107-108 | 107 | 25 | 12 | 15 | 11 | 16 | 44 | 1.20 | 1.06 | 53.900 | 55.700 |
02/13 | @ CHI | L 110-122 | 110 | 33 | 8 | 13 | 7 | 11 | 42 | 1.24 | 1.09 | 54.500 | 57.000 |
02/23 | @ CLE | ||||||||||||
02/25 | vs LAL | ||||||||||||
02/27 | vs CHI | ||||||||||||
03/02 | @ DAL | ||||||||||||
03/03 | @ OKC | ||||||||||||
03/05 | vs POR | ||||||||||||
03/08 | vs UTA | ||||||||||||
03/10 | vs ORL | ||||||||||||
03/13 | @ ATL | ||||||||||||
03/16 | @ WAS | ||||||||||||
03/20 | vs HOU | ||||||||||||
03/22 | @ ORL | ||||||||||||
03/23 | vs MIN | ||||||||||||
03/25 | vs OKC | ||||||||||||
03/27 | vs GSW | ||||||||||||
03/30 | @ PHX | ||||||||||||
03/31 | @ LAC | ||||||||||||
04/03 | @ POR | ||||||||||||
04/05 | @ DAL | ||||||||||||
04/07 | vs DAL | ||||||||||||
04/09 | @ DET | ||||||||||||
04/10 | vs GSW |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | 21st Century FOX | FOX Supports | FOX Deportes
© 2019 Fox Sports Interactive Media, LLC. All rights reserved.
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and PRIVACY POLICY.
Advertising Choices