PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
FGM/G
|
FGM
|
FGA/G
|
FGA
|
FG%
|
3FGM/G
|
3FGM
|
3FGA/G
|
3FGA
|
3FG%
|
FTM/G
|
FTM
|
FTA/G
|
FTA
|
FT%
|
PPS
|
TS%
|
EFG%
|
---|
1 | |||||||||||||||||||||||
2 |
Ben Simmons
PG | ||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 |
Shake Milton
SG | ||||||||||||||||||||||
9 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
11 | |||||||||||||||||||||||
12 |
Cam Thomas
SG | ||||||||||||||||||||||
13 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
17 |
Jalen Wilson
PF | ||||||||||||||||||||||
18 |
Noah Clowney
PF | ||||||||||||||||||||||
19 | |||||||||||||||||||||||
20 |
Keon Johnson
SG | ||||||||||||||||||||||
21 |
Yongxi Cui
SG | ||||||||||||||||||||||
22 | |||||||||||||||||||||||
23 |