PLAYERS
|
GP
|
MIN
|
MPG
|
DBL DBL
|
TRIP DBL
|
PF
|
PFPG
|
FLAG
|
TECH
|
EJECT
|
DQ
|
FD
|
FDPG
|
---|
1 | ||||||||||||||
2 | ||||||||||||||
3 |
Ben Simmons
PG | |||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 |
Shake Milton
SG | |||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 |
Cam Thomas
SG | |||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 |
Jalen Wilson
PF | |||||||||||||
16 | ||||||||||||||
17 |
Keon Johnson
SG | |||||||||||||
18 | ||||||||||||||
19 |
Noah Clowney
PF | |||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 |
Yongxi Cui
SG |