BATTING | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | |
119 | 481 | 433 | 49 | 118 | 23 | 1 | 15 | 65 | 1 | 0 | 32 | 96 | .273 | .328 | .434 | .762 | |
146 | 665 | 560 | 83 | 148 | 30 | 1 | 21 | 62 | 6 | 1 | 90 | 156 | .264 | .377 | .434 | .811 | |
111 | 396 | 356 | 43 | 93 | 18 | 2 | 4 | 34 | 7 | 5 | 27 | 62 | .261 | .325 | .357 | .682 | |
128 | 536 | 489 | 61 | 126 | 25 | 1 | 20 | 77 | 1 | 0 | 38 | 116 | .258 | .317 | .436 | .753 | |
97 | 428 | 395 | 53 | 101 | 20 | 3 | 6 | 33 | 5 | 3 | 28 | 66 | .256 | .308 | .367 | .675 | |
146 | 594 | 524 | 82 | 133 | 35 | 6 | 20 | 77 | 10 | 0 | 53 | 88 | .254 | .335 | .458 | .793 | |
129 | 535 | 474 | 76 | 120 | 23 | 2 | 18 | 63 | 12 | 12 | 41 | 127 | .253 | .326 | .424 | .750 | |
3 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | |
123 | 428 | 387 | 46 | 91 | 18 | 2 | 16 | 58 | 1 | 0 | 31 | 121 | .235 | .306 | .416 | .722 | |
66 | 135 | 120 | 11 | 27 | 3 | 2 | 0 | 5 | 0 | 3 | 7 | 39 | .225 | .271 | .283 | .554 | |
35 | 108 | 99 | 8 | 22 | 5 | 0 | 2 | 11 | 0 | 0 | 6 | 24 | .222 | .269 | .333 | .602 | |
113 | 426 | 360 | 48 | 80 | 15 | 1 | 18 | 65 | 2 | 0 | 45 | 140 | .222 | .338 | .419 | .757 | |
106 | 393 | 334 | 52 | 72 | 14 | 1 | 2 | 22 | 20 | 4 | 43 | 83 | .216 | .310 | .281 | .591 | |
148 | 577 | 500 | 82 | 103 | 24 | 1 | 40 | 92 | 3 | 4 | 70 | 207 | .206 | .312 | .498 | .810 | |
61 | 147 | 139 | 17 | 27 | 3 | 1 | 6 | 12 | 3 | 1 | 5 | 53 | .194 | .221 | .360 | .581 | |
13 | 30 | 27 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .185 | .241 | .259 | .500 | |
47 | 125 | 109 | 20 | 20 | 3 | 0 | 3 | 9 | 2 | 1 | 16 | 57 | .183 | .288 | .294 | .582 | |
13 | 41 | 36 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 12 | .167 | .244 | .278 | .522 | |
10 | 38 | 37 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | .162 | .184 | .270 | .454 | |
20 | 53 | 49 | 1 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 15 | .143 | .176 | .245 | .421 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | 21st Century FOX | FOX Supports | FOX Deportes
© 2019 Fox Sports Interactive Media, LLC. All rights reserved.
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and PRIVACY POLICY.
Advertising Choices