BATTING II | G | AB | XBH | TB | RC | RC27 | GIDP | GIDP% | HBP | SH | SF | IBB | GWRBI | XBT | PC | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 623 | 59 | 274 | 96.54 | 5.61 | 18 | .170 | 1 | 0 | 9 | 10 | 5 | 15 | 2798 | 3.97 | |
162 | 618 | 71 | 312 | 119.78 | 7.10 | 11 | .049 | 7 | 0 | 6 | 12 | 9 | 24 | 2663 | 3.77 | |
162 | 632 | 75 | 340 | 111.26 | 6.36 | 26 | .130 | 2 | 0 | 5 | 18 | 8 | 18 | 2529 | 3.57 | |
162 | 602 | 49 | 229 | 68.25 | 3.79 | 8 | .080 | 2 | 1 | 6 | 2 | 5 | 5 | 2573 | 3.92 | |
162 | 580 | 62 | 263 | 88.12 | 5.13 | 13 | .101 | 8 | 0 | 2 | 3 | 6 | 15 | 2844 | 4.31 | |
162 | 664 | 52 | 276 | 101.10 | 5.23 | 7 | .028 | 5 | 2 | 0 | 3 | 5 | 20 | 2927 | 3.96 | |
162 | 557 | 60 | 262 | 91.45 | 5.65 | 7 | .070 | 3 | 0 | 3 | 9 | 7 | 20 | 2644 | 4.18 | |
161 | 560 | 54 | 232 | 85.95 | 5.06 | 12 | .082 | 1 | 0 | 8 | 6 | 7 | 20 | 2801 | 4.13 | |
161 | 605 | 33 | 219 | 83.19 | 4.63 | 12 | .184 | 4 | 1 | 3 | 4 | 1 | 18 | 3009 | 4.25 | |
160 | 555 | 51 | 234 | 70.78 | 4.20 | 17 | .129 | 6 | 1 | 4 | 0 | 4 | 19 | 2322 | 3.75 | |
160 | 606 | 83 | 336 | 101.76 | 5.91 | 10 | .070 | 5 | 1 | 4 | 8 | 5 | 19 | 2245 | 3.48 | |
159 | 550 | 68 | 273 | 113.31 | 6.95 | 7 | .034 | 6 | 0 | 9 | 16 | 6 | 10 | 2877 | 4.14 | |
159 | 632 | 52 | 245 | 79.21 | 4.23 | 12 | .118 | 1 | 2 | 7 | 1 | 3 | 21 | 2881 | 4.10 | |
158 | 617 | 73 | 314 | 106.69 | 6.01 | 17 | .097 | 8 | 0 | 10 | 5 | 8 | 8 | 2942 | 4.17 | |
158 | 593 | 73 | 316 | 122.96 | 7.38 | 7 | .020 | 6 | 0 | 0 | 11 | 10 | 11 | 2905 | 4.21 | |
158 | 632 | 58 | 277 | 106.98 | 6.06 | 12 | .092 | 6 | 2 | 6 | 2 | 1 | 17 | 2733 | 3.87 | |
158 | 661 | 82 | 343 | 121.69 | 6.36 | 5 | .066 | 8 | 3 | 3 | 7 | 7 | 19 | 2920 | 3.92 | |
158 | 639 | 69 | 289 | 88.55 | 4.75 | 9 | .090 | 5 | 1 | 3 | 0 | 8 | 17 | 2386 | 3.49 | |
157 | 596 | 61 | 267 | 98.35 | 5.74 | 8 | .028 | 3 | 0 | 3 | 1 | 12 | 11 | 2738 | 4.03 | |
157 | 613 | 51 | 244 | 72.32 | 3.99 | 18 | .163 | 1 | 0 | 1 | 10 | 7 | 14 | 2571 | 3.80 | |
157 | 578 | 81 | 319 | 130.78 | 7.79 | 2 | .010 | 8 | 0 | 6 | 15 | 14 | 18 | 3002 | 4.30 | |
157 | 620 | 74 | 310 | 108.90 | 6.37 | 8 | .047 | 6 | 0 | 3 | 5 | 7 | 14 | 2439 | 3.60 | |
157 | 598 | 85 | 339 | 116.53 | 6.91 | 12 | .073 | 7 | 0 | 4 | 3 | 4 | 19 | 2555 | 3.89 | |
157 | 596 | 68 | 294 | 111.40 | 6.64 | 8 | .072 | 10 | 0 | 7 | 4 | 13 | 10 | 2716 | 3.98 | |
157 | 632 | 49 | 263 | 84.43 | 4.72 | 12 | .115 | 9 | 8 | 5 | 4 | 3 | 24 | 2296 | 3.36 | |
157 | 594 | 83 | 316 | 127.88 | 7.62 | 15 | .125 | 12 | 0 | 3 | 2 | 9 | 21 | 2821 | 4.00 | |
156 | 626 | 67 | 314 | 113.54 | 6.46 | 10 | .105 | 8 | 1 | 2 | 2 | 7 | 23 | 2724 | 3.91 | |
156 | 564 | 78 | 295 | 113.54 | 6.89 | 0 | .000 | 6 | 0 | 4 | 17 | 6 | 17 | 2853 | 4.21 | |
156 | 597 | 43 | 227 | 75.61 | 4.26 | 6 | .066 | 6 | 4 | 4 | 1 | 5 | 23 | 2415 | 3.66 | |
156 | 590 | 78 | 331 | 117.80 | 7.20 | 16 | .101 | 3 | 1 | 6 | 10 | 8 | 14 | 2592 | 3.85 | |
156 | 532 | 54 | 217 | 70.75 | 4.32 | 8 | .104 | 5 | 0 | 3 | 2 | 6 | 14 | 2351 | 3.85 | |
156 | 582 | 50 | 242 | 69.16 | 3.99 | 17 | .140 | 5 | 0 | 5 | 1 | 4 | 18 | 2516 | 3.96 | |
156 | 590 | 49 | 236 | 82.82 | 4.88 | 18 | .152 | 16 | 0 | 2 | 2 | 5 | 22 | 2641 | 3.94 | |
155 | 569 | 53 | 241 | 93.81 | 5.52 | 12 | .113 | 11 | 0 | 7 | 1 | 6 | 17 | 2889 | 4.24 | |
155 | 583 | 59 | 233 | 61.53 | 3.44 | 10 | .065 | 5 | 0 | 4 | 3 | 9 | 11 | 2489 | 3.95 | |
155 | 600 | 52 | 223 | 69.97 | 3.87 | 9 | .067 | 8 | 2 | 3 | 0 | 2 | 12 | 2627 | 3.97 | |
155 | 536 | 60 | 238 | 81.80 | 5.14 | 5 | .054 | 9 | 0 | 4 | 0 | 7 | 16 | 2475 | 4.10 | |
154 | 593 | 46 | 237 | 74.20 | 4.38 | 18 | .141 | 0 | 0 | 6 | 3 | 7 | 22 | 2417 | 3.74 | |
154 | 584 | 56 | 286 | 99.13 | 6.24 | 14 | .091 | 4 | 3 | 5 | 3 | 5 | 17 | 2443 | 3.83 | |
154 | 554 | 43 | 211 | 59.40 | 3.58 | 9 | .097 | 3 | 3 | 3 | 4 | 4 | 14 | 2130 | 3.60 | |
153 | 566 | 55 | 266 | 97.95 | 6.09 | 11 | .094 | 20 | 0 | 9 | 15 | 12 | 10 | 2444 | 3.68 | |
153 | 504 | 29 | 165 | 55.06 | 3.55 | 1 | .019 | 1 | 1 | 4 | 0 | 2 | 20 | 2135 | 3.84 | |
153 | 516 | 54 | 212 | 57.51 | 3.68 | 15 | .119 | 2 | 1 | 5 | 2 | 4 | 10 | 2124 | 3.77 | |
153 | 488 | 24 | 169 | 44.56 | 3.09 | 23 | .189 | 9 | 2 | 4 | 2 | 5 | 13 | 1960 | 3.71 | |
153 | 520 | 52 | 227 | 74.71 | 4.94 | 12 | .097 | 3 | 1 | 2 | 3 | 2 | 8 | 2177 | 3.75 | |
153 | 543 | 54 | 243 | 84.91 | 5.22 | 10 | .098 | 7 | 0 | 4 | 8 | 4 | 15 | 2654 | 4.16 | |
153 | 567 | 51 | 230 | 60.96 | 3.54 | 15 | .176 | 4 | 2 | 3 | 2 | 5 | 16 | 2200 | 3.63 | |
153 | 558 | 72 | 277 | 102.97 | 6.19 | 7 | .065 | 9 | 0 | 5 | 2 | 7 | 12 | 2918 | 4.43 | |
152 | 573 | 62 | 263 | 80.49 | 4.77 | 13 | .099 | 7 | 0 | 6 | 5 | 5 | 7 | 2380 | 3.75 | |
152 | 444 | 30 | 168 | 51.73 | 4.12 | 12 | .104 | 3 | 2 | 6 | 1 | 2 | 18 | 1608 | 3.36 |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | 21st Century FOX | FOX Supports | FOX Deportes
© 2019 Fox Sports Interactive Media, LLC. All rights reserved.
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and PRIVACY POLICY.
Advertising Choices