PLAYERS
|
G
|
INN
|
OPP
|
PO
|
A
|
E
|
DP
|
FPCT
|
---|
1 |
Masyn Winn
SS | ||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
José Fermín
2B | ||||||||
11 |
Luken Baker
1B | ||||||||
12 |
Matt Lloyd
CF | ||||||||
13 |
Nolan Gorman
2B | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |
Brody Moore
2B | ||||||||
26 | |||||||||
27 | |||||||||
28 |
Cesar Prieto
SS | ||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 |
Drew Rom
P | ||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 |
Jared Young
1B | ||||||||
42 |
Jeremy Rivas
SS | ||||||||
43 | |||||||||
44 | |||||||||
45 |
Joshua Baez
CF | ||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 | |||||||||
51 | |||||||||
52 | |||||||||
53 | |||||||||
54 | |||||||||
55 | |||||||||
56 | |||||||||
57 | |||||||||
58 |
Mike Antico
CF | ||||||||
59 | |||||||||
60 |
Moisés Gómez
LF | ||||||||
61 |
Nick Dunn
2B | ||||||||
62 | |||||||||
63 | |||||||||
64 | |||||||||
65 |
R.J. Yeager
SS | ||||||||
66 | |||||||||
67 | |||||||||
68 | |||||||||
69 | |||||||||
70 | |||||||||
71 | |||||||||
72 | |||||||||
73 | |||||||||
74 | |||||||||
75 | |||||||||
76 | |||||||||
77 |
Victor Scott
CF | ||||||||
78 | |||||||||
79 |
Won-Bin Cho
CF | ||||||||
80 | |||||||||
81 | |||||||||
82 | |||||||||
83 | |||||||||
84 | |||||||||
85 |